§ 17. Mr. Robert Hughesasked the Secretary of State for Scotland if he will publish in the OFFICIAL REPORT the number and grade of medical staff employed on whole-time and part-time contracts in each specialty in each regional hospital board in 1970.
§ Mr. MonroInformation by speciality is not available for 1970, but I shall circulate details of staff in post at 30th September, 1969, in the OFFICIAL REPORT.
§ Mr. HughesCan the hon. Gentleman confirm the impression that there has 996 been a move from whole-time contracts to part-time contracts by consultant staff with regional hospital boards? If that be so, is it not a disturbing trend, since it leads to a growth in the number of people who are able to buy privilege by jumping the queue and getting earlier treatment?
§ Mr. MonroNo, I cannot accept the hon. Gentleman's conclusion. When he has the OFFICIAL REPORT, he will find there eight pages of detailed statistics, and I am sure that he will not be able to deduce from them the conclusion which he advanced in his supplementary question.
Following is the information: NOTES:
- (a) WT, PT, and WTE mean whole-time, part-time and whole-time equivalent respectively.
- (b) The column headed WTE of PT shows the number of whole-time contracts (11 sessions) equivalent to the total number of sessions worked by part-time staff.
- (c) The column headed WTE/PT shows the ratio of the whole-time equivalent of the part-time staff to the number of part-time staff.
- (d) The figures exclude medical staff with honorary part-time contracts and general medical practitioners employed in the hospital service on a part-time basis.
- (e) Because of roundings there are slight discrepancies between the totals and the sums of the constituent items shown for whole-time equivalent (WTE) figures.
§ CONSULTANTS
North | North-East | East | South-East | West | Scotland | ||||||||||||||||||||||
Specialty | WT | PT | WTE of PT | WTE/PT | WT | PT | WTE of PT | WTE/PT | WT | PT | WTE of PT | WTE/PT | WT | PT | WTE of PT | WTE/PT | WT | PT | WTE of PT | WTE/PT | WT | PT | WTE of PT | WTE/PT | |||
General Medicine | … | … | … | 6 | 1 | 0.8 | 0.8 | 3 | 6 | 5.1 | 0.9 | 7 | 5 | 4.2 | 0.8 | 22 | 21 | 16.7 | 0.8 | 39 | 37 | 30.1 | 0.8 | 77 | 70 | 56.4 | 0.8 |
Infectious Diseases | … | … | … | — | — | — | — | — | — | — | — | 2 | — | — | — | 3 | — | — | — | 8 | 2 | 1.6 | 0.8 | 13 | 2 | 1.6 | 0.8 |
Tuberculosis and Chest Diseases | … | — | — | — | — | 1 | — | — | — | 4 | — | — | — | 6 | — | — | — | 23 | — | — | — | 34 | — | — | — | ||
Cardiology | … | … | … | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Geriatrics | … | … | … | — | — | — | — | 3 | — | — | — | 4 | — | — | — | 6 | 1 | 0.7 | 0.7 | 19 | 1 | 0.8 | 0.8 | 32 | 2 | 1.6 | 0.8 |
Venereal Diseases | … | … | … | — | — | — | — | 1 | — | — | — | 1 | 1 | 0.8 | 0.8 | 2 | — | — | — | 3 | 1 | 0.6 | 0.6 | 7 | 2 | 1.5 | 0.8 |
Dermatology | … | … | … | 1 | — | — | — | 2 | 1 | 0.8 | 0.8 | 1 | 2 | 1.7 | 0.9 | 1 | 2 | 1.3 | 0.7 | 4 | 11 | 9.2 | 0.8 | 9 | 16 | 13.0 | 0.8 |
General Surgery | … | … | … | 4 | 5 | 3.6 | 0.7 | 9 | 4 | 2.9 | 0.7 | 6 | 5 | 4.2 | 0.8 | 15 | 11 | 8.8 | 0.8 | 36 | 41 | 32.2 | 0.8 | 70 | 66 | 51.2 | 0.8 |
Traumatic and Orthopaedic Surgery | … | 1 | 2 | 1.7 | 0.9 | 4 | 4 | 3.4 | 0.9 | 6 | 1 | 0.8 | 0.8 | 7 | 6 | 5.1 | 0.9 | 26 | 13 | 10.7 | 0.8 | 44 | 26 | 21.3 | 0.8 | ||
Urology | … | … | … | — | — | — | — | 1 | 1 | 0.8 | 0.8 | — | — | — | — | 2 | 3 | 2.6 | 0.9 | 2 | 8 | 6.7 | 0.8 | 5 | 12 | 10.0 | 0.8 |
Paediatrics | … | … | … | 2 | — | — | — | 2 | — | — | — | 3 | — | — | — | 7 | 1 | 0.6 | 0.6 | 13 | 3 | 2.6 | 0.9 | 27 | 4 | 3.2 | 0.8 |
Pathology | … | … | … | 2 | — | — | — | 1 | — | — | — | 5 | — | — | — | 8 | — | — | — | 28 | 1 | 0.8 | 0.8 | 44 | 1 | 0.8 | 0.8 |
Bacteriology | … | … | … | 1 | — | — | — | 2 | — | — | — | — | — | — | — | 9 | — | — | — | 18 | — | — | — | 30 | — | — | — |
Neurosurgery | … | … | … | — | — | — | — | 1 | 1 | 0.8 | 0.8 | 2 | — | — | — | — | 1 | 0.8 | 0.8 | 2 | 2 | 1.7 | 0.9 | 5 | 4 | 3.4 | 0.9 |
Neurology | … | … | … | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 3 | 2.5 | 0.8 | 3 | 1 | 0.8 | 0.8 | 5 | 4 | 3.4 | 0.9 |
Homeopathy | … | … | … | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1.6 | 0.8 | — | 2 | 1.6 | 0.8 |
Thoracic Surgery | … | … | … | — | — | — | — | 2 | — | — | — | — | — | — | — | 4 | — | — | — | 5 | — | — | — | 11 | — | — | — |
Ear, Nose and Throat Surgery | … | — | 2 | 1.6 | 0.8 | 2 | 2 | 1.7 | 0.9 | 2 | 2 | 1.6 | 0.8 | 3 | 6 | 5.1 | 0.9 | 12 | 14 | 11.5 | 0.8 | 19 | 26 | 21.3 | 0.8 | ||
Paediatric Surgery | … | … | … | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 1.6 | 0.8 | 4 | 2 | 1 .6 | 0.8 | 6 | 4 | 3.2 | 0.8 |
Plastic Surgery | … | … | … | — | — | — | — | — | — | — | — | — | 1 | 0.8 | 0.8 | 3 | 1 | 0.8 | 0.8 | 3 | 2 | 1.7 | 0.9 | 6 | 4 | 3.4 | 0.9 |
Psychiatry—Mental Illness | … | … | 4 | — | — | — | 7 | 1 | 0.8 | 0.8 | 13 | — | — | — | 24 | 1 | 0.8 | 0.8 | 59 | 2 | 1.7 | 0.9 | 107 | 4 | 3.4 | 0.9 | |
Psychiatric Mental Subnormality | … | 1 | — | — | — | 3 | — | — | — | 2 | — | — | — | 3 | — | — | — | 9 | — | — | — | 18 | — | — | — | ||
Child Psychiatry | … | … | … | 1 | — | — | — | 1 | — | — | — | — | 1 | 0.8 | 0.8 | 4 | 1 | 0.8 | 0.8 | 4 | 1 | 0.8 | 0.8 | 10 | 3 | 2.5 | 0.8 |
Radiology | … | … | … | 3 | — | — | — | 7 | — | — | — | 8 | — | — | — | 18 | 3 | 2.4 | 0.8 | 34 | 8 | 6.3 | 0.8 | 70 | 11 | 8.7 | 0.8 |
Radiotherapy | … | … | … | 1 | — | — | — | 1 | 1 | 0.5 | 0.5 | 2 | — | — | — | 6 | — | — | — | 9 | 2 | 1.7 | 0.9 | 19 | 3 | 2.2 | 0.7 |
Ophthalmology | … | … | … | — | 2 | 1.7 | 0.9 | — | 5 | 3.9 | 0.8 | 1 | 3 | 2.4 | 0.8 | 2 | 5 | 3.5 | 0.7 | 7 | 21 | 16.1 | 0.8 | 10 | 36 | 27.4 | 0.8 |
Haemotology (Blood Transfusion) | … | 1 | — | — | — | — | 1 | 0.2 | 0.2 | — | — | — | — | 2 | — | — | — | 11 | — | — | — | 14 | 1 | 0.2 | 0.2 | ||
Virology | … | … | … | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 | — | — | — |
Gynaecology and Obstetrics | … | … | 3 | 2 | 1.7 | 0.9 | 2 | 2 | 1.7 | 0.9 | 2 | 5 | 4.0 | 0.8 | 10 | 11 | 8.8 | 0.8 | 22 | 33 | 27.0 | 0.8 | 39 | 53 | 42.7 | 0.8 | |
Biochemistry | … | … | … | 1 | — | — | — | — | — | — | — | 1 | — | — | — | 1 | — | — | — | 9 | — | — | — | 12 | — | — | — |
Anaesthetics | … | … | … | 4 | — | — | — | 9 | 4 | 3.2 | 0.8 | 8 | 4 | 3.1 | 0.8 | 33 | 7 | 5.4 | 0.8 | 60 | 18 | 14.5 | 0.8 | 114 | 33 | 26.0 | 0.8 |
Physical Medicine | … | … | … | — | — | — | — | 1 | 1 | 0.8 | 0.8 | 1 | — | — | — | 1 | — | — | — | 2 | — | — | — | 5 | 1 | 0.8 | 0.8 |
Social Medicine | … | … | … | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
All Specialties | … | … | … | 36 | 14 | 11.4 | 0.8 | 65 | 34 | 27.4 | 0.8 | 82 | 30 | 25.0 | 0.8 | 206 | 86 | 69.7 | 0.8 | 475 | 226 | 183.4 | 0.8 | 864 | 390 | 312.2 | 0.8 |
-
cc999-1015
- SENIOR HOSPITAL MEDICAL OFFICERS 1,136 words
- MEDICAL ASSISTANTS 5,687 words c1011
- Local Government Finance 176 words cc1011-2
- Family Maintenance 177 words cc1012-3
- International Organisations (Effect of British Membership) 303 words cc1013-4
- School-leaving Age 297 words c1014
- Employment 258 words cc1014-5
- Housing Finance 313 words
- POSTS AND TELECOMMUNICATIONS
- Telegraph Poles 295 words cc1016-7
- Second-class Mail 204 words c1017
- Post Office (Capital Investment) 148 words cc1017-8
- Telephones (Domestic Installations) 310 words cc1018-20
- Local Broadcasting Committees 337 words
- QUESTIONS TO MINISTERS 413 words c1021
- BALLOT FOR NOTICES OF MOTIONS FOR FRIDAY, 26TH NOVEMBER 15 words
- BILL PRESENTED
- CRIMINAL JUSTICE 195 words
- ORDERS OF THE DAY
- MINERAL EXPLORATION, ETC., BILL 24,777 words
- MINERAL EXPLORATION, ETC. [MONEY] 278 words cc1088-188
- SOUTHERN RHODESIA 36,370 words c1188
- ADJOURNMENT 12 words cc1188-98
- TELEPHONE BILLS 3,712 words
-
cc1001-9
-
cc1015-6
-
c1021
-
cc1022-88