HC Deb 13 February 1958 vol 582 cc559-60
34. Mr. Sydney Irving

asked the Minister of Education what steps he is taking to draw the attention of local authorities to the recent statement entitled "Science and Education" issued by the Science Masters' Association.

GRAMMAR SCHOOLS ADMITTED TO THE DIRECT GRANT LIST SINCE 1ST AUGUST, 1957
Name of School Fee when independent Present fee Estimated total grant in financial year 1958–59
£ s. d. £ s. d. £
Blackburn, Queen Elizabeth's Grammar School for Boys 85 0 0 68 0 0 36,400
Oldham, Hulme Grammar School for Boys 84 0 0 60 0 0 28,720
Oldham, Hulme Grammar School for Girls 84 0 0 60 0 0 19,490
Stamford School (Boys) 103 0 0 69 0 0 27,850
Stamford High School (Girls) 85 13 0 58 10 0 28,850
Coventry, Bablake School (Boys) 83 0 0 58 0 0 38,040
Coventry, King Henry VIII Grammar School (Boys) 90 0 0 63 0 0 45,340
Leeds Grammar School (Boys) 96 0 0 69 0 0 40,660
Leeds Girls' High School 93 0 0 69 0 0 21,650
TOTAL £287,000
Sir E. Boyle

My right hon. Friend welcomes this useful statement, and I am glad of this opportunity of drawing attention to it.