§ 21. Mr. Peter Freemanasked the Minister of Health what is the age group of the cases of infantile paralysis so far notified this year; how are they distributed geographically; and whether he can state any reasons for the recent increase.
§ Mr. BevanAs the reply to the first two parts of the Question involves a large number of figures, I will, with permission, circulate it in the OFFICIAL REPORT. AS regards the last part, I am advised that 1626 much research in many countries has failed to determine why the incidence of the disease increases from time to time.
§ Mr. FreemanAs the result of the inquiry, has my right hon. Friend been able to discover any common factor which would in any way indicate the cause?
§ Mr. BevanI am afraid, as far as I am advised, that the workers in this field, who are extremely skilled and very dedicated persons, have not been able to isolate any common factor whatsoever.
§ Mr. E. FletcherWould my right hon. Friend say whether any general direction has been given for closing swimming baths in districts where these cases occur or whether it is left to the local authority concerned in each case?
§ Mr. BevanI am exceedingly anxious not to create an atmosphere of panic. It must be remembered that, sad and calamitous though the consequence of this infection often is, there are very many other epidemics which are very much more serious, and we must keep a sense of proportion. I believe that the psychology of panic would be far worse than the advantage of any directions that I would be able to give.
§ Mr. Godfrey NicholsonWhile I accept and agree with what the right hon. Gentleman has said, does he not think it would be advisable for his Department to make such statements on the disease in order to allay anxiety and to tell parents how best to try to avoid sources of infection? Surely, a little guidance is needed?
§ Mr. BevanThere is a further Question on the Order Paper, but I have already given guidance and I think hon. Members may have seen in the Press that general information was given from the beginning. I must warn the House against frightening parents unnecessarily.
§ Squadron-Leader FlemingIs it a fact that so far there is no reliable evidence at all of infantile paralysis epidemics being spread by attendances at public swimming baths?
§ Following are the figures:
TABLE I. | ||||||||||||
CORRECTED NOTIFICATIONS OF ACUTE POLIOMYELITIS. MARCH QUARTER, 1947. | ||||||||||||
1. England and Wales. | ||||||||||||
2. Counties and associated County Boroughs. | ||||||||||||
Civilians—Age Groups. | Non-Civilians—Age Groups. | |||||||||||
Total | 0− | 1− | 3− | 5− | 10− | 15− | 25 and over. | Age unknown | Total. | 15 or unknown | 25 and over. | |
1. ENGLAND AND WALES | 96 | 5 | 13 | 7 | 96 | 13 | 25 | 18 | 2 | 6 | 4 | 2 |
2. COUNTIES. | ||||||||||||
Berkshire | 1 | — | — | — | — | — | — | 1 | — | — | — | — |
Buckinghamsbire | 2 | — | — | — | — | — | — | 1 | 1 | — | — | — |
Cheshire | 2 | — | — | — | — | 2 | — | — | — | — | — | — |
Derbyshire | 2 | — | — | — | 1 | 1 | — | — | — | — | — | — |
Devonshire | 2 | — | — | — | 1 | — | 1 | — | — | — | — | — |
Dorsetshire | 3 | 1 | — | — | 1 | — | 1 | — | — | — | — | — |
Durham | 1 | — | — | — | — | 1 | — | — | — | — | — | — |
Essex | 5 | — | — | — | 2 | 2 | — | 1 | — | — | — | — |
Gloucestershire | 3 | — | — | 1 | — | — | 1 | 1 | — | — | — | — |
Herefordshire | 2 | — | — | — | — | — | 2 | — | — | — | — | — |
Hertfordshire | 1 | — | — | — | 1 | — | — | — | — | — | — | — |
Huntingdonshire | — | — | — | — | — | — | — | — | — | 2 | — | 2 |
Kent | 4 | — | — | 1 | 2 | — | 1 | — | — | — | — | — |
Lancashire | 3 | — | — | 1 | 1 | — | — | 1 | — | — | — | — |
Lincolnshire (Pts. of Holland) | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
London | 15 | 1 | 3 | — | 3 | 1 | 5 | 2 | — | — | — | — |
Middlesex | 6 | — | — | — | — | — | 5 | 1 | — | — | — | — |
Norfolk | 2 | — | — | — | 1 | — | 1 | — | — | 1 | 1 | — |
Northumberland | 1 | — | — | 1 | — | — | — | — | — | — | — | — |
Nottinghamshire | 1 | — | — | — | — | — | — | 1 | — | — | — | — |
Southampton | 3 | 1 | — | — | — | — | — | 2 | — | — | — | — |
Staffordshire | 3 | — | 1 | — | — | 1 | 1 | — | — | — | — | — |
Surrey | 1 | — | — | — | — | 1 | 2 | 1 | — | — | — | — |
Sussex East | 4 | — | — | — | — | 1 | 2 | 1 | — | — | — | — |
Sussex West | 1 | — | — | — | — | — | — | 1 | — | 1 | 1 | — |
Warwickshire | 9 | — | 4 | 2 | — | — | 2 | 1 | — | — | — | — |
Worcestershire | 1 | — | — | — | — | 1 | — | — | — | — | — | — |
Yorkshire— | ||||||||||||
North Riding | — | — | — | — | — | — | — | — | — | 1 | 1 | — |
West Riding | 11 | — | 3 | — | — | 2 | 2 | 4 | — | — | — | — |
Denbighshire | — | — | — | — | —1 | — | — | — | — | 1 | 1 | — |
Glamorganshire | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
Monmouthshire | 3 | — | 1 | — | — | — | — | — | — | — | — | — |
Pembrokeshire | 1 | — | 1 | — | — | — | — | — | — | — | — | — |
Radnorshire | 1 | — | — | — | — | — | — | — | 1 | — | — | — |
TABLE II. | |||||||||
CORRECTED NOTIFICATIONS OF ACUTE POLIOENCEPHALITIS. MARCH QUARTER. 1947. | |||||||||
1. England and Wales. | |||||||||
2. Counties and associated County Boroughs. | |||||||||
Civilians—Age Groups. | |||||||||
Total. | 0− | 1− | 3− | 5− | 10− | 15− | 25 and over. | Age unknown. | |
1. ENGLAND AND WALES | 4 | — | 2 | — | 1 | — | — | 1 | — |
2. COUNTIES: | |||||||||
Lancashire | 1 | — | 1 | — | — | — | — | — | — |
London | 1 | — | — | — | — | — | — | 1 | — |
Middlesex | 1 | — | — | — | 1 | — | — | — | — |
Yorkshire West Riding | 1 | — | 1 | — | — | — | — | — | — |
§ TABLE III.
§ ORIGINAL NOTIFICATIONS OF
§ (a) ACUTE POLIOMYELITIS. 30TH MARCH—
§ 26TH JULY, 1947.
§ (b) ACUTE POLIOENCEPHALITIS.
- 1. England and Wales.
- 2. Counties and associated County Boroughs
- 3. Port Health Districts.
Non-civilians included. | |||
(a) | (b) | ||
1. England and Wales | … | 911 | 106 |
2. Counties: | |||
Bedfordshire | … | 14 | 1 |
Berkshire | … | 6 | — |
Buckinghamshire | … | 7 | — |
Cheshire | … | 16 | 1 |
Cornwall | … | 2 | — |
Cumberland | … | 17 | 1 |
Derbyshire | … | 13 | 2 |
Devonshire | … | 4 | — |
Dorsetshire | … | 12 | 1 |
Durham | … | 55 | 3 |
Essex | … | 31 | |
Gloucestershire | … | 14 | 3 |
Herefordshire | … | 4 | |
Hertfordshire | … | 11 | 3 |
Kent | … | 33 | 2 |
Lancashire | … | 85 | 4 |
Leicestershire | … | 7 | |
Lincolnshire (Holland) | … | 11 | 1 |
Lincolnshire (Kesteven) | … | 2 | — |
Lincolnshire (Lindsey) | … | 6 | 2 |
London | … | 113 | 21 |
Middlesex | … | 42 | 5 |
Norfolk | … | 2 | |
Northamptonshire | … | 1 | 1 |
Northumberland | … | 19 | — |
Nottinghamshire | … | 3 | — |
Oxfordshire | … | 1 | — |
Somersetshire | … | 9 | 1 |
Southampton | … | 13 | 3 |
Staffordshire | … | 17 | 1 |
Suffolk West | … | 1 | |
Surrey | … | 47 | 15 |
Sussex East | … | 11 | — |
Sussex West | … | 6 | — |
Warwickshire | … | 55 | 3 |
Westmorland | … | 5 | 2 |
Wight, Isle of | … | 2 | — |
Wiltshire | … | 1 | 2 |
Worcestershire | … | 13 | 1 |
Yorkshire (East Hiding) | … | 9 | |
Yorkshire (North Riding) | … | 11 | 3 |
Yorkshire (West Riding) | … | 53 | 10 |
Brecknockshire | … | 2 | 1 |
Cardiganshire | … | 1 | — |
Carmarthenshire | … | 6 | 1 |
Glamorganshire | … | 16 | 3 |
Monmouthshire | … | 1 | — |
Pembrokeshire | … | — | 2 |
3. Port Health Districts: | … | ||
Liverpool | … | 1 | — |
Southampton | … | 1 | — |
§ 26. Colonel Stoddart-Scottasked the Minister of Health, if the present rate of infantile paralysis has ever been exceeded since this disease became notifiable; to what he attributes this marked increase in the number of cases; and what are the best means of prevention.
§ Mr. BevanNot in this country. Medical science does not yet enable us to be sure of the causes of an increase in incidence. The best precautions are personal hygiene, avoidance of close congregrations of young people, and early medical advice if a young contact of a known case shows any mild or indefinite illness.
§ Colonel Stoddart-ScottThe Minister has not attempted to answer the first part of the Question, asking about the present rate, and whether it has ever been exceeded.
§ Colonel Stoddart-ScottIs the Minister then aware that the largest number of cases per week previous to this year was just half the number we are getting now; in other words, there are double the number of cases happening these last few weeks than previously? Does not the Minister think that people should know the truth, not necessarily to frighten them?
§ Mr. BevanWith all respect, I rather resent the last part of that statement. I have already made known throughout the Press of Great Britain what the incidence is. It has been made known from week to week, and I have already explained that one of the most discouraging features about the existing outbreak is that it reaches a peak point earlier in the year than is normal.
§ Colonel Stoddart-ScottIs the Minister aware that in America there is a school of thought which thinks that malnutrition—[HON. MEMBERS: "Oh."]—or bad nutrition is a contributory cause, and has any research into that being going on in this country?
§ Mr. BevanI think that has probably not escaped the investigators in this field. There is no evidence whatever of the slightest connection between malnutrition and infantile paralysis, and I have no evidence at present that President Roosevelt suffered from malnutrition.
§ Mr. CollinsCan my right hon. Friend say whether there is any evidence of a high incidence of infantile paralysis in towns like Jarrow?
§ Mr. BevanAs a matter of fact, it is very well known that this country was one of the most exempt—and in those areas also—from infantile paralysis, but we 1631 ought not to ignore the possibility of isolating any cause whatever, and the fullest investigation will be made because malnutrition in some instances does not necessarily follow the distribution of income, since malnutrition might easily occur in well-to-do people not able to take full advantage of their diet.
§ 27. Colonel Stoddart-Scottasked the Minister of Health what steps he has taken under the National Health Services Act to start, stimulate and encourage research into the causes, prevention and treatment of infantile paralysis.
§ Mr. BevanResearch on this, like other virus diseases, is at present a matter for the Medical Research Council and my right hon. Friend, the Lord President of the Council, is answering a Question on this point later today.
§ Dr. SegalCan the Minister give any information to the House whether any research has been carried out into the prevalence of this disease in other European countries, notably in Central Europe, where the conditions of malnutrition are far more serious than they are in this country?
§ Mr. BevanI have no information at the present time about that, but I certainly will make investigations.
§ 45. Colonel Stoddart-Scottasked the Lord President of the Council what public money is being spent on research into the causes, prevention and treatment of infantile paralysis.
§ The Lord President of the Council (Mr. Herbert Morrison)Research on virus diseases, of which infantile paralysis is one, forms an important part of the programme of the Medical Research Council, and over £10,000 is being spent upon it in the present year. The proportion of this represented by the salaries of workers devoting most of their time at present to studying infantile paralysis is about £2,000.