HC Deb 14 June 1937 vol 325 cc29-30
56. Mr. W. Joseph Stewart

asked the Parliamentary Secretary to the Board of Education the produce of a 1d. rate per unit of average attendance, and the rates levied for elementary education purposes, in each of the administrative counties of England and Wales?

The Parliamentary Secretary to the Board of Education (Mr. Kenneth Lindsay)

As the answer to the first part of the question contains a large number of figures, I will, with the hon. Member's permission, circulate it in the OFFICIAL REPORT. Since no rate is specifically raised by county authorities for elementary education purposes, I am unable to give the figures for which the hon. Member asks in the second part of his question.

Following is the answer:

Product of 1d. Rate 1935–36.
County. Amount. Per Child in average attendance.
£ s. d.
England.
Bedfordshire 1,810 2 11
Berkshire 4,280 4 11
Buckinghamshire 6,800 5 3
Cambridgeshire 878 2 3
Isle of Ely 1,115 2 2
Cheshire 13,343 5 3
Cornwall 4,395 2 10
Isles of Scilly 19 2 5
Cumberland 2,340 2 4
Derbyshire 8,540 2 9
Devonshire 9,582 5 0
Dorsetshire 3,231 4 1
Durham 9,880 1 9
Essex 18,154 3 11
Gloucestershire 4,442 2 8
Hampshire 9,921 4 11
Isle of Wight 2,032 6 4
Herefordshire 1,450 2 9
Hertfordshire 13,548 6 9
Huntingdonshire 797 2 3
Kent 18,026 5 1
Lancashire 20,615 3 11
Leicestershire 4,462 2 10
Lincolnshire—
Holland 790 1 8
Kesteven 1,714 2 8
Lindsey 4,389 2 7

Product of 1d. Rate 1935–36.
County. Amount. Per Child in average attendance.
England—contd. £ s. d.
Middlesex 23,667 8 4
Norfolk 3,956 2 2
Northamptonshire 3,215 3 0
Soke of Peterborough 115 2 5
Northumberland 6,487 3 1
Nottinghamshire 6,276 2 8
Oxfordshire 2,140 3 3
Rutland 330 3 1
Shropshire 3,321 2 8
Somerset 7,939 4 5
Staffordshire 7,085 2 5
Suffolk, East 2,897 2 11
Suffolk, West 1,227 2 4
Surrey 35,251 9 1
Sussex, East 5,793 6 8
Sussex, West 6,299 6 11
Warwickshire 5,713 3 8
Westmorland 1,118 4 2
Wiltshire 3,870 3 3
Worcestershire 4,744 3 3
Yorkshire—
East Riding 2,295 2 9
North Riding 4,710 2 8
West Riding 21,176 2 7
London 244,187 11 0
Wales.
Anglesey 620 2 1
Brecknockshire 1,052 2 10
Caernarvonshire 2,289 3 2
Cardiganshire 638 2 3
Carmarthenshire 1,194 1 4
Denbighshire 2,386 3 1
Flintshire 2,216 3 0
Glamorgan 5,257 1 11
Merionethshire 621 2 6
Monmouthshire 3,370 1 8
Montgomeryshire 652 2 2
Pembrokeshire 785 1 8
Radnorshire 804 6 5