§ 40. Mr. GOULDasked the Minister of Health the average cost, size, and rent, and what subsidy, both State and local, was paid in respect to houses built by local authorities in the rural districts of Somerset under the 1923 and 1924 Acts for the last available year?
§ Mr. GREENWOODThe last year for which figures are available is the year 1930. In that year no subsidies were available under the Act of 1923. The average cost and size of houses built by rural district councils in Somerset in the year were £389 and 794 superficial feet respectively. The rate of State subsidy was in agricultural parishes £11 and in other parishes £7 10s. per annum for 40 years. I regret that the other particulars mentioned are not available.
§ 41. Mr. GOULDasked the Minister of Health the number of houses built in the rural districts of Somerset under the 1923 and 1924 Acts for the past 10 years, respectively, together with the areas in which they were built?
§ Mr. GREENWOODAs the reply involves a tabular statement I will, with my hon. Friend's permission, circulate it in the OFFICIAL REPORT.
§ Following is the statement:
1449STATEMENT showing the number of houses built in each Rural District in Somerset under the Housing Acts, 1923 and 1924. | ||||||||||||||||||
Rural Districts. | Year ending 31st March, 1924. | Year ending 31st March, 1925. | Year ending 31st March, 1926 | Year ending 31st March, 1927. | Year ending 31st March, 1928. | Year ending 31st March, 1929. | Year ending 31st March, 1930. | Year ending 31st March 1931. | ||||||||||
1923 Act. | 1923 Act. | 1924 Act. | 1923 Act. | 1924 Act. | 1923 Act. | 1924 Act. | 1923 Act. | 1924 Act. | 1923 Act. | 1924 Act. | 1923 Act. | 1924 Act. | 1924 Act. | |||||
Axbridge | … | … | … | … | — | 24 | — | 48 | 8 | 50 | 61 | 44 | 67 | 11 | 43 | 17 | 73 | 68 |
Bath | … | … | … | … | — | 10 | — | 37 | — | 43 | — | 12 | — | — | — | — | — | — |
Bridgwater | … | … | … | … | 4 | 25 | — | 28 | 8 | 59 | 66 | 27 | 64 | 12 | 32 | — | — | — |
Chard | … | … | … | … | — | 8 | — | 10 | 4 | 19 | 18 | 19 | 20 | 5 | — | 5 | 14 | 18 |
Clutton | … | … | … | … | — | 6 | — | 11 | — | 8 | 99 | 9 | 55 | 15 | — | 5 | 8 | — |
Dulverton | … | … | … | … | — | 4 | — | 11 | — | 10 | — | 6 | — | — | — | — | — | 16 |
Frome | … | … | … | … | — | 4 | — | 2 | 6 | 5 | 90 | 4 | 10 | 2 | — | 4 | — | — |
Keynsham | … | … | … | … | 9 | 30 | — | 20 | — | 77 | — | 106 | 4 | 15 | — | 14 | 72 | 6 |
Langport | … | … | … | … | — | 6 | — | 13 | — | 11 | 6 | 9 | 86 | 3 | 32 | 2 | 72 | 32 |
Long Ashton | … | … | … | … | — | — | — | 101 | — | 46 | — | 32 | — | 6 | — | — | 12 | 18 |
Shepton Mallet | … | … | … | … | — | 5 | — | 5 | — | 11 | — | 2 | 30 | 5 | — | — | 8 | — |
Taunton | … | … | … | … | — | 13 | 10 | 12 | 24 | 13 | 38 | 2 | — | — | — | 26 | 12 | |
Wellington | … | … | … | … | — | — | — | 1 | 4 | 3 | 16 | 1 | 22 | 2 | — | 2 | 18 | 16 |
Wells | … | … | … | … | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Willington | … | … | … | … | — | 3 | — | 10 | — | 6 | 2 | — | 49 | 5 | 26 | — | 36 | 29 |
Wincanton | … | … | … | … | — | 30 | — | 9 | 63 | 10 | 48 | 6 | 53 | 9 | 20 | 3 | 6 | 37 |
Yeovil | … | … | … | … | — | 23 | — | 23 | 28 | 16 | 58 | 20 | 74 | 8 | 56 | 1 | 140 | 104 |
§ 42. Mr. GOULDasked the Minister of Health the estimated needs of working-class houses in the rural districts of Somerset; and whether the various local authorities have submitted schemes designed to meet that need?
§ Mr. GREENWOODThe only available information is contained in a Return recently made to me by the county council on the basis of information supplied by the several rural district councils. According to that return (which is still under examination by the county council) there is a need of nearly 1,400 houses. The councils of the districts concerned are generally proceeding with the provision of houses, and in all cases have the matter under their active consideration.