HC Deb 18 December 1996 vol 287 cc732-45W
Mr. George Howarth

To ask the Secretary of State for the Home Department (1) if he will list the overall(a) average base line certified normal accommodation, (b) average in use CNA and (c) average population for the Prison Service for each month this year; [9108]

(2) if he will list the (a) average baseline certified normal accommodation, (b) average in use CNA and (c) average population by prison type for each month this year. [9107]

Miss Widdecombe

Responsbility for these matters has been delegated to the Director General of the Prison Service, who has been asked to arrange for a reply to be given.

Letter from Richard Tilt to Mr. George Howarth, dated 18 December 1996: The Home Secretary has asked me to reply to your recent Questions about the total baseline CNA, average baseline CNA, average in use CNA and average population by prison type each month this year. Prison type is defined as the role of the prison, for example local prison, closed or open training prison, closed or open young offender institutions or juvenile institutions. Most prisons perform more than one role, which is recorded within the relevant prison type. Baseline CNA is the total number of uncrowded places in the prison estate, including those which are out of use due to refurbishment. Information on baseline CNA is not available in the form requested as it is not recorded by prison type. In use CNA represents the total number of uncrowded places estimated to be available in the estate. With the exception of baseline CNA the information contained in the attached tables is available monthly in a publication called "Occupation of prisons, remand centres, young offender institutions and police cells", which is available in the Library.

January 1996 February 1996 March 1996 April 1996 May 1996 June 1996 July 1996 August 1996 September 1996 October 1996
IN USE CNA
Female—female closed training prisons 559 559 559 559 559 564 566 566 683 683
Female—female closed young offender institutions 123 123 123 123 123 123 123 123 123 123
Female—local prisons 926 928 1,007 1,007 1,007 1,007 1,005 1,005 1,005 1,005
Female—open prisons 452 452 452 452 452 452 456 456 456 452
Female—open young offender institutions 53 53 53 53 53 53 53 53 53 53
Female—remand centres 5 5 5 5 5 5 5 5 5 5
Male—dispersal prisons 3,297 3,297 3,297 3,297 3,297 3,109 3,250
Male—closed training prisons 21,064 21,024 21,294 18,857 18,850 19,293 19,297 19,336 19,095 19,191
Male—other young offender institutions (closed) 3,988 3,988 3,988 3,995 3,995 4,145 4,186 4,114 4,119 4,116
Male—juvenile institutions 1,088 1,088 1,088 1,088 1,088 1,088 1,032 1,032 1,032 1,077
Male—local prisons 15,989 15,698 15,657 15,039 15,039 15,698 15,931 15,717 15,818 16,040
Male open prisons 3,816 3,822 3,822 3,822 3,846 3,834 3,884 3,884 3,791 3,944
Male—other young offender institutions (open) 476 476 476 476 476 552 552 552 496 496
Male remand centres 2,921 2,915 2,915 2,915 2,915 3,041 3,070 3,070 3,065 3,065
Total 51,460 51,131 51,439 51,688 51,705 53,152 53,457 53,210 52,850 53,500

January 1996 February 1996 March 1996 April 1996 May 1996 June 1996 July 1996 August 1996 September 1996 October 1996
Population
Female—female closed training prisons 549 553 548 550 554 580 610 645 663 667
Female—female closed young offender institutions 104 111 127 126 134 137 135 141 139 156
Female—local prisons 995 997 1,038 1,076 1,052 1,098 1,089 1,056 1,070 1,113
Female—open prisons 355 391 386 396 452 457 461 427 412 446
Female—open young offender institutions 22 25 24 31 29 33 32 30 33 38
Female—remand centres 0 0 0 0 0 0 0 0 0 0
Male—dispersal prisons 3,173 3,165 3,142 3,282 3,278 3,287 3,388
Male—closed training prisons 20,082 20,334 20,747 18,290 18,417 18,551 18,685 18,469 18,577 18,705
Male—other young offender institutions (closed) 3,738 3,850 3,898 3,944 3,972 3,943 3,976 3,921 4,003 4,045
Male—juvenile institutions 1,222 1,289 1,308 1,295 1,365 1,417 1,383 1,367 1,432 1,446
Male—local prisons 18,548 18,881 18,817 18,439 18,540 18,895 19,179 18,987 19,621 20,196
Male open prisons 3,186 3,481 3,583 3,554 3,576 3,650 3,749 3,639 3,677 3,696
Male—other young offender institutions (open) 370 377 366 357 369 354 394 389 384 408
Male remand centres 2,776 2,889 2,898 2,971 2,888 2,999 3,166 3,188 3,323 3,460
Total 51,947 53,178 53,740 54,202 54,513 55,256 56,141 55,537 56,621 57,764

Total baseline CNA, in use CNA and population
Baseline CNA In use CNA Population
January 1996 54,949 51,460 51,947
February 1996 54,979 51,131 53,178
March 1996 55,164 51,439 53,740
April 1996 51,688 51,688 54,202
May 1996 51,705 51,705 54,513
June 1996 53,152 53,152 55,256
July 1996 53,457 53,457 56,141
August 1996 53,210 53,210 55,537
September 1996 52,850 52,850 56,621
October 1996 56,835 53,500 57,764

Mr. Howarth

To ask the Secretary of State for the Home Department if he will list the(a) average base line certified normal accommodation, (b) average in use CNA and (c) average population of each prison for the first six months of the current financial year. [9106]

Miss Widdecombe

Responsibility for this matter has been delegated to the Director General of the Prison Service, who has been asked to arrange for a reply to be given.

Letter from Richard Tilt to Mr. George Howarth, dated 18 December 1996: The Home Secretary has asked me to reply to your recent Question about the average baseline CNA, in use CNA and population for each prison for the first six months of the current financial year. The information requested is given in the accompanying tables and I have arranged for copies to be placed in the Library.

Baseline CNA
Prison April 1996 May 1996 June 1996 July 1996 August 1996 September 1996
Acklington 662 662 662 662 662 662
Albany 436 436 436 436 436 436
Aldington 146 146 146 146 146 146
Ashwell 404 404 404 404 404 404
Askham Grange 126 126 126 130 130 130
Aylesbury 297 297 297 297 297 297
Bedford 309 309 309 309 309 309
Belmarsh 841 841 841 841 841 841
Birmingham 696 696 696 696 696 717
Blakenhurst 649 649 649 647 647 647
Blantyre House 106 106 106 120 120 120
Blundeston 408 408 408 408 408 408
Brinsford 473 473 473 477 477 477
Bristol 493 493 493 493 493 493
Brixton 720 720 720 720 720 720
Brockhill 159 159 159 159 159 159
Buckley Hall 350 350 350 350 350 350
Bullingdon 644 644 644 644 644 644
Bullwood Hall 125 125 125 125 125 125
Camp Hill 470 470 470 470 470 470
Canterbury 184 184 184 184 184 184
Cardiff 327 327 327 534 534 534
Castington 300 300 300 300 300 300
Channings Wood 594 594 594 594 594 594
Chelmsford 248 248 248 248 248 248
Coldingley 296 296 296 296 296 296
Cookham Wood 120 120 120 120 120 120
Dartmoor 599 599 599 599 599 599
Deerbolt 450 450 450 450 450 450
Doncaster 771 771 771 771 771 771
Dorchester 147 147 147 147 147 147
Dover 316 316 316 316 316 316
Downview 287 287 291 291 291 291
Drake Hall 285 285 285 285 285 285
Durham 651 651 646 646 646 646
East Sutton Park 94 94 94 94 94 94
Eastwood Park 135 135 135 135 135 135
Elmley 637 637 637 637 640 640
Erlestoke 270 270 270 270 270 270
Everthorpe 438 438 438 438 438 438
Exeter 261 261 261 261 261 260
Featherstone 599 599 599 599 599 599
Feltham 876 876 876 876 876 876
Finnamore Wood 106 106 106 106 106 0
Ford 533 533 533 533 533 533
Frankland 447 447 447 447 447 447
Full Sutton 602 602 602 602 602 602
Garth 513 513 513 513 513 513
Gartree 360 360 360 360 360 360
Glen Parva 852 852 852 852 852 852
Gloucester 211 211 211 211 211 211
Grendon 455 455 455 455 455 455
Guy's Marsh 300 300 300 300 300 300
Haslar 158 158 158 158 158 158
Hatfield 180 180 180 180 180 180
Haverigg 454 454 450 450 450 450
Hewell Grange 174 174 174 200 200 200
High Down 649 649 649 649 649 649
Highpoint 679 679 679 679 679 679
Hindley 339 339 531 531 531 531
Hollesley Bay 458 458 458 458 458 458
Holloway 517 517 517 517 517 517
Holme House 649 649 751 751 783 783
Hull 362 362 404 418 438 438
Huntercombe 240 240 240 256 256 256
Kingston 155 155 155 185 185 185
Kirkham 644 644 644 644 644 644
Kirklevington 100 100 100 100 100 100
Lancaster Farms 218 218 218 218 218 218
Lancaster House 378 378 438 438 438 438
Latchmere 177 177 177 177 177 177
Leeds 995 995 995 995 995 1,141
Leicester 207 207 207 207 207 207

Baseline CNA
Prison April 1996 May 1996 June 1996 July 1996 August 1996 September 1996
Lewes 443 443 443 444 444 444
Leyhill 410 410 410 410 410 410
Lincoln 434 434 434 434 434 434
Lindholme 670 670 670 670 670 670
Littlehey 584 584 584 584 584 584
Liverpool 1,158 1,158 1,158 1,216 1,216 1,216
Long Lartin 446 446 446 446 446 446
Low Newton 198 198 198 198 198 198
Maidstone 539 539 539 539 539 539
Manchester 967 967 967 967 967 967
Moorland 620 620 620 620 620 620
Morton Hall 168 192 192 192 192 192
Mount 588 588 588 588 588 588
New Hall 207 207 207 207 207 207
North Sea Camp 203 203 213 213 213 213
Northallerton 152 152 152 152 152 152
Norwich 319 319 319 319 319 319
Nottingham 218 218 218 218 218 218
Onley 520 520 520 520 520 520
Oxford 122 122 122 122 122 0
Parkhurst 431 431 431 430 430 430
Pentonville 924 924 924 882 882 882
Portland 526 526 526 526 526 526
Preston 407 407 407 407 407 407
Ranby 516 516 517 517 517 517
Reading 183 183 203 203 203 203
Risley 826 826 826 957 957 957
Rochester 424 424 424 424 424 424
Send 151 151 151 151 151 151
Shepton Mallet 158 158 158 158 158 158
Shrewsbury 176 176 176 176 176 176
Stafford 434 434 434 434 434 434
Standford Hill 384 384 384 384 384 384
Stocken 396 396 396 396 396 396
Stoke Heath 372 372 382 382 382 382
Styal 253 253 255 257 257 257
Sudbury 517 517 517 517 517 424
Swaleside 512 512 512 512 512 512
Swansea 208 208 208 208 208 208
Swinfen Hall 191 191 191 191 191 196
Thorn Cross 300 300 316 316 316 316
Usk 246 246 246 246 246 246
Verne 552 552 552 552 552 552
Wakefield 727 727 727 727 727 715
Wandsworth 1,219 1,219 1,219 1,219 1,219 1,219
Wayland 580 580 580 580 580 580
Wealstun 573 573 573 578 578 578
Wellingborough 352 352 352 352 352 352
Werrington 114 114 114 114 114 114
Wetherby 120 120 120 120 120 120
Whatton 217 216 216 216 216 216
Whitemoor 534 534 534 534 534 534
Winchester 462 462 462 462 462 462
Wolds 320 320 320 320 320 320
Woodhill 566 566 669 669 669 669
Wormwood Scrubs 1,158 1,158 1,176 1,176 1,168 1,168
Wymott 816 816 816 816 826 826

In use CAN
Prison April 1996 May 1996 June 1996 July 1996 August 1996 September 1996
Acklington 662 662 662 662 662 662
Albany 436 436 436 436 436 436
Aldington 146 146 146 146 146 146
Ashwell 404 404 404 404 404 404
Askham Grange 126 126 126 130 130 130
Aylesbury 230 230 230 230 230 230
Bedford 309 309 309 309 309 309
Belmarsh 661 661 661 661 661 661
Birmingham 653 653 653 653 653 694

In use CAN
Prison April 1996 May 1996 June 1996 July 1996 August 1996 September 1996
Blakenhurst 649 649 649 647 647 647
Blantyre House 106 106 106 120 120 120
Blundeston 408 408 408 408 408 408
Brinsford 473 473 473 477 477 477
Bristol 474 474 474 474 474 474
Brixton 480 480 480 480 480 480
Brockhill 159 159 159 159 159 159
Buckley Hall 350 350 350 350 350 350
Bullingdon 644 644 644 644 644 644
Bullwood Hall 125 125 125 125 125 125
Camp Hill 384 384 384 384 384 384
Canterbury 184 184 184 184 184 184
Cardiff 322 322 322 534 534 534
Castington 300 300 300 300 300 300
Channings Wood 594 594 594 594 594 594
Chelmsford 248 248 248 248 248 248
Coldingley 288 288 288 288 288 288
Cookham Wood 120 120 120 120 120 120
Dartmoor 599 599 599 599 599 599
Deerbolt 420 420 420 420 420 420
Doncaster 771 771 771 771 771 771
Dorchester 147 147 147 147 147 147
Dover 316 316 316 316 316 316
Downview 287 287 291 291 291 291
Drake Hall 285 285 285 285 285 285
Durham 499 499 598 598 598 598
East Sutton Park 94 94 94 94 94 94
Eastwood Park 135 135 135 135 135 135
Elmley 637 637 637 637 640 640
Erlestoke 270 270 270 270 270 270
Everthorpe 435 435 435 435 435 433
Exeter 253 253 253 253 253 260
Featherstone 564 564 564 564 564 564
Feltham 845 845 845 839 839 839
Finnamore Wood 56 56 56 56 56 0
Ford 498 498 498 498 498 498
Frankland 447 447 447 447 447 447
Full Sutton 572 572 572 572 572 572
Garth 513 513 513 513 513 513
Gartree 350 350 360 360 360 360
Glen Parva 792 792 792 792 720 720
Gloucester 211 211 211 211 211 211
Grendon 455 455 455 455 455 455
Guy's Marsh 300 300 300 300 300 300
Haslar 158 158 158 158 158 158
Hatfield 180 180 180 180 180 180
Haverigg 454 454 450 450 450 450
Hewell Grange 174 174 174 200 200 200
High Down 649 649 649 649 649 649
Highpoint 679 679 679 679 679 679
Hindley 339 339 531 531 531 531
Hollesley Bay 397 397 397 397 397 397
Holloway 517 517 517 517 517 517
Holme House 649 649 714 714 764 764
Hull 349 349 395 395 395 395
Huntercombe 240 240 240 256 256 256
Kingston 106 106 106 129 129 129
Kirkham 644 644 622 622 622 622
Kirklevington 100 100 100 100 100 100
Lancaster 218 218 218 218 218 218
Lancaster Farms 378 378 438 438 438 438
Latchmere House 177 177 177 177 177 177
Leeds 824 824 824 824 824 872
Leicester 207 207 207 207 207 207
Lewes 312 312 312 303 303 303
Leyhill 386 386 386 410 410 410
Lincoln 434 434 434 434 434 434
Lindholme 670 670 670 670 670 670
Littlehey 584 584 584 584 584 584
Liverpool 1,073 1,073 1,073 1,105 1,105 1,105
Long Lartin 372 372 372 372 372 372
Low Newton 198 198 192 192 192 192
Maidstone 484 484 484 539 539 539

In use can
Prison April 1996 May 1996 June 1996 July 1996 August 1996 September 1996
Manchester 967 967 967 967 967 967
Moorland 620 620 620 620 620 620
Morton Hall 168 192 192 192 192 192
Mount 588 588 588 588 588 588
New Hall 207 207 207 207 207 207
North Sea Camp 203 203 213 213 213 213
Northallerton 152 152 152 152 152 152
Norwich 319 319 319 319 319 319
Nottingham 218 218 218 218 218 218
Onley 520 520 520 520 520 520
Oxford 122 122 122 122 122 0
Parkhurst 378 378 378 288 288 288
Pentonville 726 726 726 726 726 726
Portland 526 526 526 526 526 526
Preston 311 311 311 311 311 311
Ranby 516 516 517 517 517 517
Reading 183 183 203 203 203 203
Risley 790 790 790 785 785 785
Rochester 424 424 424 424 424 424
Send 137 137 137 137 137 137
Shepton Mallet 158 158 158 158 158 158
Shrewsbury 172 172 172 172 176 176
Stafford 434 434 434 434 434 434
Standford Hill 384 384 384 384 384 384
Stocken 396 396 396 396 396 396
Stoke Heath 312 312 322 322 322 322
Styal 239 239 241 243 243 243
Sudbury 488 488 488 488 488 395
Swaleside 512 512 512 512 512 512
Swansea 151 151 151 151 151 151
Swinfen Hall 191 191 191 191 191 196
Thorn Cross 240 240 316 316 316 316
Usk 246 246 246 246 246 246
Verne 552 552 552 552 552 552
Wakefield 727 727 727 727 727 539
Wandsworth 804 804 804 804 804 804
Wayland 580 574 547 574 574 574
Wealstun 573 573 573 578 578 578
Wellingborough 352 352 352 352 352 352
Werrington 114 114 114 114 114 114
Wetherby 120 120 120 120 120 120
Whatton 217 216 216 216 216 216
Whitemoor 518 518 518 518 518 518
Winchester 462 462 462 462 462 462
Wolds 320 320 320 320 320 320
Woodhill 566 566 669 669 669 669
Wormwood Scrubs 715 715 1,129 1,129 948 948
Wymott 432 432 799 799 748 748

Population
Prison April 1996 May 1996 June 1996 July 1996 August 1996 September 1996
Acklington 656 643 644 660 629 642
Albany 430 421 435 427 430 432
Aldington 142 141 141 143 138 139
Ashwell 389 402 395 408 399 412
Askham Grange 119 121 127 122 124 120
Aylesbury 229 224 226 229 226 231
Bedford 346 327 352 347 339 350
Belmarsh 588 600 615 774 790 801
Birmingham 971 974 1,006 994 994 1,007
Blakenhurst 619 702 721 697 717 717
Blantyre House 105 100 113 109 116 119
Blundeston 385 396 404 401 394 399
Brinsford 466 474 469 465 481 491
Bristol 521 518 515 536 515 556
Brixton 581 601 588 595 580 596
Brockhill 152 123 59 70 106 129
Buckley Hall 342 349 343 340 342 350
Bullingdon 642 641 635 651 632 647

Population
Prison April 1996 May 1996 June 1996 July 1996 August 1996 September 1996
Bullwood Hall 123 122 126 121 120 121
Camp Hill 402 402 409 422 405 413
Canterbury 285 282 262 286 271 276
Cardiff 477 452 541 630 636 702
Castington 292 291 287 295 296 288
Channings Wood 575 582 579 586 573 589
Chelmsford 402 390 411 404 404 451
Coldingley 283 285 286 282 286 287
Cookham Wood 129 130 134 141 148 146
Dartmoor 585 586 579 574 571 573
Deerbolt 401 411 410 412 399 415
Doncaster 861 866 896 893 889 924
Dorchester 211 211 226 226 209 229
Dover 290 310 298 307 306 307
Downview 284 285 283 282 284 291
Drake Hall 218 266 268 276 240 235
Durham 702 726 869 895 871 874
East Sutton Park 90 94 95 95 93 90
Eastwood Park 104 122 121 129 121 122
Elmley 600 621 625 620 619 624
Erlestoke 263 269 270 265 269 269
Everthorpe 429 418 411 440 448 456
Exeter 439 434 464 453 424 453
Featherstone 559 557 549 548 557 549
Feltham 835 831 860 853 823 859
Finnamore Wood 8 0 0 0 0 0
Ford 440 449 443 479 459 442
Frankland 422 417 410 427 427 425
Full Sutton 560 554 547 553 547 556
Garth 506 513 510 517 511 518
Gartree 350 352 357 362 360 357
Glen Parva 883 815 863 872 859 878
Gloucester 256 250 246 250 219 250
Grendon 416 410 418 410 420 429
Guy's Marsh 298 300 299 297 298 303
Haslar 152 151 154 150 146 156
Hatfield 155 175 171 177 163 167
Haverigg 429 443 430 465 453 462
Hewell Grange 188 193 191 192 177 184
High Down 625 645 639 642 624 649
Highpoint 670 665 662 672 632 567
Hindley 349 408 440 504 515 536
Hollesley Bay 338 347 347 378 367 388
Holloway 580 573 595 590 574 572
Holme House 644 679 663 706 706 756
Hull 399 378 365 407 402 431
Huntercombe 234 233 235 235 234 252
Kingston 99 102 103 103 106 105
Kirkham 601 616 612 615 610 597
Kirklevington 99 99 99 99 99 98
Lancaster 215 216 217 217 203 216
Lancaster Farms 378 360 428 444 446 491
Latchmere House 153 150 154 140 151 141
Leeds 893 878 888 880 879 886
Leicester 345 324 345 342 336 344
Lewes 297 305 305 309 292 312
Leyhill 381 369 388 386 368 383
Lincoln 648 645 645 651 651 660
Lindholme 641 647 642 654 641 646
Littlehey 563 566 559 573 577 576
Liverpool 1,241 1,268 1,250 1,249 1,210 1,213
Long Lartin 358 357 357 362 372 374
Low Newton 297 284 277 267 266 267
Maidstone 522 530 523 529 531 528
Manchester 1,100 1,081 1,116 1,099 1,121 1,086
Moorland 620 622 614 644 642 651
Morton Hall 164 188 186 184 189 187
Mount 578 581 577 583 584 600
New Hall 220 209 208 212 208 214
North Sea Camp 164 149 169 209 193 197
Northallerton 212 208 215 208 216 215
Norwich 380 395 393 513 562 608
Nottingham 209 212 214 206 200 201

Population
Prison April 1996 May 1996 June 1996 July 1996 August 1996 September 1996
Onley 492 516 509 515 515 520
Oxford 95 77 71 51 3 0
Parkhurst 276 275 279 282 284 283
Pentonville 850 864 857 863 852 887
Portland 521 531 516 514 524 515
Preston 451 431 452 441 442 453
Ranby 499 500 512 522 515 522
Reading 195 196 224 225 230 223
Risley 749 737 739 743 726 745
Rochester 355 356 351 355 359 385
Send 133 136 134 139 144 145
Shepton Mallet 206 205 202 200 203 208
Shrewsbury 300 292 306 294 307 311
Stafford 585 596 590 600 604 601
Standford Hill 369 333 379 383 364 367
Stocken 399 401 393 415 405 408
Stoke Heath 312 311 317 308 316 322
Styal 245 248 249 249 249 254
Studbury 464 487 474 481 451 474
Swaleside 508 516 516 513 509 509
Swansea 215 231 219 211 202 224
Swinfen Hall 190 189 191 191 189 195
Thorn Cross 220 200 186 239 241 222
Usk 248 265 256 258 265 259
Verne 545 538 546 549 543 549
Wakefield 711 703 673 630 601 596
Wandsworth 861 861 855 877 874 880
Wayland 530 559 560 554 554 563
Wealstun 535 541 551 552 554 572
Wellingborough 314 314 316 317 315 315
Werrington 111 115 114 112 113 116
Wetherby 120 114 120 120 120 120
Whatton 214 216 216 216 216 222
Whitemoor 534 534 540 536 541 535
Winchester 530 519 542 553 535 552
Wolds 333 323 334 346 322 357
Woodhill 605 592 585 596 606 625
Wormwood Scrubs 1,046 1,051 1,131 1,084 1,052 1,095
Wymott 534 629 735 741 732 737