§ Q7. Mr. Arthur Lewisasked the Prime Minister what were the actual or estimated cost of the 43 visits to the 31 countries by 27 Ministers and officials carried out during the Summer Recess; and whether, in giving his personal permission for these visits, he considered the question of duplication of visits.
§ The Prime MinisterI will, with permission, circulate the Answer to the first part of my hon. Friend's Question in the OFFICIAL REPORT. The Answer to the second part is that I take all relevant considerations into account.
§ Mr. G. CampbellMay I ask a supplementary question on that?
§ Mr. SpeakerNo.
§ Following is the Answer:
247Minister, etc. | Places/Countries Visited | Dates of Visits | Actual or estimated costs |
£ | |||
Minister of Defence for the Army. | Belgium, West Germany and Berlin | 27th to 30th September | 334 |
Minister of Defence for the Army. | Bonn | 13th October | 313 |
Parliamentary Under-Secretary of State for Defence for the Royal Air Force. | West Germany | 26th to 28th September | 468 |
Second Permanent Under-Secretary of State (Royal Navy). | Malta | 8th to 14th September | 44 |
Home Secretary | U.S.A. | 17th September to 3rd October | 3,559* |
Permanent Under-Secretary of State, Home Office. | U.S.A. | 17th September to 3rd October | |
Minister of State (Home Office) (Miss Bacon). | West Germany | 4th to 8th September | 46 |
President of the Board of Trade | Australia | 16th September to 1st October | 741 |
Minister of State, Board of Trade (Mr. Mason). | Brussels and Bretigny (near Paris) | 8th September | 46 |
Minister of State, Board of Trade (Mr. Mason). | Switzerland | 12th to 14th September | 89 |
Minister of State, Board of Trade (Mr. Mason). | Brazil and Venezuela | 18th to 29th September | 596 |
Minister of State, Board of Trade (Mr. Mason). | Holland | 4th October | 44 |
Minister of State, Board of Trade (Mr. Mason). | Italy | 7th to 9th October | 98 |
Minister of State, Board of Trade (Lord Brown). | Paris | 4th October | 19 |
Minister of State, Board of Trade (Lord Brown). | Bucharest | 14th to 17th October | 132 |
Minister of State, Board of Trade (Mr. Darling). | Paris | 26th to 27th August | 25 |
Minister of State, Board of Trade (Mr. Darling). | Czechoslovakia | 12th to 16th September | 76 |
Minister of State, Board of Trade (Mr. Darling). | Austria | 16th to 18th September | |
Permanent Secretary, Ministry of Overseas Development. | Kenya | 24th September to 6th October | 420 |
Minister of Transport. | U.S.A. | 10th to 22nd October | 444 |
Secretary of State for the Colonies. | The Pacific Territories, Hong Kong and Australia | 29th July to 3rd September | 1,200 |
Parliamentary Under-Secretary of State for the Colonies. | Lesotho, Botswana, Swaziland and the Seychelles | 26th September to 25th October | 600 |
Minister of Social Security | Stockholm | 11th to 13th October | 102 |
Minister of Aviation | France | 17th to 21st September | 22 |
Minister of Public Building and Works | Far East | 19th September to 3rd October | 773 |
Attorney-General | Rhodesia | 18th to 28th September | Included in cost of Commonwealth Secretary's party |
* Includes Attorney-General's and officials' costs. |