§ 39. Mr. McNamaraasked the Secretary of State for Education and Science if he will give the figures and percent ages for Hull for the years 1960 to 1965 of those children remaining at school over the age of 16 years, and those entering apprenticeships or occupations leading to professional qualifications; and what are the corresponding figures for the Yorkshire and Humberside Economic Region and for England and Wales.
§ Mr. RedheadAs the Answer is in the form of two statistical tables, I will, with permission, publish it in the OFFICIAL REPORT.
§ Mr. McNamaraI thank my hon. Friend for that Answer and I look forward to seeing the statistics in the OFFICIAL REPORT. May I point out that there is a general feeling of satisfaction in Yorkshire about the state of affairs there, and will he ask his right hon. Friend to keep the matter under constant review?
§ Mr. RedheadI hope that my hon. Friend will take due care to study the 1479 statistical tables to which I have referred I have no doubt that, in the next Parliament, he will be able to put more
THE TABLE BELOW GIVES NUMBERS AND PERCENTAGES OF PUPILS AGED 16, IN SCHOOL IN JANUARY OF THE YEARS STATED: | ||||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | |
England and Wales | ||||||
Maintained schools* | ||||||
numbers | 97,263 | 111,625 | 104,640 | 143,007 | 159,221 | 153,048 |
as percentage of 13 year olds | 17.2 | 17.9 | 18.6 | 20.7 | 21.1 | 22.2 |
3 years earlier | ||||||
All schools | ||||||
numbers | 135,893 | 152,300 | 141,156 | 186,584 | 204,954 | 196,102 |
as percentage of 13 year olds | 21.6 | 22.2 | 22.8 | 24.8 | 24.9 | 26.8 |
3 years earlier | ||||||
Yorkshire and Humberside | ||||||
Maintained schools* | ||||||
numbers | 8,839 | 10,741 | 9,539 | 12,990 | 14,822 | 14,067 |
as percentage of 13 year olds | 14.9 | 16.0 | 16.2 | 17.8 | 18.5 | 19.7 |
3 years earlier | ||||||
All schools | ||||||
numbers | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
as percentage of 13 year olds | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
3 years earlier | ||||||
Kingston-upon-Hull | ||||||
Maintained schools* | ||||||
numbers | 623 | 796 | 729 | 956 | 1,034 | 1,048 |
as percentage of 13 year olds | 14.7 | 17.2 | 16.6 | 16.0 | 15.9 | 19.0 |
3 years earlier | ||||||
All schools | ||||||
numbers | 710 | 922 | 820 | 1,057 | 1,164 | 1,182 |
as percentage of 13 year olds | n.a. | 19.4 | 18.2 | 17.3 | 17.4 | 20.8 |
3 years earlier | ||||||
* excluding special schools. | ||||||
n.a.=not available without considerable extension of the time allowed. |
§ The following table, supplied by my rt. hon. Friend the Minister of Labour, shows numbers aged under 18 whose first employment is an apprenticeship or an occupation leading to a professional qualification:
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | ||
England and Wales | |||||||
Apprenticeships | … | 110,312 | 120,673 | 126,904 | 103,434 | 116,144 | 119,748 |
Professional occupations | … | 6,697 | 7,324 | 7,090 | 7,601 | 9,031 | 7,935 |
All first employment | … | 486,020 | 522,827 | 585,891 | 520,693 | 541,417 | 498,543 |
Region* | |||||||
Apprenticeships | … | 13,504 | 13,652 | 17,502 | 13,498 | 16,160 | 15,318 |
Professional occupations | … | 492 | 697 | 811 | 1,167 | 1,356 | 962 |
All first employment | … | 47,563 | 50,823 | 70,150 | 58,667 | 63,603 | 53,827 |
Hull and Hessle | |||||||
Apprenticeships | … | n.a. | n.a. | 1,126† | 1,076† | 1,045 | 1,052 |
Professional occupations | … | n.a. | n.a. | 92 | 112 | ||
All first employment | … | n.a. | n.a. | 6,765 | 5,747 | 5,703 | 5,406 |
* The "Region" was, in 1960 and 1961 "East and West Ridings and the City of York"; in 1962–64 "Yorkshire (East and West Ridings and the City of York) and Lincolnshire"; and in 1965 "Yorkshire and Humberside". | |||||||
† Reliable classification between the two categories is not available. | |||||||
n.a.—Information not available. |
§ specific questions to me as a result of the information available to him.
§ Following are the tables: