29. Mr. Rostron Duckworthasked the Minister of Health how many houses have been completed since the start of the war; how many of these were subsidised; and whether he can indicate by counties where they are situated?
Mr. M. MacDonaldIt is not possible to give my hon. Friend the precise information for which he asks, as the normal monthly returns were discontinued at the beginning of the war and replaced by six-monthly returns. Subject to this the information is available, but as the answer involves columns of figures I will, with permission, circulate it in the OFFICIAL REPORT.
§ Following is the answer:
397Name of County (including the Associated County Boroughs). | Under the Housing Acts (in respect of the period 1st August, 1939, to 31st March, 1940). | Other than under the Housing Acts (in respect of the period 1st October, 1939, to 31st March, 1940). | Total of Columns 1, 2 and 3. | |||||
In respect of which Government contributions were made. | Other houses. | |||||||
1. | 2. | 3. | 4. | |||||
ENGLAND (excluding Monmouth).—cont. | ||||||||
Norfolk | … | … | … | … | 271 | 124 | 571 | 966 |
Northampton | … | … | … | 247 | 234 | 174 | 655 | |
Northumberland | … | … | … | 1,056 | 20 | 1,548 | 2,624 | |
Nottingham | … | … | … | 345 | 75 | 1,005 | 1,425 | |
Oxford | … | … | … | … | 100 | 29 | 229 | 358 |
Peterborough, Soke of | … | … | — | — | 89 | 89 | ||
Rutland | … | … | … | … | 7 | 51 | 8 | 66 |
Salop | … | … | … | … | 228 | 158 | 299 | 685 |
Somerset | … | … | … | … | 429 | 83 | 756 | 1,268 |
Southampton | … | … | … | 317 | 62 | 2,208 | 2,587 | |
Stafford | … | … | … | … | 1,823 | 199 | 3,329 | 5,351 |
Suffolk, East | … | … | … | 116 | 53 | 339 | 508 | |
Suffolk, West | … | … | … | 97 | 39 | 63 | 199 | |
Surrey | … | … | … | … | 147 | 184 | 4,280 | 4,611 |
Sussex, East | … | … | … | 116 | 94 | 1,322 | 1,532 | |
Sussex, West | … | … | … | 82 | 96 | 1,110 | 1,288 | |
Warwick | … | … | … | … | 1,074 | — | 3,330 | 4,404 |
Westmorland | … | … | … | 33 | — | 84 | 117 | |
Wight, Isle of | … | … | … | — | 35 | 136 | 171 | |
Walts | … | … | … | … | 70 | 121 | 405 | 596 |
Worcester | … | … | … | 279 | 21 | 901 | 1,201 | |
York:— | ||||||||
East Riding | … | … | … | 296 | 13 | 723 | 1,032 | |
North Riding | … | … | … | 222 | — | 393 | 615 | |
West Riding | … | … | … | 3,506 | 33 | 4,929 | 8,468 | |
WALES (with Monmouth). | ||||||||
Anglesey | … | … | … | … | 81 | — | 48 | 129 |
Brecknock | … | … | … | 54 | — | 34 | 88 | |
Caernarvon | … | … | … | 15 | 9 | 79 | 103 | |
Cardigan | … | … | … | … | 12 | 18 | 34 | 64 |
Carmarthen | … | … | … | 64 | — | 102 | 166 | |
Denbigh | … | … | … | … | 8 | 34 | 180 | 222 |
Flint | … | … | … | … | 24 | 268 | 250 | 542 |
Glamorgan | … | … | … | 417 | 270 | 1,116 | 1,803 | |
Merioneth | … | … | … | … | 1 | 10 | 8 | 19 |
Monmouth | … | … | … | 141 | 43 | 335 | 519 | |
Montgomery | … | … | … | 8 | — | 11 | 19 | |
Pembroke | … | … | … | … | 34 | — | 44 | 78 |
Radnor | … | … | … | … | — | — | 5 | 5 |
21,925 | 5.916 | 60,311 | 88,152 | |||||
27,841 | ||||||||
NOTE.—Under the consolidation effected by the Housing Act, 1935, the Exchequer grants payable under the several Housing Acts in respect of houses provided by local authorities as housing authorities are all credited to an account called the Housing Revenue Account which deals with all houses (with a few exceptions) provided by the authority as a housing authority. |