§ 40. Mr. Sextonasked the President of the Board of Education how many free meals were granted in 1936, and how many in January and February, 1937, to pupils attending elementary and secondary schools in County Durham; and how many of such pupils received solid meals and milk meals, respectively?
Mr. StanleyI regret that I have no information about the number of children receiving free meals in secondary schools, as it is often the practice to give maintenance allowances which may cover, among other expenses, the cost of school dinners. With regard to elementary schools, as the answer contains a table with a number of figures, I am circulating it in the OFFICIAL REPORT.
§ Following is the table:
2247DURHAM. | ||||||||||
Provision of Free Meals in Public Elementary Schools. | ||||||||||
Local Education Authority. | Calendar Year, 1936. | Year ended 31st March, 1936.* | January, 1937. | February, 1937. | ||||||
Number of free meals provided. | Number of children receiving free solid meals. | Number of children receiving free milk meals. | Number of free meals provided. | Number of children receiving free solid meals. | Number of children receiving free milk meals. | Number of free meals provided. | Number of children receiving free solid meals. | Number of children receiving free milk meals. | ||
Durham County | … | 8,774.518 | — | 25,218 | 828,727 | — | 27,941 | 889,777 | — | 28,880 |
Durham Borough | … | 51,296 | Free meals were not provided until April, 1936. | 6,534 | — | 346 | † | † | † | |
Hartlepool | … | 68,084 | — | 385 | 4,606 | — | 312 | 6,352 | — | 354 |
Jarrow | … | 211,962 | 358 | 401 | 32,184 | 237 | 1,759 | 41,044 | 244 | 1,906 |
Stockton-on-Tees | … | 272,816 | 649 | 1,555 | 19,154 | 259 | 1,021 | 21,073 | 261 | 992 |
Felling | … | 78,367 | 413 | — | 5,876 | 331 | — | 5,996 | 323 | — |
Hebburn | … | 112,401 | 610 | — | 9,762 | 471 | — | 9,765 | 488 | — |
Darlington | … | 226,294 | — | 700 | 16,144 | — | 635 | 20,025 | — | 668 |
Gateshead | … | 540,240 | 803 | 2,034 | 50,046 | 462 | 2,240 | 57,435 | 467 | 2,280 |
South Shields | … | 461,832 | 2,059 | 1,323 | 38,193 | 878 | 997 | 38,538 | 871 | 1,013 |
Sunderland | … | 696,647 | 1,331 | 1,973 | 62,552 | 797 | 2,522 | † | † | † |
West Hartlepool | … | 125,657 | — | 501 | 12,069 | — | 631 | † | † | † |
Totals | … | 11,620,114 | 6,223 | 34,090 | 1,085,847 | 3,435 | 38,404 | 1,090,005 | 2,654 | 36,093 |
* Figures showing the number of children receiving free meals are not available for the calendar year. | ||||||||||
† Figures not yet available. |