6. Mr. ANDERSONasked the Minister of Labour whether he has yet sanctioned the appointment of the special travellers to work under the direction of the Commissioner for Special Areas; and whether he will state how many are to be appointed, the nature of their duties, and areas allotted?
§ Mr. E. BROWNNo decision has yet been reached; but the whole question of the methods to be adopted for the attraction of new industries to the Special Areas, including the possible augmentation of the staff of the Commissioner for this purpose, is being actively examined in connection with the preparation of the new Bill.
The following Table shows approximately the amounts paid in unemployment benefit and transitional payments or unemployment allowances at Employment Exchanges in the county boroughs of Cardiff and Swansea during the undermentioned periods. | ||||
Year ended 30th June. | Cardiff County Borough. | Swansea County Borough. | ||
Insurance Benefit and Transitional Benefit. | Transitional Payments and Unemployment Allowances. | Insurance Benefit and Transitional Benefit. | Transitional Payments and Unemployment Allowances. | |
£ | £ | £ | £ | |
1925 | 242,292 | — | 203,154 | — |
1926 | 270,928 | — | 225,576 | — |
1927 | 355,656 | — | 379,151 | — |
1928 | 315,515 | — | 269,702 | — |
1929 | 426,488 | — | 286,720 | — |
1930 | 450,173 | — | 350,168 | — |
1931 | 707,678 | — | 638,586 | — |
1932 | 491,754 | 243,133 | 433,820 | 220,484 |
1933 | 286,184 | 468,833 | 241,059 | 359,168 |
1934 | 253,760 | 464,181 | 207,121 | 291,843 |
1935 | 320,212 | 432,667 | 306,668 | 321,824 |
1936 | 318,311 | 467,763 | 296,653 | 418,591 |
4,438,951 | 2,076,577 | 3,838,378 | 1,611,910 | |
The figures are exclusive of payments made through associations, for which a geographical analysis is not available. |