§ 72. Mr. SAWYERasked the Minister of Agriculture the total area of land acquired under the Allotments Acts, the total purchase price or total rental if leased, the previous rateable value of the land acquired, and the annual contributions made from the local rates to make good any losses on allotment schemes; and if he can give a list of the local authorities that have taken advantage of the Allotments Acts, giving the particulars for each local authority as described above?
§ Mr. N. BUXTONAs the answer to this question is necessarily long and em-
Rateable value of land acquired for allotments. | ||||||||||||||||||||||
Year. | Land purchased. | Land hired. | Land purchased or hired for which no information as to rental or rateable value was available or which was not the subject of a rateable occupation. | |||||||||||||||||||
Area. | Purchase price. | Rateable Value.* | Area. | Rent. | Rateable Value.* | |||||||||||||||||
Acres | r. | p. | £ | s. | d. | £ | s. | d. | Acres | r | p. | £ | s. | d. | £ | s | d. | Acres | r | p. | ||
1925 | … | 1,034 | 0 | 26 | 92,438 | 12 | 3 | 2,066 | 5 | 0 | 2,960 | 3 | 35 | 7,379 | 10 | 7 | 5,124 | 11 | 0 | 175 | 1 | 29 |
1926 | … | 905 | 0 | 35 | 113,709 | 13 | 1 | 2,278 | 14 | 4 | 1,262 | 1 | 39 | 3,458 | 0 | 11 | 2,460 | 6 | 3 | 147 | 0 | 30 |
1927 | … | 794 | 3 | 22 | 109,062 | 7 | 0 | 1,924 | 11 | 4 | 1,011 | 1 | 8 | 2,763 | 2 | 3 | 2,052 | 15 | 0 | 23 | 3 | 3 |
1928 | … | 739 | 0 | 32 | 109,764 | 13 | 0 | 2,349 | 18 | 0 | 549 | 1 | 8 | 1,543 | 7 | 2 | 1,352 | 10 | 0 | 102 | 3 | 25 |
Total | 3,473 | 1 | 35 | 424,975 | 5 | 4 | 8,619 | 8 | 8 | 5,784 | 0 | 10 | 15,144 | 0 | 11 | 10,990 | 2 | 3 | 454 | 1 | 7 | |
* The figures in this column represent the gross value or gross estimated rental at which the land was assessed for rating purposes at the date of its acquisition. In a number of cases the property was not separately assessed and apportioned figures have been taken in such cases. |