HC Deb 25 February 2002 vol 380 cc878-81W
Mr. Burstow

To ask the Deputy Prime Minister how many new entrants to the civil service were employed in his Department in each of the last five years; and how many in each year were aged 50 years and over. [36494]

Entrants 2 April 1996 to 1 April 2001 by Department and age
Permanent staff
1996–97 1997–98
50+ Others Total 50+ Others Total
MAFF 51 639 690 76 747 823
Cabinet Office (including the Office of Public Services) 14 102 116 13 153 166
Inland Revenue 219 2,173 2,392 241 2,650 2,891
DCMS 2 56 58 10 93 103
MOD 1,683 9,472 11,155 1,458 7,435 8,893
DfEE 252 3,532 3,784 89 953 1,042
DETR 66 643 709 72 794 866
Home Office 46 512 558 46 496 542
LCD 85 399 484 149 567 716
Scotland 36 247 283 37 310 347
DSS 683 9,299 9,982 483 5,225 5,708
DTI 38 285 323 49 389 438
National Assembly for Wales 5 141 146 6 59 65
Treasury Solicitors 0 18 18 1 24 25
DfID 0 2 2 2 41 43
Charity Commission 1 37 38 5 29 34
GAD 0 10 10 0 11 11
Privy Council Office 0 1 1 0 0 0
Public Record Office 6 36 42 0 0 0
National Investment and Loans Office 0 0 0 0 1 1
HM Treasury 0 29 29 2 51 53
Office of Fair Trading 2 18 20 2 23 25
Northern Ireland Office 2 10 12 1 11 12
Scottish Courts Administration 1 4 5 1 8 9
Legal Secretariat 0 1 1 1 1 2
Crown Office and PFS 1 66 67 3 45 48
Health and Safety Executive 11 117 128 8 134 142
Registry of Friendly Societies 1 16 17 0 5 5
ACAS 2 37 39 0 23 23
General Register Office (Scotland) 0 0 0 0 5 5
ECGD 0 16 16 3 21 24
Customs and Excise 65 1,145 1,210 74 1,153 1,227
Parliamentary Counsel Office 0 0 0 0 0 0
DNS 1 21 22 2 12 14
Crown Prosecution Service 12 133 145 15 312 327
OFGAS 0 6 6 0 12 12
OFWAT 1 16 17 0 0 0
OFER 2 10 12 2 17 19
OFSTED 4 55 59 3 28 31
OHMCI 0 0 0 1 5 6
Central Drugs Coordination Unit 0 0 0 0 0 0
Office SOS for Scotland 0 0 0 0 0 0
Office SOS for Wales 0 0 0 0 0 0
Scottish Executive 0 0 0 0 0 0
OFGEM 0 0 0 0 0 0
HMSO 13 156 169 0 0 0
COI 4 22 26 8 65 73
Department for Registers of Scotland (SO) 7 34 41 2 21 23
Royal Mint 1 50 51 0 53 53
OS 1 18 19 7 110 117
Land Registry 0 47 47 14 344 358
Public Record Office 0 20 20 12 31 43
Scottish Prison Service (SO) 23 460 483 29 396 425
HM Prison Service 333 2,133 2,466 352 3,400 3,752
National Archives of Scotland (SO) 0 0 0 0 0 0
PGO (HMT) 2 11 13 0 0 0
Intelligence Services (GCHQ) 1 69 70 8 68 76
ONS 6 141 147 24 122 146
Def Geog Img Intel Agency (MOD) 0 0 0 0 0 0

Mr. Leslie

The figures are shown in the table and represent the data reported to mandate during the years from 1996–97 to 2000–01, based on headcount, for the number of permanent staff in each Department. The figures shown are the overall figures for Departments including any departmental agencies, and are based on the Departments as they were prior to the structural changes made as a result of the 2001 election.

1998–99 1999–2000 2000–01
50+ Others Total 50+ Others Total 50+ Others Total
MAFF 86 916 1,002 80 721 801 132 1,110 1,242
Cabinet Office (including the Office of Public Services) 22 260 282 25 274 299 22 278 300
Inland Revenue 341 3,663 4,004 597 6,253 6,850 418 4,222 4,640
DCMS 6 42 48 3 41 44 6 46 52
MOD 1,330 6,065 7,395 1,276 6,991 8,267 1,296 6,124 7,420
DfEE 226 2,653 2,879 262 3,626 3,888 314 3,070 3,384
DETR 70 890 960 90 1,313 1,403 116 845 961
Home Office 62 770 832 146 1,559 1,705 252 3,431 3,683
LCD 174 973 1,147 206 1,289 1,495 207 1,111 1,318
Scotland 51 530 581 16 137 153 4 130 134
DSS 840 9,629 10,469 1,063 10,918 11,981 700 6,117 6,817
DTI 56 502 558 47 585 632 110 665 775
National Assembly for Wales 21 110 131 30 267 297 43 353 396
Treasury Solicitors 4 31 35 3 55 58 2 48 50
DfID 5 78 83 7 72 79 7 94 101
Charity Commission 1 30 31 3 56 59 5 67 72
GAD 2 15 17 0 1 1 2 13 15
Privy Council Office 0 1 1 0 2 2 1 1 2
Public Record Office 0 0 0 0 0 0 0 0 0
National Investment and Loans Office 0 0 0 0 0 0 0 0 0
HM Treasury 1 48 49 0 37 37 0 0 0
Office of Fair Trading 3 22 25 0 1 1 0 0 0
Northern Ireland Office 0 19 19 2 19 21 4 55 59
Scottish Courts Administration 0 5 5 0 0 0 0 0 0
Legal Secretariat 0 5 5 1 1 2 0 0 0
Crown Office and PFS 3 51 54 12 117 129 7 108 115
Health and Safety Executive 11 189 200 17 253 270 16 279 295
Registry of Friendly Societies 0 5 5 0 8 8 0 0 0
ACAS 0 0 0 5 43 48 11 34 45
General Register Office (Scotland) 0 13 13 1 10 11 5 14 19
ECGD 0 7 7 1 30 31 1 45 46
Customs and Excise 38 586 624 31 573 604 49 1,067 1,116
Parliamentary Counsel Office 0 0 0 0 3 3 0 2 2
DNS 0 10 10 1 21 22 1 34 35
Crown Prosecution Service 16 355 371 16 345 361 18 259 277
OFGAS 2 32 34 3 102 105 0 0 0
OFWAT 0 0 0 2 26 28 6 45 51
OFER 0 21 21 0 16 16 0 0 0
OFSTED 6 32 38 6 67 73 15 80 95
OHMCI 2 7 9 3 15 18 1 1 2
Central Drugs Coordination Unit 0 1 1 0 0 0 0 0 0
Office SOS for Scotland 0 0 0 0 2 2 1 13 14
Office SOS for Wales 0 0 0 0 0 0 0 2 2
Scottish Executive 0 0 0 31 413 444 32 448 480
OFGEM 0 0 0 0 0 0 4 49 53
HMSO 0 0 0 0 0 0 0 0 0
COI 4 44 48 1 54 55 12 87 99
Department. for Registers of Scotland (SO) 0 0 0 0 0 0 0 0 0
Royal Mint 3 61 64 1 101 102 2 74 76
OS 1 107 108 3 87 90 13 125 138
Land Registry 16 330 346 21 342 363 23 360 383
Public Record Office 7 31 38 6 53 59 11 83 94
Scottish Prison Service (SO) 28 458 486 14 224 238 15 107 122
HM Prison Service 301 2,838 3,139 294 2,845 3,139 296 2,178 2,474
National Archives of Scotland (SO) 4 8 12 3 14 17 5 15 20
PGO (HMT) 0 0 0 0 0 0 0 0 0
Intelligence Services (GCHQ) 15 239 254 15 272 287 18 262 280
ONS 20 165 185 21 169 190 40 410 450
Def Geog Img Intel Agency (MOD) 0 0 0 0 0 0 3 22 25

Forward to