HC Deb 09 December 2002 vol 396 cc69-70W
Mr. Ruffiey

To ask the Secretary of State for Trade and Industry what action she proposes to take in response to the report of the Quoted Companies Alliance, The Threat to Enterprise Britain. [85201]

Nigel Griffiths

The Department is committed to helping UK companies, including the important Smaller Quoted Companies sector, improve their productivity and increase value added. We have strong

£ million
Wind Solar Wave and tidal Geo Hydro Other Total
1975–76 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1976–77 0.00 0.00 0.00 0.00 0.00 0.30 0.30
1977–78 0.00 0.00 0.00 0.00 0.00 1.00 1.00
1978–79 0.30 0.20 1.80 0.20 0.00 0.00 2.50
1979–80 0.60 1.20 3.60 1.30 0.00 0.10 6.80
1980–81 0.80 0.90 4.70 2.30 0.00 0.22 8.92
1981–82 0.90 0.71 4.80 8.20 0.00 0.43 15.04
1982–83 2.50 1.40 3.13 4.50 0.00 0.53 12.06
1983–84 2.50 0.90 1.00 4.70 0.00 0.27 9.37
1984–85 4.80 0.50 0.70 5.70 0.00 0.20 11.90
1985–86 5.40 0.70 0.50 3.80 0.00 0.29 10.69
1986–87 3.70 0.90 0.20 3.60 0.10 0.91 9.41
1987–88 4.00 1.10 1.60 3.60 0.18 2.00 12.48
1988–89 3.90 1.40 1.30 3.60 0.10 2.20 12.50
1989–90 4.80 1.90 1.20 3.50 0.10 2.66 14.16
1990–91 4.50 2.10 2.30 2.60 0.03 3.70 15.23
1991–92 6.67 2.35 2.40 1.62 0.12 4.79 17.95

Notes:

1. Definition of each technology stream has varied over time.

2. Spend prior to 1978–79 was not recorded by programme area.

Renewable energy programme external expenditure (ie excluding ETSU/FES services) from 1972
£ million
1992–93 1993–94 1994–95 1995–96 1996–97 1997–98 1998–99 1999–2000 2000–01 2001–02
Wind 8.69 7.31 2.73 3.37 2.37 1.24 0.95 1.20 1.10 2.20
Solar 2.30 2.38 2.07 1.88 1.87 1.66 0.98 1.73 1.40 2.70
Wave and tidal 2.06 0.78 0.33 0.20 0.05 0.00 0.09 0.01 0.40 0.30
Geo 1.22 1.13 0.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hydro 0.07 0.17 0.15 0.08 0.14 0.06 0.08 0.30 0.00 0.00
Other 4.37 6.11 6.54 6.72 4.90 3.85 3.75 4.62 6.80 8.40
Total 18.71 17.88 12.06 12.25 9.33 6.81 5.85 7.86 9.7 13.6

Notes:

1. Definition of each technology stream has varied over time.

2. Spend prior to 1978–79 was not recorded by programme area.

Malcolm Bruce

To ask the Secretary of State for Trade and Industry how much of the funding made available to support renewable technologies in March 2001 has been allocated to(a) existing and (b) new onshore wind programmes. [85110]

Mr. Wilson

For several years funding of research and development into wind technology has concentrated on

links with the Quoted Companies Alliance who have played a key role in identifying the challenges facing Smaller Quoted Companies. I welcome this report and I look forward to working with them in the future to ensure that companies within this important sector reach their full growth potential.