HC Deb 10 November 1998 vol 319 c157W
Mr. Swinney

To ask the Secretary of State for Scotland if he will provide a breakdown of the public expenditure summaries published in Cm 3914; and if he will make a statement. [57926]

Mr. Dewar

[holding answer 2 November 1998]Public expenditure figures published in Cm 3914 have now been superseded by those announced in the Comprehensive Spending Review White Paper, Cm 4011. I am placing a detailed breakdown of the latest figures for 1998–99 to

1992 1993 1994 1995–96 1996–97 1997–98 Total
A F A F A F A F A F A F A F
Central 46 0 49 0 44 0 49 0 62 0 43 0 293 0
Dumfries and Galloway 44 0 52 0 71 0 84 0 23 5 22 0 296 5
Fife 116 0 78 0 91 0 129 0 68 1 79 0 561 1
Grampian 101 0 267 0 173 0 106 1 123 0 119 0 889 1
Lothian and Borders 95 1 339 0 363 0 359 0 234 0 340 0 1,730 1
Northern 28 0 34 0 37 0 123 0 35 0 41 0 298 0
Strathclyde 456 2 504 0 688 2 714 0 575 3 551 0 3,488 7
Tayside 149 0 147 0 159 0 102 0 111 0 116 0 784 0
Total 1,035 3 1,470 0 1,626 2 1,666 1 1,231 9 1,311 0 8,339 15

Note:

A—Number of accidents

B—Number of fatalities