HC Deb 07 March 1996 vol 273 cc343-4W
Ms Jowell

To ask the Secretary of State for Education and Employment what steps the Department is taking to collect statistics broken down by gender where relevant. [17693]

Table A: Capital expenditure by LEAs 1990–91 to 1994–95
£000s
1990–91 Total expenditure 1991–92 Total expenditure 1992–93 Total expenditure 1993–94 Total expenditure 1994–95 Total expenditure (provisional)
Corporation of London 18,181 0 25 2 2,779
Camden 1,256 2,819 1,542 409 1,353
Greenwich 1 1,501 1,122 402 2,182
Hackney 1,492 1,203 1,212 1,535 2,585
Hammersmith and Fulham 2,169 2,071 4,738 3,398 2,304
Islington 3,872 1,947 598 851 1,283
Kensington and Chelsea 5,046 2,798 2,023 2,412 2,339
Lambeth 894 1,587 2,144 1,789 2,071
Lewisham 1,522 1,534 757 1,967 4,795
Southwark 1 2,159 3,148 3,906 4,407
Tower Hamlets 19,602 17,103 12,918 12,068 11,718
Wandsworth 3,818 4,306 5,835 6,114 7,694
City of Westminster 1,301 1,848 1,298 1,025 3,016
Barking and Dagenham 2,073 7,249 6,604 3,013 5,561
Barnet 5,255 2,300 2,734 5,278 5,572
Bexley 2,666 2,365 3,206 5,606 5,411
Brent 6,447 3,727 2,496 1,639 1,321
Bromley 5,527 7,215 6,189 6,311 13,453
Croydon 15,764 8,439 4,532 3,772 7,045
Ealing 2,816 1,926 3,524 4,561 5,054
Enfield 20,457 16,146 2,990 2,356 2,131
Haringey 1,339 2,047 693 2,801 2,615
Harrow 3,057 3,538 5,442 5,099 5,741
Havering 7,618 4,848 2,739 1,024 1,631
Hillingdon 4,958 1,717 5,513 9,195 4,842
Hounslow 5,300 5,304 7,311 5,877 3,528
Kingston upon Thames 4,144 4,213 1,257 1,406 3,117
Merton 10,861 3,955 3,468 3,538 4,791
Newham 7,128 10,662 6,751 1,818 3,087
Redbridge 5,842 3,264 5,370 3,413 5,337
Richmond upon Thames 3,010 2,946 2,713 2,554 2,898
Sutton 7,536 7,292 3,907 3,426 4,353
Waltham Forest 6,973 3,441 5,869 7,264 3,996
Birmingham 14,121 14,507 12,690 12,853 16,647
Coventry 11,415 6,877 5,388 3,042 3,052
Dudley 4,640 6,667 10,935 4,047 4,746
Sandwell 4,352 2,740 2,190 5,581 5,625
Solihull 3,275 3,389 2,644 3,481 3,497
Walsall 2,957 2,447 2,508 1,528 1,791
Wolverhampton 2,189 2,631 3,224 3,304 2,298
Knowsley 2,885 1,297 2,548 2,496 2,069
Liverpool 3,371 2,477 2,367 3,457 6,277
St. Helens 4,530 7,084 2,168 1,698 1,708
Sefton 4,854 3,636 2,294 2,996 1,199
Wirral 4,135 4,630 2,718 1,294 1,165

Mrs. Gillan

Gender is a key characteristic of many of the statistics we collect in the Department.