HC Deb 18 July 1995 vol 263 cc1030-3W
Ms Corston

To ask the Secretary of State for the Home Department how many males aged(a) 10 to 13, (b) 14 to 16 and (c) 17 to 20 years were estimated to be in the population for England and Wales; and how many were charged with and cautioned for (i) violent offences against the person, (ii) robbery, (iii) burglary, (iv) summary offences of criminal damage and malicious damage and (v) all other offences for each year since 1983. [34464]

Mr. Maclean

As detailed information on the number of persons charged is not collected centrally, prosecution data as well as cautioning figures are given in the tables.

Data for 1994 will not be available until the autumn of 1995.

Table B: Number of males cautioned for certain offences by age group 1983–1993
England and Wales
Offence description/Age 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
17–20
INDICTABLE OFFENCES
Violence against the person1 459 693 775 1,021 1,353 1,454 1,608 1,994 2,389 3,133 3,234
Robbery 5 4 8 9 6 9 8 25 24 37 63
Burglary2 253 348 388 589 728 792 797 1,171 1,334 1,847 2,002
Total indictable offences 4,409 5,711 7,475 10,464 14,275 15,026 16,671 22,944 27,960 35,392 36,720
SUMMARY NON-MOTORING OFFENCES
Criminal and malicious damage 623 815 983 1,584 1,949 1,966 2,227 2,776 3,244 3,933 4,204
Total summary non-motoring 4,574 7,036 8,288 10,069 12,083 12,410 12,880 13,395 13,482 15,823 16,443
Total all offences 8,983 12,747 15,763 20,533 26,358 27,436 29,551 36,339 41,442 51,215 53,163
All Ages
INDICTABLE OFFENCES
Violence against the person1 5,521 6,147 7,064 7,429 8,965 9,732 11,099 12,559 14,551 17,503 18,130
Robbery 155 184 178 181 218 229 303 515 482 559 599
Burglary2 11,213 12,665 13,386 11,912 12,155 11,353 11,124 13,085 12,182 13,114 11,695
Total indictable offences 82,658 91,648 104,246 98,677 111,474 107,007 102,774 124,218 131,368 155,037 153,634
SUMMARY NON-MOTORING OFFENCES
Criminal and malicious damage 8,964 10,147 11,498 11,919 11,780 12,082 12,746 14,353 15,171 18,009 19,423
Total summary non-motoring 38,161 54,644 62,046 64,328 73,777 80,630 86,875 88,196 85,305 90,020 86,254
Total all offences 120,819 146,292 166,292 163,005 185,251 187,637 189,649 212,414 216,673 245,057 239,888
1 A number of indictable offences were reclassified as summary on October 1988 following the Criminal Justice Act 1988.
2 Offenders cautioned for "going equipped for stealing etc" were counted against 'burglary offences' until 1986 and against 'others' from 1987.

Table C: Number of males prosecuted for certain offences by age group 1983–1993
England and Wales
Offence description/Age 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
10–13
INDICTABLE OFFENCES
Violence against the person1 619 553 472 331 281 317 303 313 338 349 451
Robbery 200 196 160 159 140 154 185 247 239 308 307
Burglary2 4,119 3,995 3,400 2,229 1,702 1,379 1,229 1,077 1,068 1,024 996
Total indictable offences 12,636 12,025 10,137 7,058 5,301 4,733 3,886 3,738 3,601 3,828 3,879
SUMMARY OFFENCES
Criminal and malicious damage 1,460 1,132 1,052 710 484 420 376 377 340 395 428
Total summary non-motoring 2,375 1,922 1,604 1,084 759 766 1,095 1,129 1,081 1,083 1,042
Summary motoring offences 158 152 150 176 100 92 107 211 200 161 146
Total all offences 15,169 14,099 11,891 8,318 6,160 5,591 5,088 5,078 4,882 5,072 5,067
14–16
INDICTABLE OFFENCES
Violence against the person1 6,227 5,666 5,420 4,544 4,693 4,799 4,436 3,973 3,716 3,856 3,858
Robbery 860 995 1,003 969 1,073 1,103 1,312 1,278 1,311 1,404 1,610
Burglary2 18,366 18,149 16,245 12,342 11,370 9,746 8,241 7,980 7,564 7,429 7,214
Total indictable offences 61,026 59,275 54,697 44,909 43,413 28,859 29,445 28,552 27,531 27,324 27,924
SUMMARY OFFENCES
Criminal and malicious damage 5,231 4,640 4,573 3,852 3,354 2,880 2,686 2,380 2,062 1,966 1,967
Total summary non-motoring 15,833 13,965 11,968 9,540 8,541 8,348 12,358 11,210 10,209 9,376 8,551
Summary motoring offences 10,348 8,649 7,447 5,820 4,518 3,872 4,163 4,163 3,285 2,472 3,018
Total all offences 87,207 81,889 74,112 60,269 56,472 51,079 45,966 43,925 41,025 39,172 39,493
17–20
INDICTABLE OFFENCES
Violence against the person1 18,758 17,745 18,042 16,438 18,493 19,536 19,673 18,301 16,353 15,400 14,385
Robbery 1,914 2,001 2,076 1,878 2,053 2,148 2,144 2,262 2,359 2,542 2,532
Burglary2 28,598 29,473 28,773 24,641 24,422 21,540 20,166 21,429 23,617 21,962 20,462
Total indictable offences 132,130 131,897 132,688 118,691 125,424 122,799 108,476 114,720 117,776 110,355 102,184
SUMMARY OFFENCES
Criminal and malicious damage 14,514 15,156 15,335 13,663 14,466 13,901 13,981 12,628 10,285 8,792 7,216
Total summary non-motoring 77,864 72,337 68,247 62,824 67,350 71,073 80,476 75,454 63,467 55,584 46,305
Summary motoring offences 149,359 135,692 130,823 126,628 103,243 98,384 105,437 107,240 102,419 96,060 88,186
Total all offences 359,353 339,926 331,758 308,143 296,017 293,256 294,389 297,414 283,662 261,999 236,675
All Ages
INDICTABLE OFFENCES
Violence against the person1 61,628 59,135 60,107 57,055 65,841 73,809 78,809 77,818 76,924 76,882 73,788
Robbery 5,313 5,501 5,881 5,406 6,008 5,968 6,492 6,691 7,340 8,136 8,512
Burglary2 81,200 81,724 78,282 66,165 66,479 59,500 54,379 57,351 63,960 63,029 60,684
Total indictable offences 456,547 450,092 448,894 400,742 426,495 433,377 390,025 406,740 427,744 429,441 420,871
SUMMARY OFFENCES
Criminal and malicious damage 41,768 42,250 42,898 39,382 42,271 42,820 45,105 43,142 38,450 35,397 31,510
Total summary non-motoring 423,367 384,219 369,236 376,317 375,504 402,991 425,699 424,271 413,123 421,483 403,599
Summary motoring offences 1,106,463 1,040,651 1,012,292 1,037,498 753,875 741,322 758,977 758,940 798,516 833,304 794,839
Total all offences 1,986,377 1,874,962 1,830,424 1,814,557 1,555,874 1,577,690 1,574,701 1,589,951 1,639,383 1,684,228 1,619,309
1 A number of indictable offences were reclassified as summary on October 1988 following the Criminal Justice Act 1988.
2 Offenders cautioned for "going equipped for stealing etc" were counted against 'burglary offences' until 1986 and against 'others' from 1987.

Forward to