HL Deb 09 March 1994 vol 552 cc108-10WA
Lord Rea

asked Her Majesty's Government:

How Under Privileged Area Scores (on which deprivation payments to general practitioners are based) are distributed, and what proportion of electoral wards (or postcode sectors) fall into the categories of "Normal" (up to 20 and 20–29),"Low","Intermediate", and "High", on the basis of both the 1981 and the 1991 censuses, in:

  1. (i) the United Kingdom as a whole, and England, Wales, Northern Ireland and Scotland separately;
  2. (ii) London as a whole, and broken down into inner and outer London;
  3. (iii) Birmingham, Manchester, Liverpool, Newcastle, Bristol and Sheffield; and
  4. (iv) Belfast, Glasgow and Edinburgh.

Baroness Cumberlege

The Under Privileged Area (UPA) Scores, calculated by Professor Jarman, are used to calculate general practitioner deprivation payments in England. Scotland, Wales and Northern Ireland use a similar system, but not ones based on pure UPA scores.

The scores currently used to calculate deprivation payments are based on data from the 1981 population census.

The following figures are given as proportions of electoral wards.

1981 Per cent 1991 Per cent.
England
UPA Band
Normal (Up to 20) 88.79 86.26
Normal (20–29) 5.76 7.47
Low (30–39) 3.24 3.64
Intermediate (40–49) 1.37 1.80
High (50 and over) 0.84 0.83
(ii)
London
UPA Band
Normal (Up to 20) 59.60 52.24
Normal (20–29) 16.29 18.60
Low (30–39) 14.83 15.96
Intermediate (40–49) 6.62 10.42
High (50 and over) 2.65 2.77
Inner London
UPA Band
Normal (Up to 20) 24.16 22.82
Normal (20–29) 25.50 19.46
Low (30–39) 31.21 28.86
Intermediate (40–49) 13.76 22.48
High (50 and over) 5.37 6.38
Outer London
UPA Band
Normal (Up to 20) 82.71 71.30
Normal (20–29) 10.28 18.04
Low (30–39) 4.16 7.61
Intermediate (40–49) 1.97 2.61
High (50 and over) 0.88 0.43
(iii)
Birmingham
UPA Band
Normal (Up to 20) 50.00 46.15
Normal (20–29) 16.67 30.77
Low (30–39) 2.38 0.00
Intermediate (40–49) 7.14 10.26
High (50 and over) 23.81 12.82

1981 Per cent 1991 Per cent.
Manchester
UPA Band
Normal (Up to 20) 33.33 909
Normal (20–29) 30.30 33.33
Low (30–39) 12.12 24.24
Intermediate (40–49) 6.06 12.12
High (50 and over) 18.18 21.21
Liverpool
UPA Band
Normal (Up to 20) 48.48 30.30
Normal (20–29) 27.27 27.27
Low (30–39) 12.12 27.27
Intermediate (40–49) 6.06 12.12
High (50 and over) 6.06 3.03
Newcastle
UPA Band
Normal (Up to 20) 50.00 50.00
Normal (20–29) 23.08 15.38
Low (30–39) 15.38 11.54
Intermediate (40–49) 11.54 15.38
High (50 and over) 0.00 7.69
Bristol
UPA Band
Normal (Up to 20) 78.57 76.47
Normal (20–29) 10.71 14.71
Low (30–39) 0.00 5.88
Intermediate (40–49) 7.14 0.00
High (50 and over) 3.57 2.94
Sheffield
UPA Band
Normal (Up to 20) 75.86 58.62
Normal (20–29) 10.34 13.79
Low (30–39) 13.79 10.34
Intermediate (40–49) 0.00 17.24
High (50 and over) 0.00 0.00