HC Deb 11 November 1992 vol 213 cc834-7W
Mr. Cousins

To ask the Secretary of State for Health what was(a) the expenditure and (b) the expenditure per head on general practitioner prescribed drugs for the relief of asthma and asthma-related conditions in 1991–92 in each family health service association area, and for each NHS region.

Dr. Mawhinney

The information requested is given in the table.

The data included in the table are for bronchodilators as defined in chapter 3.1 of the British National Formulary. The period covered is April 1991 to March 1992 and the figures are for the net ingredient cost of prescriptions dispensed by community pharmacists, prescriptions dispensed by doctors and prescriptions submitted by prescribing doctors for items personally administered.

Bronchodilalors
FHSA No. FHSA name NIC (pounds) NIC/head £
321 Cleveland 1,669,706.81 3.04
322 Cumbria 1,355,331.59 2.73
323 Durham 2,136,343.82 3.59
324 Northumberland 957,161.33 3.14
325 Gateshead 622,778.57 3.04
326 Newcastle upon Tyne 864,079.51 3.13
327 North Tyneside 567,180.48 2.96
328 South Tyneside 493,550.71 3.19
329 Sunderland 1,073,062.47 3.62
Northern 9,739,195.29 3.17
341 Humberside 2,658,963.82 3.09
342 North Yorkshire 1,856,821.52 2.53
343 Bradford 1,346,838.83 2.86
344 Calderdale 609,625.81 3.07
345 Kirklees 1,028,628.15 2.74
346 Leeds 2,130,440.45 2.99
347 Wakefield 1,219,805.73 3.87
Yorkshire 10,851,124.31 2.96
361 Derbyshire 2,659,395.24 2.84
362 Leicestershire 2,562,079.96 2.84
363 Lincolnshire 1,996,616.78 3.35
364 Nottinghamshire 2,903,519.19 2.84
365 Barnsley 677,550.64 3.05
366 Doncaster 1,073,446.55 3.64
367 Rotherham 816,403.35 3.21
368 Sheffield 1,573,501.72 3.01
Trent 14,262,513.43 3.00
381 Cambridgeshire 1,684,666.15 2.51
382 Norfolk 2,047,795.40 2.70
383 Suffolk 1,600,230.16 2.46
East Anglia 5,332,691.71 2.56
401 Bedfordshire 1,434,323.96 2.66
402 Hertfordshire 2,685,494.47 2.71
403 Barnet 633,568.95 2.04
404 Brent and Harrow 1,053,122.56 2.34
405 Ealing, Hammersmith and Hounslow 1,589,867.45 2.48
406 Hillingdon 563,668.64 2.38
407 Kensington, Chelsea and Westminster 699,548.30 2.28
North West Thames 8,659,594.33 2.49
421 Essex 3,677,334.05 2.38
422 Barking and Havering 927,474.10 2.45
423 Camden and Islington 498,741.06 1.41
424 City, Hackney, Newham and Tower Hamlets 1,485,270.18 2.59
425 Enfield and Haringey 969,222.08 2.14
426 Redbridge and Waltham Forest 968,776.19 2.19
North East Thames 8,526,817.66 2.28
441 East Sussex 2,094,533.13 2.90
442 Kent 3,514,824.86 2.29
443 Bexley and Greenwich 815,618.46 1.88
444 Bromley 606,366.05 2.00
445 Lambeth, Lewisham and Southwark 1,896,531.43 2.78
South East Thames 8,927,873.93 2.43
461 Surrey 2,191,410.73 2.19
462 West Sussex 1,746,588.38 2.44
463 Croydon 626,240.47 1.97
464 Kingston and Richmond 724,604.87 2.38
465 Merton, Sutton and Wandsworth 1,441,755.91 2.47
South West Thames 6,730,600.36 2.30
481 Dorset 1,806,522.47 2.69
FHSA No. FHSA name NIC (pounds) NIC/head £
482 Hampshire 3,585,354.46 2.29
483 Wiltshire 1,420,044.23 2.49
484 Isle of Wight 356.593.25 2.70
Wessex 7,168,514.41 2.44
501 Berkshire 1,846,457.84 2.43
502 Buckinghamshire 1,628.332.02 2.51
503 Northamptonshire 1,621,906.31 2.76
504 Oxfordshire 1,389,659.24 2.37
Oxford 6,486,355.41 2.51
521 Avon 2,406,280.28 2.51
522 Cornwall 1,519,497.90 3.21
523 Devon 2,832,277.29 2.70
524 Gloucestershire 1,645,135.93 3.07
525 Somerset 1,055,096.10 2.25
South Western 9,458,287.50 2.72
541 Hereford and Worcester 2,085,177.18 3.04
542 Salop 1,431,789.11 3.48
543 Staffordshire 3,092,397.40 2.95
544 Warwickshire 1,819,330.85 3.74
545 Birmingham 2,978,763.66 3.01
546 Coventry 935,532.31 3.10
547 Dudley 765,4400.16 2.50
548 Sandwell 1,114,751.60 3.80
549 Solihull 582,544.58 2.84
551 Walsall 767,798.39 2.92
552 Wolverhampton 613,154.02 2.48
West Midlands 16,186,639.26 3.09
561 Cheshire 2,821,837.36 2.91
562 Liverpool 1,590,608.60 3.51
563 St. Helens and Knowslcy 1,187,757.55 3.46
564 Sefton 884,525.50 2.96
565 Wirral 1,058,606.31 3.15
Mersey 7,543,335.32 3.14
581 Lancashire 4,850,765.25 3.47
582 Bolton 881,691.66 3.31
585 Bury 655,155.46 3.71
584 Manchester 1,739,761.89 3.96
585 Oldham 731,376.69 3.31
586 Rochdale 911,667.39 4.36
587 Salford 979,012.36 4.24
588 Stockport 852,145.89 2.93
589 Tameside 699,991.07 3.20
591 Trafford 781,247.00 3.65
592 Wigan 1,059,568.76 3.41
North Western 14,142,383.42 3.56
England 134,015,926.34 2.79

Forward to