HC Deb 20 November 1991 vol 199 c161W
Mr. John Garrett

To ask the Secretary of State for the Environment if he will list the capital receipts from council house sales in each district in his Department's eastern region for each of the last five years.

Eastern Region1
Discounted value of all sales (£'000)
Town name 1986–87 1987–88 1988–89 1989–90 1990–91
Luton 6,510 9,714 16,503 10,790 n/a
Mid Bedfordshire 4,767 6,031 7,743 3,711 3,198
North Bedfordshire 6,510 n/a n/a 7,373 65,104
South Bedfordshire 4,486 6,823 8,601 5,465 3,203
Aylesbury Vale 8,415 10,028 11,791 7,090 4,987
Chiltern 3,810 n/a 31,264 0 0
Milton Keynes 1,812 n/a 8,542 5,277 1,782
South Bucks 2,195 3,180 2,931 3,624 37,213
Wycombe n/a 10,663 11,042 n/a n/a
Cambridge 6,021 6,536 9,344 n/a 4,002
East Cambridgeshire 2,181 2,744 3,303 1,597 1,092
Fenland 1,528 2,494 3,845 1,585 507
Huntingdonshire 5,446 7,726 9,603 5,531 3,802
Peterborough n/a 3,740 6,272 n/a 2,056
South Cambridgeshire 4,406 4,718 6,585 4,139 4,112
Basildon n/a n/a 7,326 n/a n/a
Braintree 5,896 8,242 9,136 6,507 2,740
Brentwood 2,125 2,830 3,778 3,229 2,127
Castle Point 1,557 2,050 n/a n/a n/a
Chelmsford 3,834 6,521 10,203 8,866 3,509
Colchester 2,375 4,697 8,880 n/a 1,935
Epping Forest n/a 6,359 6,498 4,793 3,373
Harlow n/a n/a 18,346 22,445 9,217
Maldon 1,337 1,713 2,092 1,226 970
Rochford 1,919 2,182 3,888 n/a 831
Southend-on-Sea 3,335 3,082 6,755 n/a 2,424
Tendring 1,843 2,281 3,462 2,791 1,395
Thurrock 6,943 11,418 13,748 11,726 6,418
Uttlesford 2,255 3,528 4,073 1,660 1,261
Broxbourne 6,536 4,632 7,212 3,414 4,947
Dacorum 12,014 15,391 21,420 13,179 7,769
East Hertfordshire 5,433 5,419 8,039 6,188 4,127
Hertsmere 8,546 9,505 11,138 7,537 4,008
North Hertfordshire 4,584 6,310 n/a 7,729 4,774
St. Albans 4,329 5,490 9,026 9,144 8,464
Stevenage 9,516 n/a 16,832 12,735 7,310
Three Rivers 2,645 4,148 6,372 n/a 3,148
Watford 4,459 5,814 8,257 4,537 2,572
Welwyn Hatfield 14,318 18,162 19,878 14,810 7,330
Breckland 3,273 4,140 6,539 4,060 2,069
Broadland 795 n/a n/a n/a 25,042
Great Yarmouth 1,247 1,716 2,794 2,348 1,388
Kings Lynn and West Norfolk 2,351 3,252 7,049 2,221 1,350
North Norfolk 1,380 1,887 4,140 3,231 1,168
Norwich 4,245 n/a 16,369 10,562 4,619
South Norfolk 2,239 2,782 4,533 2,805 1,672
Babergh 2,282 2,618 4,305 2,016 1,685
Forest Heath 2,318 3,565 3,707 2,444 1,737
Ipswich 3,436 6,073 11,219 5,730 2,336
Mid Suffolk 1,599 2,304 3,607 3,478 1,207
St. Edmundsbury 3,373 5,360 7,173 4,805 1,679
Suffolk Coastal 2,113 3,602 4,900 2,705 2,630
Waveney 1,582 2,720 4,252 1,844 1,668
1 Figures shown are as reported by individual authorities.
n/a indicates that no data is available.