HL Deb 06 February 1991 vol 525 cc53-4WA
Lord Hylton

asked Her Majesty's Government:

Whether they will sponsor the former Baltic States as members of the General Agreement on Tariffs and Trade and other international bodies.

Number of notifications of abortions carried out under the Abortion Act 1967 Gestation by completed weeks by statutory grounds and category of premises Residents and non-residents
England and Wales, 1989
Gestation weeks
Statutory grounds and category of premises Total 0–19 20 21 22 23 24 25 26 27 28 Unknown
RESIDENTS AND NON-RESIDENTS
All grounds
Total 183,974 179,939 1,216 882 942 912 58 5 9 9 0 2
NHS 70,786 70,303 231 104 75 24 25 5 9 9 0 1
Non-NHS 113,186 109,636 985 778 867 888 33 0 0 0 0 1
Non-NHS agency 9,207 9,125 23 26 22 11 0 0 0 0 0 0
1 (with other)
Total 357 343 4 4 4 1 1 0 0 0 0 0
NHS 312 298 4 4 4 1 1 0 0 0 0 0
Non-NHS 45 45 0 0 0 0 0 0 0 0 0 0
Non-NHS agency 5 5 0 0 0 0 0 0 0 0 0 0
2 (alone)
Total 163,800 160,288 1,004 754 846 870 36 0 0 1 0 1
NHS 61,627 61,506 68 30 16 2 4 0 0 1 0 0
Non-NHS 102,173 98,782 936 724 830 868 32 0 0 0 0 1
Non-NHS agency 7,802 7,734 18 22 19 9 0 0 0 0 0 0
3 (with or without 2)
Total 18,133 17,967 58 51 37 18 1 0 0 0 0 1
NHS 7,362 7,345 12 2 2 0 0 0 0 0 0 1
Non-NHS 10,771 10,622 46 49 35 18 1 0 0 0 0 0
Non-NHS agency 1,382 1,368 5 4 3 2 0 0 0 0 0 0
4 (alone)
Total 1,187 873 139 65 49 20 20 5 9 7 0 0
NHS 1,145 833 138 64 49 20 20 5 9 7 0 0
Non-NHS 42 40 1 1 0 0 0 0 0 0 0 0
Non-NHS agency 0 0 0 0 0 0 0 0 0 0 0 0
4 (with any other except 1)
Total 492 464 11 8 5 3 0 0 0 1 0 0
NHS 335 317 9 4 3 1 0 0 0 1 0 0
Non-NHS 157 147 2 4 2 2 0 0 0 0 0 0
Non-NHS agency 18 18 0 0 0 0 0 0 0 0 0 0
5 or 6
Total 5 4 0 0 1 0 0 0 0 0 0 0
NHS 5 4 0 0 1 0 0 0 0 0 0 0
Non-NHS 0 0 0 0 0 0 0 0 0 0 0 0
Non-NHS agency 0 0 0 0 0 0 0 0 0 0 0 0

Lord Hesketh

We do not believe that the current governments of the Baltic States are able to exercise the rights of independent states in international bodies such as the General Agreement on Tariffs and Trade.