HC Deb 07 July 1989 vol 156 c319W
Mr. McAllion

To ask the Secretary of State for Employment, whether any recent surveys have been undertaken or funded by the Government on the relationship between the unemployment rate and the suicide rate.

Mr. Lee

None has been undertaken by or for my Department.

Mr. McAllion

To ask the Secretary of State for Employment whether he has any evidence of a causal link between unemployment and suicide.

Mr. Lee

No.

Action plans completed by ET training agents: September 1988 to May 1989
Agreed action plans
September 1988 October 1988 November 1988 December 1988 January 1989 February 1989 March 1989 April 1989 May 1989
GREAT BRITAIN 30,836 41,824 47,531 39,186 47,511 51,846 53,338 43,831 38,943
South East Region
Berkshire and Oxfordshire 242 798 0 922 514 450 418 394 289
Buckinghamshire and Hertfordshire 219 294 763 411 429 520 500 523 431
Essex 227 550 525 1,051 632 748 989 811 555
Hampshire and Isle of Wight 411 487 679 409 717 670 772 690 538
Kent 32 610 1,159 488 714 652 596 509 484
Surrey 102 223 174 615 190 0 196 188 169
Sussex 0 682 900 470 555 652 695 603 525
London Region
Inner London North 505 1,196 1,545 1,606 1,651 1,799 2,090 1,626 1,595
Inner London South 510 655 616 539 645 718 736 498 420
London East 793 735 805 670 972 1,117 1,092 734 743
London North 732 857 935 846 858 970 996 820 726
London South 280 320 479 340 423 542 543 417 406
London West 591 867 811 676 900 912 952 383 365
South West Region
Avon 238 361 411 327 453 506 489 550 432
Devon & Cornwall 665 692 1,244 795 1,294 615 1,192 930 861
Dorset and Somerset 418 478 386 332 342 516 471 367 307
Gloucester & Wiltshire 357 546 560 433 390 479 536 480 442
West Midlands Region
Birmingham & Solihull 935 1,026 1,201 756 1,553 1,685 1,382 1,471 1,177
Coventry & Warwickshire 378 617 576 322 638 812 748 661 524
Dudley & Sandwell 818 769 899 1,021 978 1,059 1,416 729 631
Staffordshire 541 906 434 1,145 1,128 929 1,192 764 594
The Marches, Hereford/Worcester 0 710 677 954 406 613 1,330 740 577
Wolverhampton & Walsall 0 1,055 1,913 308 706 821 754 552 463
East Midlands & Eastern Region
Bedfordshire & Cambridgeshire 502 484 520 331 400 426 362 403 317
Derbyshire 704 742 743 501 582 677 743 679 531
Leicestershire & Northamptonshire 499 607 604 551 718 719 736 711 598
Lincolnshire 192 251 267 154 296 359 313 303 240
Norfolk & Suffolk 586 625 652 426 753 641 961 549 530
Nottinghamshire 602 909 853 669 937 923 851 955 786