HC Deb 24 January 1983 vol 35 c265W
Mr. Kilroy-Silk

asked the Secretary of State for the Home Department how many times Mr. Ian Ball's case has been before a mental health review tribunal; what was the recommendation on each occasion; and what are his reasons for disagreeing with the recommendations.

Mr. Mayhew

Mr. Ball, who is now a patient in Broadmoor hospital, has appeared before a mental health review tribunal on five occasions, most recently on 14 December 1982. It has been the practice of successive Home Secretaries to treat as confidential the advice given to them by a tribunal about a patient subject to a restriction order under section 65 of the Mental Health Act 1959, as

September
Rank 1976 1977 1978 1979 1980 1981 1982
Min Max Min Max Min Max Min Max Min Max Min Max Min Max
Constable 2,609 3,685 2,775 3,918 3,189 4,809 4,086 6,471 4,956 7,848 5,610 8,883 6,189 9,798
Sergeant 3,611 4,243 3,918 4,563 4,683 5,406 6,186 7,095 7,503 8,607 8,493 9,744 9,369 10,749
Inspector 4,169 5,119 4,563 5,538 5,406 6,489 7,095 8,445 8,607 10,242 9,744 11,595 10,749 12,789
Chief Inspector 4,823 6,217 5,295 6,282 6,198 7,260 8,058 9,348 9,774 11,340 11,064 12,837 12,204 14,160
Superintendent 6,431 7,306 7,074 7,953 8,436 9,333 11,124 12,156 13,494 14,745 15,276 16,692 16,848 18,411
Chief Superintendent 7,319 8,143 8,049 8,874 9,426 10,326 12,258 13,365 14,868 16,212 16,830 18,351 18,564 20,241
Assistant Chief Constable 8,142 9,468 8,350 9,676 10,478 11,077 14,188 17,001 19,101 21,069
Deputy Chief Constable 8,268 10,600 8,476 10,808 11,004 13,604 15,072 18,615 17,502 20,943 19,602 22,794 21,621 25,143
Chief Constable 8,523 14,202 8,731 14,410 13,603 17,455 18,840 23,268 21,195 26,175 23,046 28,203 25,419 31,107
Senior officers in Metropolitan Police
Commander 8,532 8,964 8,740 9,172 10,733 10,949 14,442 17,289 19,428 21,429
Deputy Assistant commissioner 9,576 10,683 9,783 10,891 12,642 13,196 17,592 19,791 21,681 23,913
Assistant Commissioner 13,089 13,297 16,336 21,990 24,738 26,694 29,442
Deputy Commissioner 14,445 14,653 17,984 24,192 27,216 29,364 32,388