HC Deb 24 May 1978 vol 950 c583W
Mr. Stephen Ross

asked the Secretary of State for the Home Department when he anticipates making an announcement on the recommendation of the Working Party on Water Safety.

INDICTABLE OFFENCES RECORDED BY THE POLICE IN CERTAIN POLICE FORCE AREAS IN 1977—BY OFFENCE GROUP
Number of offences
Offence group Merseyside Greater Manchester Lancashire Cheshire Cumbria
Homicide* 11 28 16 5 5
Violence against the person (excluding homicide) 3,048 4,193 1,797 1,056 646
Sexual offences 545 1,397 553 317 119
Burglary 37,466 38,709 12,799 7,738 4,270
Robbery 985 515 132 68 25
Theft and handling stolen goods 68,805 93,637 30,065 17,100 10,995
Fraud and forgery 2,042 6,364 2,731 903 925
Criminal damage† 5,182 7,376 2,285 1,305 1,151
Other offences 432 1,093 355 121 61
Total 118,516 153,312 50,733 28,613 18,197
* Murder, manslaughter and infanticide.
† Excluding criminal damage value £20 and under.