HC Deb 05 November 1973 vol 863 cc60-6W
Mr. Meacher

asked the Secretary of State for Foreign and Commonwealth Affairs what has been the level of, respectively, private aid and official aid as percentages of gross national product for each of the 16 Development Assistance Committee countries for each year since 1960.

Mr. Wood

The levels of both private and official flows—with the official development assistance element of the latter shown separately—as percentages of the gross national product of the 16 member countries of the Development Assistance Committee over the past 13 years, are as follows:

THE TOTAL NET FLOW OF RESOURCES IN RELATION TO GROSS NATIONAL PRODUCT 1960 TO 1972 DAC COUNTRIES ONLY
Percentages
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972*
AUSTRALIA
Official Development Assistance 0.38 0.44 0.43 0.51 0.48 0.53 0.53 0.60 0.57 0.56 0.59 0.53 0.61
All Official Flows 0.38 0.44 0.43 0.51 0.50 0.54 0.54 0.64 0.56 0.56 0.61 0.55 0.62
All Private Flows 0.07 0.10 0.09 0.10 0.17 0.18 0.54 0.83 0.33
Total 0.38 0.44 0.43 0.51 0.57 0.64 0.63 0.74 0.73 0.74 1.15 1.38 0.95
AUSTRIA
Official Development Assistance 0.03 0.10 0.05 0.08 0.11 0.12 0.14 0.14 0.11 0.07 0.07 0.09
All Official Flows 0.04 0.19 0.02 0.16 0.33 0.32 0.24 0.19 0.13 0.14 0.05 0.09
All Private Flows 0.09 0.26 0.23 0.05 0.08 0.17 0.16 0.20 0.44 0.50 0.53 0.51 0.46
Total 0.09 0.30 0.42 0.07 0.24 0.50 0.48 0.44 0.63 0.63 0.67 0.56 0.55
BELGIUM
Official Development Assistance 0.88 0.76 0.54 0.57 0.46 0.60 0.42 0.45 0.42 0.50 0.46 0.50 0.55
All Official Flows 0.88 0.76 0.54 0.58 0.46 0.60 0.45 0.50 0.50 0.52 0.46 0.51 0.59
All Private Flows 0.71 0.59 0.37 0.68 0.60 0.70 0.53 0.34 0.66 0.60 0.73 0.58 0.57
Total 1.59 1.35 0.91 1.26 1.06 1.30 0.98 0.84 1.16 1.12 1.19 1.09 1.16
CANADA
Official Development Assistance 0.19 0.16 0.09 0.15 0.17 0.19 0.33 0.32 0.26 0.33 0.42 0.42 0.47
All Official Flows 0.19 0.16 0.13 0.23 0.27 0.24 0.37 0.34 0.32 0.40 0.49 0.49 0.59
All Private Flows 0.18 0.07 0.14 0.08 0.03 0.09 0.10 0.10 0.14 0.09 0.28 0.51 0.39
Total 0.37 0.23 0.27 0.31 0.30 0.33 0.47 0.44 0.46 0.49 0.77 1.00 0.98
DENMARK
Official Development Assistance 0.09 0.12 0.10 0.11 0.11 0.13 0.19 0.21 0.23 0.38 0.38 0.43 0.45
All Official Flows 0.10 0.12 0.10 0.12 0.12 0.13 0.23 0.23 0.23 0.38 0.36 0.44 0.47
All Private Flows 0.54 0.38 0.10 0.01 0.23 0.02 -0.04 -0.03 0.44 0.68 0.18 0.35 0.10
Total 0.64 0.50 0.20 0.13 0.35 0.15 0.19 0.20 0.67 1.06 0.54 0.79 0.57
FRANCE
Official Development Assistance 1.38 1.35 1.27 0.98 0.90 0.76 0.69 0.71 0.67 0.67 0.66 0.66 0.67
All Official Flows 1.37 1.41 1.32 1.02 0.92 0.79 0.71 0.72 0.69 0.68 0.67 0.69 0.68
All Private Flows 0.78 0.69 0.56 0.47 0.55 0.52 0.51 0.43 0.66 0.53 0.57 0.31 0.38
Total 2.15 2.10 1.88 1.49 1.47 1.31 1.22 1.15 1.35 1.21 1.24 1.00 1.06
Percentages
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972*
GERMANY
Official Development Assistance 0.31 0.44 0.45 0.41 0.44 0.40 0.34 0.41 0.41 0.38 0.32 0.34 0.31
All Official Flows 0.49 0.74 0.52 0.46 0.40 0.41 0.39 0.44 0.44 0.34 0.39 0.41 0.38
All Private Flows 0.38 0.28 0.16 0.19 0.27 0.23 0.25 0.48 0.79 0.98 0.40 0.47 0.29
Total 0.87 1.02 0.68 0.65 0.67 0.64 0.64 0.92 1.23 1.32 0.79 0.88 0.67
ITALY
Official Development Assistance 0.22 0.15 0.18 0.14 0.09 0.10 0.12 0.22 0.19 0.16 0.16 0.18 0.08
All Official Flows 0.30 0.21 0.25 0.15 0.07 0.16 0.18 0.22 0.20 0.17 0.19 0.30 0.21
All Private Flows 0.55 0.45 0.64 0.49 0.36 0.29 0.81 0.19 0.53 0.85 0.54 0.56 0.34
Total 0.85 0.66 0.89 0.64 0.43 0.45 0.99 0.41 0.73 1.02 0.73 0.86 0.55
JAPAN
Official Development Assistance 0.24 0.20 0.14 0.20 0.14 0.27 0.28 0.32 0.25 0.26 0.23 0.23 0.21
Add Official Flows 0.33 0.41 0.29 0.25 0.26 0.40 0.45 0.48 0.46 0.48 0.58 0.52 0.50
All Private Flows 0.24 0.30 0.20 0.14 0.10 0.15 0.16 0.18 0.27 0.27 0.34 0.43 0.43
Total 0.57 0.71 0.49 0.39 0.36 0.55 0.61 0.66 0.73 0.75 0.92 0.95 0.93
NETHERLANDS
Official Development Assistance 0.31 0.45 0.49 0.26 0.29 0.36 0.45 0.49 0.49 0.50 0.61 0.58 0.67
All Official Flows 0.32 0.45 0.48 0.26 0.29 0.37 0.45 0.50 0.53 0.53 0.66 0.59 0.68
All Private Flows 1.79 1.16 0.37 0.66 0.40 0.88 0.77 0.50 0.60 0.79 0.79 1.04 0.74
Total 2.11 1.61 0.85 0.92 0.69 1.25 1.22 1.00 1.13 1.32 1.45 1.63 1.42
NORWAY
Official Development Assistance 0.11 0.14 0.14 0.17 0.15 0.16 0.18 0.17 0.29 0.30 0.32 0.33 0.41
All Official Flows 0.23 0.19 0.13 0.35 0.27 0.17 0.17 0.19 0.27 0.39 0.33 0.34 0.37
All Private Flows 0.36 0.02 0.09 0.38 0.05 0.17 0.38 0.38 0.26 0.16
Total 0.23 0.55 0.13 0.37 0.36 0.55 0.22 0.36 0.65 0.77 0.59 0.50 0.37
PORTUGAL
Official Development Assistance 1.45 1.73 1.26 1.46 1.48 0.59 0.54 0.54 0.54 1.29 0.67 1.42 1.91
All Official Flows 1.46 1.63 1.43 1.66 1.83 0.57 0.59 1.04 0.70 1.46 0.90 1.69 2.11
All Private Flows 0.25 0.38 0.70 0.27 0.33 0.26 0.42 0.38
Total 1.46 1.63 1.43 1.66 1.85 0.82 0.97 1.74 0.97 1.79 1.16 2.11 2.49
Percentages
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972*
SWEDEN
Official Development Assistance 0.05 0.06 0.12 0.14 0.18 0.19 0.25 0.25 0.28 0.43 0.38 0.44 0.48
All Official Flows 0.05 0.05 0.12 0.14 0.18 0.18 0.25 0.25 0.28 0.43 0.38 0.44 0.48
All Private Flows 0.31 0.31 0.12 0.18 0.18 0.17 0.23 0.25 0.22 0.33 0.36 0.23 0.18
Total 0.36 0.36 0.24 0.32 0.36 0.35 0.48 0.50 0.50 0.76 0.74 0.67 0.66
SWITZERLAND
Official Development Assistance 0.04 0.08 0.05 0.05 0.07 0.09 0.09 0.08 0.14 0.16 0.13 0.11 0.22
All Official Flows 0.04 0.24 0.04 0.05 0.08 0.03 0.01 0.02 0.11 0.13 0.13 0.11 0.22
All Private Flows 1.79 1.95 1.47 1.69 0.78 1.35 0.72 0.83 1.28 0.51 0.54 0.86 0.36
Total 1.83 2.19 1.51 1.74 0.86 1.38 0.73 0.85 1.39 0.64 0.67 0.97 0.58
UNITED KINGDOM
Official Development Assistance 0.56 0.59 0.52 0.48 0.53 0.47 0.46 0.44 0.40 0.39 0.37 0.41 0.39
All Official Flows 0.57 0.60 0.51 0.49 0.53 0.49 0.48 0.43 0.41 0.39 0.37 0.42 0.40
All Private Flows 0.65 0.57 0.41 0.35 0.45 0.54 0.37 0.29 0.30 0.64 0.64 0.63 0.56
Total 1.22 1.17 0.92 0.84 0.98 1.03 0.85 0.72 0.71 1.03 1.01 1.05 0.96
UNITED STATES
Official Development Assistance 0.53 0.56 0.56 0.59 0.56 0.49 0.44 0.43 0.37 0.33 0.31 0.32 0.29
All Official Flows 0.55 0.65 0.62 0.60 0.53 0.50 0.45 0.45 0.40 0.34 0.32 0.33 0.31
All Private Flows 0.20 0.21 0.14 0.15 0.29 0.27 0.20 0.26 0.28 0.17 0.31 0.32 0.33
Total 0.75 0.86 0.76 0.75 0.82 0.77 0.65 0.71 0.68 0.51 0.63 0.65 0.64
TOTAL DAC COUNTRIES
Official Development Assistance 0.52 0.53 0.52 0.51 0.48 0.44 0.41 0.42 0.37 0.36 0.34 0.35 0.34
All Official Flows 0.54 0.63 0.57 0.53 0.49 0.46 0.44 0.45 0.42 0.39 0.40 0.41 0.40
All Private Flows 0.35 0.32 0.23 0.23 0.30 0.31 0.27 0.28 0.38 0.36 0.39 0.42 0.37
Total 0.89 0.95 0.80 0.76 0.79 0.77 0.71 0.73 0.80 0.75 0.79 0.83 0.77

Official Flows include Official Development Assistance and Other Official Flows (the latter comprising official economic transactions that do not meet all the criteria of the DAC with respect to the developmental character of flows to developing countries). Private Flows include both transactions on market terms and, from 1970 grants by voluntary agencies.

* Figures for 1972 are in many cases (including that of the UK with respect to Private Flows) liable to amendment when definitive information becomes available.

.. Not available.

—Nil or negligible.

Forward to