HC Deb 27 July 1993 vol 229 cc983-7W
Dr. Godman

To ask the Secretary of State for Scotland if he will list the number of(a) female and (b) male midwifery staff, full-time and part-time, employed by each of the health boards in each of the past six years.

Mr. Stewart

[holding answer 26 July 1993]: The available information is shown in the tables and includes staff working in hospitals and in the community; community staff whose combined duties cover midwifery are also included. Midwives on senior nurse or teaching grades cannot be identified by specialty and are therefore not included.

Scotland Argyll and Clyde Ayrshire and Arran Borders Dumfries and Galloway Fife Forth Valley Grampian Greater Glasgow Highland Lanarkshire Lothian Orkney Shetland Tayside Western Isles
Whole-time 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Part-time 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Table 3
Midwifery staff by gender and health board at 30 September 1989
Scotland Argyll and Clyde Ayrshire and Arran Borders Dumfries and Galloway Fife Forth Valley Grampian Greater Glasgow Highland Lanarkshire Lothian Orkney Shetland Tayside Western Isles
Qualified 3,996 364 267 106 140 200 208 407 716 300 342 446 28 33 363 74
Female 3,994 364 267 108 140 200 208 407 715 300 342 445 28 33 363 74
Whole-time 2,566 201 156 86 93 102 136 258 526 176 192 323 23 24 231 39
Part-time 1,428 163 111 22 47 98 72 149 189 124 150 122 5 9 132 35
Male 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Whole-time 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Part-time 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
In training 910 64 57 0 29 53 58 68 242 28 81 178 0 0 52 0
Female 906 64 57 0 29 53 58 68 242 28 79 177 0 0 51 0
Whole-time 906 64 57 0 29 53 58 68 242 28 79 177 0 0 51 0
Part-time 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Male 4 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0
Whole-time 4 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0
Part-time 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unqualified 1,180 160 82 21 39 67 69 97 323 39 79 107 4 2 91 0
Female 1,180 160 82 21 39 67 69 97 323 39 79 107 4 2 91 0
Whole-time 308 31 16 9 3 5 17 18 128 10 27 21 0 1 22 0
Part-time 872 129 66 12 36 62 52 79 195 29 52 86 4 1 69 0
Male 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whole-time 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Part-time 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Table 4
Midwifery staff by gender and health board at 30 September 1990
Scotland Argyll and Clyde Ayrshire and Arran Borders Dumfries and Galloway Fife Forth Valley Grampian Greater Glasgow Highland Lanarkshire Lothian Orkney Shetland Tayside Western Isles
Qualified 4,053 375 271 101 159 204 220 420 709 289 346 444 29 34 383 69
Female 4,047 375 271 101 159 203 220 419 708 289 344 444 29 34 382 69
Whole-time 2,549 203 149 79 96 97 137 261 525 167 194 326 24 25 231 35
Part-time 1,498 172 122 22 63 106 83 158 183 122 150 118 5 9 151 34
Male 6 0 0 0 0 1 0 1 1 0 2 0 0 0 1 0
Whole-time 6 0 0 0 0 1 0 1 1 0 2 0 0 0 1 0
Part-time 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
In training 781 51 55 0 23 48 51 65 174 27 73 167 0 0 47 0
Female 779 51 54 0 23 47 51 65 174 27 73 167 0 0 47 0
Whole-time 777 51 54 0 23 47 51 65 172 27 73 167 0 0 47 0
Part-time 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Male 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Whole-time 2> 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Part-time 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unqualified 1,129 146 80 21 39 61 56 103 304 37 78 107 4 2 91 0
Female 1,129 146 80 21 39 61 56 103 304 37 78 107 4 2 91 0
Whole-time 277 27 17 9 4 2 10 17 117 8 25 21 0 1 19 0
Part-time 852 119 63 12 35 59 46 86 187 29 53 86 4 1 72 0
Male 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whole-time 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Part-time 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Table 5
Midwifery staff by gender and health board at 30 September 1991
Scotland Argyll and Clyde Ayrshire and Arran Borders Dumfries and Galloway Fife Forth Valley Grampian Greater Glasgow Highland Lanarkshire Lothian Orkney Shetland Tayside Western Isles
Qualified 4,215 399 288 96 164 213 233 431 762 311 347 449 29 36 396 61
Female 4,211 399 288 96 164 213 232 431 761 311 345 449 29 36 396 61
Whole-time 2,562 210 165 80 91 100 135 250 505 187 195 323 23 26 244 28
Part-time 1,649 189 123 16 73 113 97 181 256 124 150 126 6 10 152 33
Male 4 0 0 0 0 0 1 0 1 0 2 0 0 0 0 0
Whole-time 3 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0
Part-time 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0

Scotland Argyll and Clyde Ayrshire and Arran Borders Dumfries and Galloway Fife Forth Valley Grampian Greater Glasgow Highland Lanarkshire Lothian Orkney Shetland Tayside Western Isles
In training 657 46 59 0 26 32 47 60 98 25 60 142 0 0 62 0
Female 654 45 58 0 26 32 46 60 98 25 60 142 0 0 62 0
Whole-time 652 45 56 0 26 32 46 60 98 25 60 142 0 0 62 0
Part-time 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Male 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Whole-time 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Part-time 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unqualified 1,198 143 80 22 34 69 71 106 309 38 80 157 4 2 81 2
Female 1,198 143 80 22 34 69 71 106 309 38 80 157 4 2 81 2
Whole-time 315 30 16 8 3 3 15 21 126 8 24 39 0 1 19 2
Part-time 883 113 64 14 31 66 56 85 183 30 56 118 4 1 62 0
Male 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whole-time 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Part-time 0 0 0 0 0 0 0 0 0 0 0 0 0

Table 6
Midwifery staff by gender and health board at 30 September 1992
Scotland Argyll and Clyde Ayrshire and Arran Borders Dumfries and Galloway Fife Forth Valley Grampian Greater Glasgow Highland Lanarkshire Lothian Orkney Shetland Tayside Western Isles
Qualified 4,313 420 272 101 157 220 299 452 732 313 345 463 27 33 420 59
Female 4,304 419 272 101 157 219 297 452 730 313 343 463 27 33 419 59
Whole-time 2,502 208 147 80 82 95 132 247 509 181 187 317 23 25 242 27
Part-time 1,802 211 125 21 75 124 165 205 221 132 156 146 4 8 177 32
Male 9 1 0 0 0 1 2 0 2 0 2 0 0 0 1 0
Whole-time 6 0 0 0 0 1 0 0 2 0 2 0 0 0 1 0
Part-time 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
In training 516 31 51 0 25 26 29 66 63 25 31 124 0 0 45 0
Female 512 31 51 0 24 26 28 66 63 24 31 123 0 0 45 0
Whole-time 511 31 50 0 24 26 28 66 63 24 31 123 0 0 45 0
Part-time 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Male 4 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0
Whole-time 4 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0
Part-time 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unqualified 1,210 133 75 21 26 66 70 114 350 38 73 149 4 2 87 2
Female 1,205 133 75 21 26 66 70 114 346 38 73 149 4 2 86 2
Whole-time 324 29 11 7 3 3 13 22 145 8 23 38 0 1 19 2
Part-time 881 104 64 14 23 63 57 92 201 30 50 111 4 1 67 0
Male 5 0 0 0 0 0 0 0 4 0 0 0 0 0 1 0
Whole-time 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Part-time 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Students on 19921 programmes in midwifery 121 14 14 0 0 11 20 0 18 0 20 9 0 0 15 0
Female 120 14 14 0 0 11 19 0 18 0 20 9 0 0 15 0
Male 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1 Student midwife data are as at 31 October 1992; some students are not funded directly by health boards and all are shown by geographical location of their College.