HC Deb 17 February 1993 vol 219 cc238-41W
Mr. Cousins

To ask the Secretary of State for the Home Department how many uniformed police officers were in post, and what was the number of(a) reported incidents, (b) burglaries of all types and (c) offences of taking vehicles without the owner's consent per officer in each police authority in 1979, 1980, 1991 and 1992.

Mr. Charles Wardle

[holding answer 2 February 1993]: The available information is given in the tables. Information for 1992 is not yet available. Statistics are not held separately on the number of uniformed officers.

Notifiable offences of theft or unauthorised taking of a motor vehicle recorded by the police, police strength and number of offences per officer
England and Wales
1979 1980 1991
Police force area Recorded Offences Police strength Offences per officer Recorded Offences Police strength Offences per officer Recorded offences Police strength Offences per officer
Avon and Somerset 7,320 2,861 2.6 7,950 2,962 2.7 19,903 3,072 6.5
Bedfordshire 3,701 923 4.0 3,781 963 3.9 8,292 1,090 7.6
Cambridgeshire 1,809 1,087 1.7 1,760 1,086 1.6 4,655 1,239 3.8
Cheshire 3,521 1,803 2.0 3,911 1,833 2.1 8,289 1,867 4.4
Cleveland 3,344 1,411 2.4 3,046 1,454 2.1 11,712 1,477 7.9
Cumbria 1,620 1,072 1.5 1,305 1,104 1.2 3,632 1,183 3.1
Derbyshire 3,253 1,757 1.9 3,177 1,832 1.7 7,410 1,706 4.3
Devon and Cornwall 3,726 2,639 1.4 3,846 2,721 1.4 7,923 2,876 2.8
Dorset 2,072 1,159 1.8 2,037 1,167 1.7 4,560 1,280 3.6
Durham 2,278 1,313 1.7 2,414 1,345 1.8 8,640 1,378 6.3
Essex 6,830 2,503 2.7 6,622 2,609 2.5 11,377 2,878 4.0
Gloucestershire 1,449 1,099 1.3 1,456 1,119 1.3 3,927 1,178 3.3
Greater Manchester 27,181 6,653 4.1 27,776 6,923 4.0 55,338 6,975 7.9
Hampshire 6,477 2,945 2.2 6,502 3,058 2.1 11,919 3,177 3.8
Hertfordshire 4,295 1,466 2.9 4,378 1,518 2.9 6,149 1,679 3.7
Humberside 3,261 1,879 1.7 3,217 1,951 1.6 8,506 2,016 4.2
Kent 8,212 2,808 2.9 8,652 2,871 3.0 17,962 3,039 5.9
Lancashire 6,619 3,089 2.1 6,042 3,120 1.9 11,042 3,205 3.4
Leicestershire 3,692 1,701 2.2 4,025 1,720 2.3 10,751 1,808 5.9
Lincolnshire 1,006 1,167 0.9 1,020 1,183 0.9 2,779 1,198 2.3
London, City of 536 834 0.6 504 843 0.6 239 809 0.3
Merseyside 16,865 4,469 3.8 16,125 4,591 3.5 16,983 4,605 3.7
Metropolitan Police District 76,188 22,528 3.4 88,112 23,608 3.7 81,173 28,126 2.9
Norfolk 1,659 1,237 1.3 2,051 1,249 1.6 5,510 1,419 3.9
Northamptonshire 2,789 926 3.0 2,721 971 2.8 6,514 1,156 5.6
Northumbria 13,515 3,339 4.0 14,229 3,340 4.3 30,356 3,460 8.8
North Yorkshire 1,615 1,338 1.2 1,540 1,352 1.1 4,999 1,382 3.6
Nottinghamshire 6,650 2,125 3.1 6,850 2,209 3.1 17,603 2,334 7.5
South Yorkshire 6,368 2,644 2.4 7,115 2,842 2.5 16,323 2,989 5.5
Staffordshire 2,876 2,015 1.4 3,325 2,071 1.6 9,290 2,185 4.3
Suffolk 1,213 1,105 1.1 1,208 1,122 1.1 2,721 1,203 2.3
Surrey 2,270 1,460 1.6 2,283 1,589 1.4 4,860 1,681 2.9
Sussex 3,685 2,777 1.3 3,864 2,823 1.4 9,251 2,969 3.1
Thames Valley 10,244 2,764 3.7 9,454 3,043 3.1 22,556 3,722 6.1
Warwickshire 1,400 883 1.6 1,522 916 1.7 4,700 1,005 4.7
West Mercia 2,940 1,837 1.6 3,215 1,939 1.7 8,652 2,028 4.3
West Midlands 25,658 6,160 4.2 26,197 6,539 4.0 41,415 6,893 6.0
West Yorkshire 14,571 4,799 3.0 14,486 5,040 2.9 40,235 5,143 7.8
Wiltshire 1,709 1,007 1.7 1,426 1,032 1.4 2,967 1,212 2.4
Dyfed-Powys 783 918 0.9 823 929 0.9 1,476 944 1.6
Gwent 2,057 958 2.1 1,913 973 2.0 3,240 995 3.3
North Wales 2,161 1,271 1.7 2,164 1,290 1.7 3,102 1,343 2.3
South Wales 9,827 3,025 3.2 10,310 3,068 3.4 22,970 3,142 7.3
England and Wales 309,245 111,754 2.8 324,354 115,918 2.8 581,901 125,066 4.7

Total notifiable offences recorded by the police, police strength and number of offences per officer
England and Wales
1979 1980 1991
Police force area Recorded Offences Police strength Offences per officer Recorded Offences Police strength Offences per officer Recorded offences Police strength Offences per officer
Avon and Somerset 51,333 2,861 17.9 57,835 2,962 19.5 153,770 3,072 50.1
Bedfordshire 28,097 923 30.4 28,185 963 29.3 57,121 1,090 52.4
Cambridgeshire 24,645 1,087 22.7 29,793 1,085 27.4 58,167 1,239 46.9
Cheshire 30,396 1,803 16.9 34,280 1,833 18.7 66,298 1,867 35.5
Cleveland 34,846 1,411 24.7 37,018 1,454 25.5 78,053 1,477 52.8
Cumbria 19,531 1,072 18.2 18,314 1,104 16.6 45,088 1,183 38.1
Derbyshire 38,640 1,757 22.0 38,961 1,832 21.3 75,636 1,706 44.3
Devon and Cornwall 43,480 2,639 16.5 47,860 2,721 17.6 108,208 2,876 37.6
Dorset 23,260 1,159 20.1 24,763 1,167 21.2 51,552 1,280 40.3
Durham 27,351 1,313 20.8 30,527 1,345 22.7 65,218 1,378 47.3
Essex 54,060 2,503 21.6 55,644 2,609 21.3 108,427 2,878 37.7
Gloucestershire 16,589 1,099 15.1 19,085 1,119 17.1 55,980 1,178 47.5
Greater Manchester 169,749 6,653 25.5 189,121 6,923 27.3 380,809 6,975 54.6
Hampshire 66,910 2,945 22.7 66,866 3,058 21.9 143,904 3,177 45.3
Hertfordshire 38,801 1,466 26.5 35,405 1,518 23.3 55,573 1,679 33.1
Humberside 48,195 1,879 25.6 51,848 1,951 26.6 118,830 2,016 58.9
Kent 55,370 2,808 19.7 55,064 2,871 19.2 138,435 3,039 45.6
Lancashire 57,105 3,089 18.5 61,171 3,120 19.6 122,474 3,205 38.2

1979 1980 1991
Police force area Recorded Offences Police strength Offences per officer Recorded Offences Police strength Offences per officer Recorded offences Police strength Offences per officer
Leicestershire 30,351 1,701 17.8 35,042 1,720 20.4 89,754 1,808 49.6
Lincolnshire 17,539 1,167 15.0 19,043 1,183 16.1 44,860 1,198 37.4
London, City of 6,809 834 8.2 6,459 843 7.7 7,575 809 9.4
Merseyside 108,433 4,469 24.3 115,906 4,591 25.2 148,835 4,605 32.3
Metropolitan Police District 557,378 22,528 24.7 584,137 23,608 24.7 926,203 28,126 32.9
Norfolk 22,655 1,237 18.3 25,919 1,249 20.8 64,115 1,419 45.2
Northamptonshire 22,966 926 24.8 25,241 971 26.0 58,470 1,156 50.6
Northumbria 99,512 3,339 29.8 108,303 3,340 32.4 226,193 3,460 65.4
North Yorkshire 21,887 1,338 16.4 21,699 1,352 16.0 51,471 1,382 37.2
Nottinghamshire 72,659 2,125 34.2 77,440 2,209 35.1 150,551 2,334 64.5
South Yorkshire 56,340 2,644 21.3 62,968 2,842 22.2 125,559 2,989 42.0
Staffordshire 37,952 2,015 18.8 37,988 2,071 18.3 86,285 2,185 39.5
Suffolk 20,152 1,105 18.2 19,767 1,122 17.6 39,924 1,203 33.2
Surrey 26,965 1,460 18.5 24,863 1,589 15.6 50,083 1,681 29.8
Sussex 48,609 2,777 17.5 48,064 2,823 17.0 112,203 2,969 37.8
Thames Valley 75,740 2,764 27.4 74,423 3,043 24.5 187,185 3,722 50.3
Warwickshire 13,986 883 15.8 14,606 916 15.9 40,474 1,005 40.3
West Mercia 35,088 1,837 19.1 37,597 1,939 19.4 74,188 2,028 36.6
West Midlands 156,671 6,160 25.4 176,580 6,539 27.0 302,864 6,893 43.9
West Yorkshire 128,675 4,799 26.8 137,390 5,040 27.3 295,479 5,143 57.5
Wiltshire 20,545 1,007 20.4 20,787 1,032 20.1 39,321 1,212 32.4
Dyfed-Powys 11,752 918 12.8 11,870 929 12.8 25,970 944 27.5
Gwent 20,498 958 21.4 20,070 973 20.6 38,673 995 38.9
North Wales 23,589 1,271 18.6 24,117 1,290 18.7 44,418 1,343 33.1
South Wales 71,628 3,025 23.7 76,215 3,068 24.8 161,977 3,142 51.6
England and Wales 2,536,737 111,754 22.7 2,688,235 115,918 23.2 5,276,173 125,066 42.2