HC Deb 05 May 1987 vol 115 cc381-5W
Mr. Conway

asked the Secretary of State for Social Services (1) if he will give by health authority district within the West Midlands regional health authority the number of beds in 1978 and 1987;

(2) if he will list the number of patients given treatment, annually since 1978 in each health authority district within the West Midlands regional health authority.

Mr. Newton

[pursuant to his reply, 6 April 1987, c. 102]: I am sorry that I cannot give my hon. Friend all the

for the years 1979 to 1985 inclusive. (The September 1985 manpower figures are the latest available to this level of detail). To obtain this information for each district health authority would be disproportionately expensive, and even then, the figures for 1979–81 would not be directly comparable with those for 1982 and later years, due to boundary changes occurring as a result of the 1982 NHS reorganisation.

information he seeks in precisely the form requested. The latest information centrally available is given in the tables. For more recent information my hon. Friend may wish to write to the chairman of the West Midlands regional health authority.

Average daily available beds in national health service hospitals in West Midlands regional health authority
District health authorities 1978 1985
Bromsgrove and Redditch 1,222.3 916.5
Herefordshire 1,198.3 976.0

District health authorities 1978 1985
Kidderminster and District 1,373.7 1,077.9
Worcester and District 1,682.7 1,460.7
Shropshire 26,32.0 2,448.4
Mid Staffordshire 1,399.4 1,301.0
North Staffordshire 3,622.2 3,335.8
South East Staffordshire 1,527.3 1,451.1
Rugby 320.5 326.2
North Warwickshire1 1,136.1
South Warwickshire1 17,55.1
Central Birmingham1 1,776.4
East Birmingham 998.1 960.5

Discharges from and deaths in NHS hospitals during the year in West Midlands RHA
District Health Authority 1978 1979 1980 1981 1982 1983 1984 1985
Bromsgrove and Redditch 13,727 14,168 15,064 14,633 14,998 14,888 14,777 15,329
Herefordshire 16,149 16,779 17,289 17,332 17,175 18,378 18,893 19,454
Kidderminster and District 10,027 10,965 11,460 11,631 10,619 10,980 11,893 12,788
Worcester and District 22,289 24,304 24,967 24,586 24,826 25,729 26,854 27,950
Shropshire 39,929 40,679 42,357 43,649 44,376 47,188 49,544 51,690
Mid Staffordshire 17,029 16,784 17,691 18,404 19,398 21,521 24,197 26,141
North Staffordshire 49,863 48,195 53,210 52,164 51,911 55,699 58,673 59,280
South East Staffordshire 15,469 16,395 17,420 17,654 18,217 18,000 18,805 20,656
Rugby 7,658 7,812 7,955 8,136 8,440 8,982 9,244 9,571
North Warwickshire1 16,382 16,785 17,758 17,982
South Warwickshire1 20,989 21,648 22,484 22,693
Central Birmingham1 48,893 55,430 55,139 53,828
East Birmingham 21,846 22,110 22,897 23,035 23,770 25,387 26,417 27,908
North Birmingham 24,294 23,395 22,657 24,283 24,597 24,517 25,236 26,711
South Birmingham1 35,406 36,471 38,210 38,845
West Birmingham1 35,040 34,973 36,419 36,818
Coventry 42,928 41,726 45,365 46,062 44,898 46,966 48,461 49,405
Dudley 26,120 26,362 28,180 29,697 31,891 32,453 33,054 37,144
Sandwell 13,256 13,812 15,955 17,234 19,545 21,200 21,872 23,310
Solihull1 16,899 18,324 19,293 20,699
Walsall 18,455 19,008 19,726 20,996 22,278 23,386 25,434 25,678
Wolverhampton 36,670 37,736 37,886 39,030 40,513 40,838 41,545 42,337

Day case attendances in NHS hospitals in West Midlands RHA
District Health Authority 1978 1979 1980 1981 1982 1983 1984 1985
Bromsgrove and Redditch 986 1,208 1,386 1,525 1,592 1,601 1,668 1,537
Herefordshire 2,148 2,209 2,336 2,190 2,004 2,994 3,296 3,571
Kidderminster and District 2,434 2,254 2,492 2,197 3,168 3,214 3,790 3,901
Worcester and District 1,438 2,256 2,621 2,801 2,716 2,955 2,583 2,403
Shropshire 1,329 1,315 1,432 1,565 1,410 1,670 1,832 2,184
Mid Staffordshire 1,455 1,375 1,957 1,951 1,988 2,173 2,148 2,027
North Staffordshire 6,068 5,252 6,200 6,210 5,578 5,910 5,556 5,938
South East Staffordshire 2,542 2,916 3,062 3,230 3,376 3,481 3,914 4,243
Rugby 407 426 477 581 635 749 827 964
North Warwickshire1 1,448 1,713 1,946 1,960
South Warwickshire1 3,325 4,079 4,909 4,450
Central Birmingham1 4,453 5,341 5,266 3,925
East Birmingham 1,849 1,703 2,139 2,306 2,068 2,058 2,489 2,670
North Birmingham 1,703 1,675 1,862 2,258 2,499 2,680 3,701 2,947
South Birmingham1 4,336 4,751 5,204 5,575
West Birmingham1 4,123 4,333 4,498 5,208
Coventry 3,798 4,010 4,710 4,941 4,057 5,331 6,191 6,664
Dudley 6,555 5,969 7,184 7,368 7,892 8,769 8,753 10,399
Sandwell 1,087 982 1,181 2,017 2,995 3,799 4,201 4,731
Solihull1 568 846 1,017 698
Walsall 1,133 1,433 1,918 2,172 1,912 2,491 2,554 2,981
Wolverhampton 2,205 2,267 2,848 2,919 2,830 3,277 3,754 4,275

New out-patients during the year in NHS hospitals in West Midlands RHA
District Health Authority 1978 1979 1980 1981 1982 1983 1984 1985
Bromsgrove and Redditch 13,183 13,434 14,724 14,902 15,673 15,965 16,555 18,304
Herefordshire 17,620 17,566 18,330 17,645 17,482 18,658 19,759 20,461
Kidderminster and District 13,382 13,571 13,554 13,823 14,353 14,883 14,931 15,741
Worcester and District 28,421 29,263 29,692 30,726 30,700 32,421 33,924 32,623
Shropshire 49,393 49,648 53,683 57,070 58,102 57,948 62,245 61,056
Mid Staffordshire 22,676 23,689 24,494 24,407 24,009 22,163 22,572 24,461

District health authorities 1978 1985
North Birmingham 1,877.1 1,493.2
South Birmingham1 2,262.1
West Birmingham1 2,037.6
Coventry 1,935.9 1,885.9
Dudley 1,446.8 1,524.7
Sandwell 725.6 882.1
Solihull1 1,048.2
Walsall 1,864.3 1,567.5
Wolverhampton 1,543.4 1,485.0
1 Comparable figures for 1978 not readily available because of national health service restructuring on 1 April 1982.

District Health Authority 1978 1979 1980 1981 1982 1983 1984 1985
North Staffordshire 68,061 72,728 74,958 76,440 75,636 86,369 89,200 88,262
South East Staffordshire 23,412 25,230 23,266 24,980 25,102 27,330 26,657 26,903
Rugby 11,501 11,922 11,904 11,629 12,136 12,774 12,732 13,172
North Warwickshire1 19,615 19,813 20,109 20,497
South Warwickshire1 27,982 28,603 29,746 30,907
Central Birmingham1 97,767 96,930 98,542 95,535
East Birmingham 19,935 20,952 21,102 21,017 21,513 21,190 21,975 23,024
North Birmingham 34,211 34,456 32,668 31,911 33,101 34,176 34,228 37,859
South Birmingham1 42,499 43,196 42,641 43,817
West Birmingham1 48,657 49,559 48,849 48,465
Coventry 51,314 52,838 54,576 54,369 51,688 52,454 54,445 57,643
Dudley 33,066 32,756 34,171 35,065 35,909 38,795 40,772 42,287
Sandwell 20,606 21,065 21,599 22,023 24,138 27,105 28,882 29,054
Solihull1 17,690 18,276 18,985 20,785
Walsall 23,301 25,620 25,610 27,461 26,254 27,960 31,893 32,597
Wolverhampton 35,674 40,838 40,996 41,236 43,423 44,472 47,473 48,060

Total out-patient attendances during the year in NHS hospitals in West Midlands RHA
District Health Authority 1978 1979 1980 1981 1982 1983 1984 1985
Bromsgrove and Redditch 57,125 58,431 61,967 63,475 69,424 72,515 78,240 84,740
Herefordshire 74,782 75,865 80,654 79,395 77,562 82,804 86,441 85,748
Kidderminster and District 54,201 52,565 55,075 55,257 56,553 59,753 61,670 63,640
Worcester and District 103,073 106,542 107,661 109,925 111,526 114,062 118,426 121,917
Shropshire 207,991 201,342 213,912 214,164 220,421 215,280 217,023 221,987
Mid Staffordshire 93,289 97,550 105,100 107,952 110,308 104,076 101,171 106,809
North Staffordshire 304,688 306,557 322,595 328,251 323,417 349,595 350,665 348,754
South East Staffordshire 86,161 92,999 93,287 101,920 105,911 110,314 110,211 112,325
Rugby 47,892 49,745 50,271 48,438 49,722 52,842 54,087 56,743
North Warwickshire1 83,294 87,852 89,499 92,569
South Warwickshire1 104,188 107,304 112,219 114,273
Central Birmingham1 518,022 518,913 528,011 516,209
East Birmingham 110,571 112,187 116,807 120,359 120,204 121,536 127,238 134,335
North Birmingham 159,390 161,679 165,711 161,571 160,484 157,872 156,757 158,756
South Birmingham1 196,847 198,884 200,844 204,415
West Birmingham1 252,301 255,123 258,910 250,769
Coventry 239,975 241,076 250,597 244,199 234,540 242,457 246,181 250,532
Dudley 162,274 162,850 176,907 182,907 184,062 197,329 194,202 203,439
Sandwell 81,755 82,560 85,403 92,140 106,397 120,998 128,601 134,415
Solihull1 83,630 86,260 86,645 88,235
Walsall 97,625 96,744 102,608 108,770 110,932 116,946 124,601 133,054
Wolverhampton 231,552 232,096 242,295 240,103 242,789 244,348 240,687 239,152
1 Comparable figures for 1978, 1979, 1980, 1981 not readily available because of NHS restructuring on 1 April 1982.