HC Deb 04 May 1976 vol 910 cc326-7W
Mr. Roderick

asked the Secretary of State for the Environment how many vehicle licences and drivers' licences were issued in each of the past five years at each centre in Wales.

Mr. Marks

The following tables show (a) the number of driver and vehicle licences issued during the past five years in Wales and (b) a breakdown by former county council and county borough council areas—though not by the multitude of individual licensing post offices —up to the start of the centralisation of records at the Driver and Vehicle Licensing Centre—in March 1973 for driving licences and October 1974 for vehicle licences. Since the centralisation programme began, statistics for licences issued centrally have not been broken

A. WALES—NUMBERS OF LICENCES ISSUED 1971–72 TO 1975–76
Financial year Vehicle Licences Driving Licences
1971–72 1,325,913 407,501
1972–73 1,379,215 409,429*
1973–74 1,418,802 423,472
1974–75 1,429,783 459,875
1975–76 (to 29th February 1976) 1,296,201 430,358
*Including an estimated 2,750 issued by the Driver and Vehicle Licensing Centre in March 1973.

B. WALES-NUMBERS OF LICENCES ISSUED BY LOCAL LICENSING OFFICE AREAS
1971–72 1972–73 1973–74
Vehicle Licences Driving Licences Vehicle Licences Driving Licences Vehicle Licences
Local Taxation office Post Office Local Taxation Office Local Taxation Office Post Office Local Taxation Office Local taxation office Post Office
*Radnor 10,775 1,867 3,615 11,204 1,977 3,528 11,175 2,157
*Merioneth 14,938 4,393 5,831 15,753 4,556 5,720 12,850 4,890
*Brecon 18,654 8,761 8,430 19,655 8,970 8,511 19,436 9,479
*Montgomery 21,715 5,867 7,808 22,931 6,298 7,865 23,014 6,870
*Cardigan 24,568 7,021 9,674 25,497 7,533 9,305 25,645 8,579
*Anglesey 28,786 7,956 10,994 29,994 8,273 10,438 29,546 9,375
*Caernarvon 40,838 20,315 19,673 42,369 21,300 18,895 41,921 23,544
*Pembroke 43,147 14,380 17,555 45,071 14,681 17,531 45,607 16,090
*Carmarthen 58,846 27,107 26,519 60,906 28,528 26,377 59,368 30,935
*Denbigh 57,175 41,976 29,328 60,973 43,678 29,270 59,134 48,154
*Flint 62,075 30,645 28,701 66,142 32,118 29,868 65,730 36,118
*Monmouth 98,097 66,760 50,297 102,529 71,640 50,889 100,293 79,314
*Glamorgan 156,124 154,008 104,015 162,530 157,683 103,023 262,746 216,158
†Cardiff 108,239 27,076 39,355 108,937 26,977 39,311
†Merthyr Tydfil 17,152 2,570 5,943 18,197 2,618 6,100 18,770 2,862
†Newport 46,575 8,781 15,017 47,522 9,413 15,324 46,412 10,485
†Swansea 67,682 21,044 24,746 71,451 21,311 24,725 68,966 23,179
TOTALS 875386 450,527 911,661 467,554 890,613 528,189
1,325,913 407,501 1,379,215 406,679 1,418,802
*County Council Areas.
† County Borough Council Areas.