Patent Law Treaty
Details
- Treaty type
- Multilateral
- Subject
- INTELLECTUAL PROPERTY
- Signed at
- —
- Signed on
- —
- In force on
- 22 December 2005
Treaty document
Parties
- ALBANIA
- ALGERIA
- AUSTRALIA
- AUSTRIA
- Bahrain
- BELGIUM
- BRAZIL
- BURKINA FASO
- BURUNDI
- CANADA
- COTE D'IVOIRE
- CROATIA
- CUBA
- CZECH REPUBLIC
- DENMARK
- ESTONIA
- EUROPEAN PATENT ORGANISATION
- FRANCE
- GAMBIA THE
- GERMANY
- GHANA
- GREECE
- HAITI
- HUNGARY
- IRELAND, REPUBLIC OF
- ISRAEL
- ITALY
- KENYA
- KOREA DEMOCRATIC PEOPLE'S REPUBLIC OF
- KYRGYZSTAN
- LATVIA
- LEBANON
- LIBERIA
- LIECHTENSTEIN
- LUXEMBOURG
- MACEDONIA THE FYR OF
- MADAGASCAR
- MALAWI
- MOLDOVA REPUBLIC OF
- MONACO
- NETHERLANDS THE
- NIGERIA
- OMAN
- POLAND
- PORTUGAL
- ROMANIA
- RUSSIAN FEDERATION
- SAN MARINO
- SAO TOME AND PRINCIPE
- SERBIA
- SLOVAK REPUBLIC
- SLOVENIA
- SPAIN
- SUDAN
- SWAZILAND
- SWEDEN
- SWITZERLAND
- TOGO
- TURKEY
- UGANDA
- UKRAINE
- UNITED KINGDOM
- UNITED STATES OF AMERICA
- ZAMBIA
Actions
Party | Action | Taken on | Effective on |
ALBANIA | Ratification | 17 February 2010 | 17 May 2010 |
ALGERIA | Signature | 2 June 2000 | |
AUSTRALIA | Accession | 16 December 2008 | 16 March 2009 |
AUSTRIA | Signature | 2 June 2000 | |
Bahrain | Accession | 15 September 2005 | 15 December 2005 |
BELGIUM | Signature | 2 June 2000 | |
BRAZIL | Signature | 2 June 2000 | |
BURKINA FASO | Signature | 11 May 2001 | |
BURUNDI | Signature | 2 June 2000 | |
CANADA | Signature | 21 May 2001 | |
COTE D'IVOIRE | Signature | 20 July 2000 | |
CROATIA | Signature | 2 June 2000 | |
CROATIA | Ratification | 20 December 2004 | 28 April 2005 |
CUBA | Signature | 2 June 2000 | |
CZECH REPUBLIC | Signature | 2 June 2000 | |
DENMARK | Signature | 2 June 2000 | |
DENMARK | Ratification | 16 March 2004 | 28 April 2005 |
ESTONIA | Signature | 2 June 2000 | |
ESTONIA | Ratification | 14 April 2003 | 1 June 2003 |
EUROPEAN PATENT ORGANISATION | Signature | 17 May 2001 | |
FRANCE | Signature | 14 September 2000 | |
FRANCE | Ratification | 5 October 2009 | 5 January 2010 |
GAMBIA THE | Signature | 2 June 2000 | |
GERMANY | Signature | 29 May 2001 | |
GHANA | Signature | 2 June 2000 | |
GREECE | Signature | 2 June 2000 | |
HAITI | Signature | 2 June 2000 | |
HUNGARY | Signature | 2 June 2000 | |
IRELAND, REPUBLIC OF | Signature | 31 May 2001 | |
IRELAND, REPUBLIC OF | Ratification | 27 February 2012 | 27 May 2012 |
ISRAEL | Signature | 2 June 2000 | |
ITALY | Signature | 2 June 2000 | |
KENYA | Signature | 2 June 2000 | |
KOREA DEMOCRATIC PEOPLE'S REPUBLIC OF | Signature | 1 June 2000 | |
KYRGYZSTAN | Signature | 2 June 2000 | |
KYRGYZSTAN | Ratification | 24 April 2002 | 28 April 2005 |
LATVIA | Signature | 2 June 2000 | |
LATVIA | Ratification | 12 March 2010 | 12 June 2010 |
LEBANON | Signature | 2 June 2000 | |
LIBERIA | Signature | 2 June 2000 | |
LIECHTENSTEIN | Accession | 18 September 2009 | 18 September 2009 |
LUXEMBOURG | Signature | 2 June 2000 | |
MACEDONIA THE FYR OF | Accession | 22 January 2010 | 22 April 2010 |
MADAGASCAR | Signature | 2 June 2000 | |
MALAWI | Signature | 2 June 2000 | |
MOLDOVA REPUBLIC OF | Signature | 2 June 2000 | |
MOLDOVA REPUBLIC OF | Ratification | 27 September 2001 | 28 April 2005 |
MONACO | Signature | 28 June 2000 | |
NETHERLANDS THE | Signature | 31 May 2001 | |
NETHERLANDS THE | Ratification | 1 September 2010 | 27 December 2010 |
NIGERIA | Signature | 2 June 2000 | |
NIGERIA | Ratification | 19 December 2002 | 28 April 2005 |
OMAN | Accession | 16 July 2007 | 16 October 2007 |
POLAND | Signature | 2 June 2000 | |
PORTUGAL | Signature | 2 June 2000 | |
ROMANIA | Signature | 2 June 2000 | |
ROMANIA | Ratification | 28 January 2005 | 28 April 2005 |
RUSSIAN FEDERATION | Accession | 12 May 2009 | 12 August 2009 |
SAN MARINO | Signature | 10 October 2000 | |
SAO TOME AND PRINCIPE | Signature | 2 June 2000 | |
SERBIA | Accession | 20 May 2010 | 20 August 2010 |
SLOVAK REPUBLIC | Accession | 15 July 2002 | 28 April 2005 |
SLOVENIA | Signature | 2 June 2000 | |
SLOVENIA | Ratification | 8 May 2002 | 28 April 2005 |
SPAIN | Signature | 2 June 2000 | |
SUDAN | Signature | 2 June 2000 | |
SWAZILAND | Signature | 2 June 2000 | |
SWEDEN | Signature | 17 May 2001 | |
SWEDEN | Ratification | 27 September 2007 | 27 October 2007 |
SWITZERLAND | Signature | 2 June 2000 | |
SWITZERLAND | Ratification | 31 March 2008 | 1 July 2008 |
TOGO | Signature | 2 June 2000 | |
TURKEY | Signature | 2 June 2000 | |
UGANDA | Signature | 2 June 2000 | |
UKRAINE | Accession | 31 March 2003 | 28 April 2005 |
UNITED KINGDOM | Signature | 2 June 2000 | |
UNITED KINGDOM | Ratification | 22 December 2005 | 22 March 2006 |
UNITED STATES OF AMERICA | Signature | 2 June 2000 | |
ZAMBIA | Signature | 2 June 2000 |
Citations
- FCO 85 (TNA) FCO85 - 230/2013: 0
- Treaty Series 031/2007: Cm 7307||https://treaties.fcdo.gov.uk/data/Library2/pdf/2007-TS0031.pdf
- Treaty Series 014/2008: Cm 7496||https://treaties.fcdo.gov.uk/data/Library2/pdf/2008-TS0014.pdf
- Treaty Series 017/2009: Cm 7779||https://treaties.fcdo.gov.uk/data/Library2/pdf/2009-TS0017.pdf
- Treaty Series 019/2009: Cm 7870
- Treaty Series 020/2010: Cm 7952||https://treaties.fcdo.gov.uk/data/Library2/pdf/2010-TS0020.pdf
- Treaty Series 022/2010: Cm 8063||https://treaties.fcdo.gov.uk/data/Library2/pdf/2010-TS0022.pdf
- Treaty Series 006/2006: Cm 6779||https://treaties.fcdo.gov.uk/data/Library2/pdf/2006-TS0006.pdf
- Miscellaneous Series 005/2005: Cm 6585