| Subject | Predicate | Object |
|---|---|---|
| 56 | ||
| Speaker | ||
| 2 | ||
| Conservative | ||
| 525 | ||
| Labour | ||
| 408 | ||
| Sinn Féin | ||
| 4 | ||
| Democratic Unionist Party | ||
| 12 | ||
| Scottish National Party | ||
| 56 | ||
| Liberal Democrat | ||
| 82 | ||
| Ulster Unionist Party | ||
| 5 | ||
| Social Democratic & Labour Party | ||
| 3 | ||
| Independent | ||
| 6 | ||
| Plaid Cymru | ||
| 3 | ||
| UK Independence Party | ||
| 2 | ||
| Green Party | ||
| 1 | ||
| Bishops | ||
| 26 | ||
| Crossbench | ||
| 138 | ||
| Non-affiliated | ||
| 12 | ||
| Other | ||
| 1 |