HC Deb 06 November 2003 vol 412 cc760-2W
Simon Hughes

To ask the Secretary of State for Education and Skills how many qualified teachers were working in(a) primary schools and (b) secondary schools in each borough of London for each year since 1997. [135150]

Mr. Miliband

The following tables show full-time equivalent regular qualified teachers in maintained nursery/primary and secondary schools in each London authority in January of each year since 1997. During this period there was a decrease of 8,200 in the number of pupils in primary schools in London and an increase of 42,800 in secondary school pupil numbers. The tables exclude regular teachers without Qualified Teacher Status (QTS), for example, those on employment based routes leading to QTS and those who have overseas teaching qualifications. There were 5,400 full-time equivalent regular teachers without QTS in service in maintained nursery/primary and secondary schools in London in January 2003.

Full-time equivalent regular1 qualified primary school teachers
1997 1998 1999 2000 2001 2002 2003
Westminster 560 520 530 530 520 520 530
Barking and Dagenham 750 720 730 730 740 720 710
Barnet 1,270 1,210 1,230 1,220 1,190 1,200 1,190
Bexley 890 870 900 880 910 910 850
Brent 1,110 1,100 1,090 1,030 1,020 1,010 1,020
Bromley 970 980 1,000 980 1,090 1,100 1,080
Croydon 1,420 1,400 1,380 1,530 1,550 1,370 1,370
Ealing 1,210 1,200 1,200 1,170 1,140 1,120 1,030
Enfield 1,110 1,130 1,120 1,260 1,150 1,230 1,120
Haringey 1,020 1,010 1,000 990 970 950 940
Harrow 960 910 890 800 880 840 830
Havering 900 890 900 920 890 890 870
Hillingdon 930 930 920 970 990 960 920
Hounslow 910 880 890 870 850 830 750
Kingston upon Thames 490 480 480 490 490 490 500
Merton 690 670 680 640 670 650 600
Newham 1,110 1,110 1,160 1,210 1,210 1,210 1,210
Redbridge 910 920 950 980 970 940 930
Richmond upon Thames 550 550 550 540 560 520 560
Sutton 580 590 600 600 620 610 650
Waltham Forest 990 1,030 1,040 950 890 910 780
London 28470 28,070 28,230 28,280 28,050 27,690 27,040

Full-time equivalent regular1 qualified primary school teachers
1997 1998 1999 2000 2001 2002 2003
City of London 0 0 0 0 0 0 0
Camden 770 770 740 630 760 780 650
Greenwich 870 850 860 870 890 940 930
Hackney 490 510 530 520 480 500 510
Hammersmith and Fulham 360 410 410 450 440 420 390
Islington 520 500 490 510 510 500 490
Kensington and Chelsea 250 250 250 240 250 240 240
Lambeth 480 510 490 510 490 470 470
Lewisham 740 740 730 740 800 770 780
Southwark 590 620 620 630 630 680 620
Tower Hamlets 900 890 910 890 880 860 960
Wandsworth 640 640 640 630 650 660 630
Westminster 530 540 550 560 570 570 550
Barking and Dagenham 660 640 660 670 660 680 690
Barnet 1,410 1,360 1,370 1,380 1,390 1,370 1,390
Bexley 900 920 950 940 950 1,050 1,010
Brent 930 950 940 940 910 920 1,050
Bromley 1,170 1,190 1,200 1,200 1,290 1,320 1,270
Croydon 1,000 1,030 1,030 1,200 1,120 1,080 1,050
Ealing 890 870 900 920 880 890 970
Enfield 1,230 1,280 1,320 1,270 1,280 1,180 1,240
Haringey 740 720 730 740 750 720 710
Harrow 560 550 560 530 550 540 550
Havering 900 900 910 880 940 930 950
Hillingdon 970 990 960 1,010 1,020 1,000 980
Hounslow 990 960 980 970 980 950 920
Kingston upon Thames 520 520 520 510 520 510 570
Merton 460 460 450 440 450 440 490
Newham 1,000 1,020 1,040 1,050 1,080 1,080 1,080
Redbridge 1,030 1,040 1,070 1,040 1,160 1,140 1,190
Richmond upon Thames 480 480 470 440 440 490 430
Sutton 730 750 770 810 830 860 940
Waltham Forest 810 820 840 890 820 800 770
London 24,540 24,690 24,880 25,000 25,350 25,320 25,490
1 Figures rounded to nearest 10.

Forward to