HC Deb 13 January 2003 vol 397 cc478-81W
Sandra Gidley

To ask the Secretary of State for Health how many NHS funded abortions there were in each health authority in England and Wales in each of the last five years. [89121]

Ms Blears

The information requested is shown in the table by health authority.

NHSfunded abortions by health authority of residence, England and Wales 1997–2001
1997 1998 1999 2000 2001
Cornwall and Isles of Scilly 924 946 998 938 962
County Durham 1,322 1,310 1,151 1,163 1,127
Coventry 1,308 1,294 1,202 1,439 1,458
Croydon 1,388 1,609 1,329 1,430 1,587
Doncaster 696 746 810 757 768
Dorset 1,074 1,113 1,043 960 1,006
Dudley 582 649 565 622 681
Ealing, Hammersmith and Hounslow 2,827 2,793 2,674 2,786 2,737
East Kent 843 873 941 1,226 1,399
East Lancashire 1,173 1,225 1,257 1,304 1,197
East London and The City 3,402 3,667 3,728 3,995 3,979
East Norfolk1 1,278 1,349
East Riding 1,368 1,424 1,364 1,348 1,303
East Surrey 765 722 753 786 866
East Sussex, Brighton and Hove 1,242 1,280 1,599 1,450 1,537
Gateshead and South Tyneside 799 761 111 747 706
Gloucestershire 1,221 1,260 1,214 1,162 1,274
Herefordshire 310 357 341 345 339
Hertfordshire 1,882 2,210 2,086 2,180 2,190
Hillingdon 737 792 803 842 894
Isle of Wight, Portsmouth and south east 1,584 1,620 1,532 1,5826 1,566
Kensington, Chelsea and Westminster 2,103 2,054 1,816 1,780 1,753
Kingston and Richmond 665 712 624 639 621
Lambeth, Southwark and Lewisham 4,744 5,716 5,443 5,689 5,766
Leeds 1,918 1,835 1,720 1,849 1,718
Leicestershire 2,080 2,390 2,321 2,275 2,237
Lincolnshire 1,149 1,267 271 1,209 1,196
Liverpool 1,597 1,639 1,562 1,414 1,376
Manchester 1,247 1,282 1,406 1,877 1,851
Merton, Sutton and Wandsworth 2,312 2,373 2,235 2,219 2.150
Morecambe Bay 621 636 595 572 586
Newcastle and North Tyneside 1,397 1,415 1,443 1,408 1,357
Norfolk1 1,567 1,572 1,650
North and East Devon 1,021 972 937 869 929
North and Mid Hampshire 611 659 661 763 945
North Cheshire 855 810 806 798 825
North Cumbria 715 753 712 710 720
North Derbyshire 717 793 713 708 711
North Essex 1,430 1,837 1,650 1,619 1,595
North Nottinghamshire 747 809 726 760 734
North Staffordshire 775 854 776 759 785
North West Anglia1 684 827
North West Lancashire 584 722 632 817 929
North Yorkshire 1,405 1,386 1,266 1,292 1,263
Northamptonshire 1,170 1,269 1,267 1,250 1,341
Northumberland 673 652 635 670 642
Nottingham 1,413 1,591 1,600 1,536 1,608
Oxfordshire 1,622 1,709 1,543 1,505 1,516
Redbridge and Waltham Forest 1,110 1,686 1,292 1,340 1,696
Rotherham 529 556 590 574 569
Salford and Trafford 762 735 958 1,069 1,134
Sandwell 866 888 800 883 942
Sefton 593 576 567 545 591
Sheffield 1,416 1,416 1,354 1,346 1,416
Shropshire 712 836 823 908 857
Solihull 268 249 226 325 320
Somerset 906 1,031 983 886 928
South and West Devon 1,326 1,254 1,398 1,403 1,355
South Cheshire 1,404 1,486 1,356 1,291 1,316
South Essex 1,555 1,741 1,644 1,676 1,691
South Humber 772 817 875 871 792
South Lancashire 453 444 504 488 515
South Staffordshire 1,022 1,095 1,194 1,267 1,254
Southampton and South West Hamps 1,212 1,201 1,144 1,123 1,230
Southern Derbyshire 1,118 1,188 1,174 1,141 1,127
St. Helens and Knowsley 755 804 802 756 782
Stockport 596 622 612 560 659
Suffolk 1,245 1,171 1,277 1,234 1,272
Sunderland 771 818 787 790 772
Tees 1,226 1,431 1,444 1,365 1,331
Wakefield 567 493 430 471 564
Walsall 552 555 546 545 545
Warwickshire 1,443 1,415 1,284 1,389 1,417

NHS funded abortions by health authority of residence, England and Wales 1997–2001
1997 1998 1999 2000 2001
West Kent 1,922 2,295 2,261 2,281 2,448
West Pennine 879 872 809 1,069 1,211
West Surrey 1,321 1,377 1,374 1,418 1,435
West Sussex 1,053 1,119 1,100 1,194 1,280
Wigan and Bolton 1,062 1,130 1,119 1,182 1,160
Wiltshire 787 891 886 982 1,117
Wirral 765 858 803 845 815
Wolverhampton 478 510 455 578 757
Worcestershire 946 1,051 900 1,067 1,044
Bro Taf 1,507 1,602 1,573 1,620 1,660
Dyfed Powys 876 954 949 915 973
Gwent 1,228 1,372 1,310 1,271 1,285
Morgannwg 1,225 1,200 1,183 1,210 1,110
North Wales 1,598 1,598 1,512 1,441 1,472
Total 123,886 131,900 128,258 131,474 134,611
1 A time series is not possible for these health authorities as there were boundary changes between 1997 and 2001.

Note:

Prepared by Statistics Division 3G, Department of Health.

Forward to