HC Deb 25 February 2003 vol 400 cc536-7W
Mr. Evans

To ask the Secretary of State for Health how many cases of tuberculosis have been reported in(a) Lancashire and (b) the North West of England in each of the last 36 months. [96726]

Jacqui Smith

The information required to answer the question is shown in the following table.

Former health authority Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Morecambe Bay (Lancaster) 7 0 1 0 1 0 1 0 1 0 2 0 1
NW Lancashire 57 6 4 4 5 9 7 2 2 1 5 5 7
S Lancashire 15 0 0 4 0 0 2 2 1 1 1 4 0
Total 173 12 19 12 11 16 16 15 10 11 18 21 12
Regional Total 650 64 59 55 43 61 55 59 57 48 44 67 38
Year 2000
East Lancashire 117 6 4 12 12 13 10 8 9 14 14 9 6
Morecambe Bay (Lancaster) 7 0 0 0 2 2 1 1 0 0 0 0 1
NW Lancashire 46 4 1 7 12 3 3 0 5 2 5 2 2
S Lancashire 13 2 1 2 0 1 0 0 2 2 2 1 0
Total 183 12 6 21 26 19 14 9 16 18 21 12 9
Regional Total 640 58 32 70 55 72 51 48 53 51 66 41 43

Notes:

1. All data taken from notifications to the enhanced surveillance of tuberculosis programme organised by Communicable Disease Surveillance Centre (CDSC) Colindale and run on a regional basis by CDSC North West.

2. All data are provisional.

3. Data should not be used without express permission from CDSC North West.