HC Deb 04 November 2002 vol 392 cc21-3W
Mr. Watts

To ask the Secretary of State for Education and Skills how many of the authorities that have more than 10 per cent. of children in their schools, whose mother tongue is believed not to be English, spent below their education SSA in the last year for which figures are available. [78612]

Mr. Miliband

The table shows, for those authorities where there are more than 10 per cent. of pupils in primary and secondary schools whose mother tongue is known or believed not to be English, the difference between budgeted spend and Education Standard Spending Assessment, for 2002–03. Of the 49 LEAs in this category, 33 budgeted to spend above Education SSA for 2002–03.

£ million
SSA Spend Difference
Barking and Dagenham 102.9 103.2 0.3
Barnet 161.9 164.1 2.1
Birmingham 578.5 605.5 27.1
Blackburn 79.2 81.5 2.3
Bolton 134.8 135.0 0.3
Bradford 267.3 259.1 (8.2)
Brent 144.5 135.5 (9.0)
Camden 103.0 106.8 3.7
City of London 1.0 2.3 1.3
Coventry 155.5 161.9 6.4
Croydon 169.2 170.5 1.2
Derby 112.7 112.5 (0.3)
Ealing 152.7 154.4 1.7
Enfield 170.02 168.2 (2.0)
Greenwich 145.0 141.8 (3.2)
Hackney 120.7 112.7 (8.0)
Hammersmith and Fulham 77.0 77.0 0.1
Haringey 134.3 134.3 0.0
Harrow 95.8 97.3 1.4
Hillingdon 134.1 132.4 (1.7)
Hounslow 126.4 124.9 (1.5)
Islington 104.5 104.7 0.2
Kensington and Chelsea 48.7 50.1 1.4
Kingston-upon-Thames 64.9 67.0 2.1
Kirklees 188.7 186.9 (1.7)
Lambeth 130.9 131.2 0.3
Leicester 150.8 151.5 0.7
Lewisham 147.1 147.8 0.7
Luton 102.8 103.0 0.2
Manchester 232.5 231.7 (0.8)
Merton 74.8 75.6 0.7
Newham 190.2 183.2 (7.0)
Nottingham City 128.7 132.7 4.0
Oldham 122.3 123.8 1.6
Peterborough 92.6 91.4 (1.2)
Reading 55.0 56.0 1.0
Redbridge 144.7 142.2 (2.5)
Richmond-upon-Thames 60.7 65.0 4.4
Rochdale 111.1 109.6 (1.6)
Sandwell 152.6 154.6 2.0
Slough 70.2 68.3 (1.9)
Southwark 149.8 149.8 0.0

£ million
SSA Spend Difference
Tower Hamlets 167.8 170.0 2.1
Walsall 143.1 144.0 0.9
Waltham Forest 131.5 133.5 2.0
Wandsworth 112.2 108.8 (3.4)
Westminster 79.7 87.0 7.3
Windsor and Maidenhead 61.1 61.5 0.4
Wolverhampton 128.1 129.9 1.7

Mr. Jenkins

To ask the Secretary of State for Education and Skills what the SSA per head is in(a) primary and (b) secondary schools in Staffordshire. [78843]

Mr. Miliband

In 2002–03 Staffordshire's Education SSA per primary pupil (aged 5–10) is £2,450 and per secondary pupil (aged 11–15) is £3,140.

Note:

Figures in cash terms rounded to the nearest £10

Forward to