HC Deb 04 March 2002 vol 381 cc124-5W
Mr. Heald

To ask the Secretary of State for Health how many NHS hospital and community health services, nursing, midwifery and health visiting staff there were within the community nursing areas of work broken down by qualification and region on(a) 30 September 1996, (b) 30 September 1997, (c) 30 September 1998 and (d) 30 September 1999.

[37381]

Mr. Hutton

The information requested is shown in the table.

Headcount
England Northern and Yorkshire Trent West Midlands North West Eastern London South East South West SHAs and others
1998
Total nursing, midwifery and health visiting staff 98,350 13,070 10,140 11,400 13,860 10,130 14,380 16,410 8,960 *
Total qualified 80,110 10,420 8,440 9,100 11,040 8,170 12,090 13,280 7,570 *
Manager 1,040 170 100 100 110 120 210 140 80 0
Registered sick children's nurse 760 40 20 240 80 10 140 220 10 0
Health Visitor 12,570 1,560 1,320 1,350 1,850 1,190 1,960 2,120 1,200 0
District Nurse 14,260 1,940 1,380 1,800 2,250 1,420 1,910 2,400 1,170 0
Other 1st level 29,610 3,810 3,290 3,160 4,100 2,990 4,580 4,890 2,780 *
Other 2nd level 2,970 520 220 230 460 290 450 390 410 0
Practice nurse 18,890 2,370 2,100 2,230 2,180 2,160 2,830 3,110 1,910 0
Total unqualified 18,240 2,650 1,700 2,300 2,820 1,960 2,300 3,140 1,380 0
Nursery nurse 630 90 140 120 100 80 20 40 50 0
Nursing assistant/auxiliary 17,610 2,550 1,570 2,170 2,720 1,880 2,280 3,100 1,330 0

Headcount
England Northern and Yorkshire Trent West Midlands North West Eastern London South East South West SHAs and others
1999
Total nursing, midwifery and health visiting staff 101,810 13,090 10,190 11,840 14,860 10,230 14,950 17,730 8,910 *
Total qualified 82,580 10,560 8,500 9,310 11,630 8,150 12,670 14,030 7,730 *
Manager 1,020 170 60 80 120 150 190 170 80 0
Registered sick children's nurse 530 40 50 70 120 10 80 150 * 0
Health Visitor 12,800 1,580 1,360 1,420 1,840 1,140 2,050 2,220 1,190 0
District Nurse 14,260 1,710 1,210 1,920 2,180 1,360 2,250 2,450 1,180 0
Other 1st level 31,480 4,060 3,570 3,490 4,530 3,040 4,710 5,100 2,970 *
Other 2nd level 3,000 570 220 220 420 230 610 340 380 0
Practice nurse 19,500 2,430 2,020 2,110 2,410 2,230 2,780 3,590 1,930 0
Total unqualified 19,230 2,530 1,700 2,530 3,230 2,080 2,280 3,700 1,180 0
Nursery nurse 740 90 140 140 120 100 30 50 60 0
Nursing assistant/auxiliary 18,490 2,440 1,560 2,390 3,120 1,970 2,250 3,650 1,120 0

Notes:

Figures are rounded to the nearest 10

Due to rounding totals may not equal the sum of component parts

Figures exclude learners and agency staff

1996 Practice nurse data collected as at 30 October and 1997 to 1997 Practice nurse data collected as at 1 October

Due to the new regional office boundaries in 1999 the 1997 and 1998 figures are estimated regional splits

The community areas of work that we can separately identify are community psychiatry, community learning disabilities and community services

* five or less and greater than zero

Sources:

Department of Health Non-Medical Workforce Census

Department of Health General and Personal Medical Services Statistics

Forward to