HC Deb 18 June 2002 vol 387 c299W
Llew Smith

To ask the Secretary of State for Foreign and Commonwealth Affairs, pursuant to the answer of 24 May 2002,Official Report, column 605W, on counter terrorism, if he will place in the Library a copy of the additional information submitted to the UNSC Counter Terrorism Committee by the United Kingdom. [62003]

Mr. MacShane

Yes.

Maintained nursery, primary and secondary schools: Pupil: teacher ratios by type of school Position in January each year1
1991 1997 1998 1999 2000 2001 22002
Maintained Nursery Schools
England 19.1 18.9 18.6 18.4 18.1 17.7 15.6
Scotland3 25.7 24.7 23.1 31.3 28.9 33.9 n/a
North-west 19.3 19.6 19.3 19.0 18.7 18.1 16.8
South-east 18.1 16.3 16.5 16.4 16.3 15.9 13.8
Liverpool 17.9 18.7 16.7 16.9 16.2 13.7 12.6
Manchester 14.8 17.3 16.7 15.9 11.8 11.6 7.8
St. Helens 17.9 20.5 21.3 21.6 22.0 19.4 18.9
St. Helens South 4 21.8 25.3 5 24.8 25.0 6
Maintained primary schools7
England 22.2 23.4 23.7 23.5 23.3 22.9 22.5
Scotland 19.5 19.6 19.9 19.4 19.1 19.0 n/a
North-west 22.8 23.9 24.0 23.9 23.4 22.9 22.3
South-east 22.8 23.2 23.6 23.6 23.2 22.9 22.3
Liverpool 22.4 23.6 23.5 23.1 22.7 22.3 21.6
Manchester 22.3 23.4 24.7 24.6 24.0 22.7 21.8
St. Helens 23.0 23.3 23.2 23.6 23.2 22.9 22.4
St. Helens South 4 23.2 23.2 23.7 23.1 22.9 6
Maintained secondary schools7
England 15.7 16.7 16.9 17.0 17.2 17.1 16.9
Scotland 12.2 13.0 13.2 13.0 12.9 13.0 n/a
North-west 15.4 16.6 16.7 16.8 16.8 16.6 16.3
South-east 16.2 16.7 16.9 17.1 17.3 17.4 17.2
Liverpool 14.9 16.7 16.7 16.8 16.7 16.2 15.5
Manchester 14.1 15.9 16.1 16.1 16.0 16.0 15.6
St. Helens 15.0 15.6 16.0 15.9 16.1 16.1 15.8
St. Helens South 4 15.7 16.2 16.2 16.1 16.0 6
1September of previous year for Schools' Census in Scotland
2Provisional
3Figures for Scotland from 1998–99 include pre-school education centres (including those in partnership with local authorities).
4Date is not available by parliamentary constituency prior to 1997.
5No schools of this type in 1999.
62002 data are not yet available by parliamentary constituency.
7Includes middle schools as deemed.

Note: n/a—Not available

Source:

Annual Schools Census in England; Schools Census/Pre-school Census/Pre-school and Daycare Census in Scotland.