HC Deb 24 July 2002 vol 389 cc1522-7W
Mr. Wilshire

To ask the Secretary of State for the Home Department how many Metropolitan Police officers serving with its Firearms Branch are suspended because they have discharged a gun; and how long each officer has been suspended. [59448]

Mr. John Denham

[holding answer 25 May 20021: The Commissioner of Police of the Metropolis informs me that there are no Metropolitan Police officers within the SO19 Firearms Branch who are suspended from police duties as a result of firearms incidents. There are currently eight SO19 officers removed from operational firearms duties and on restricted duties pending the completion of investigations into incidents involving the discharge of a firearm.

Mr. Laws

To ask the Secretary of State for the Home Department if he will publish estimates of customer satisfaction for each English police authority in each of the years 1990–91 to 2001–02 in relation to(a) 999 calls response, (b) victims of violent crime, (c) victims of domestic burglary and (d) victims of theft; and if he will make a statement. [67107]

Mr. John Denham

[holding answer 8 July 2002]: The information requested is only available from 1993 and is shown in the table. It covers nearly all police authority areas in England and Wales; gaps in information are shown.

HMIC Matrix of Indicators N/A
Forces BVPI 134 No. of 999 calls received BVPI 23a per cent. Public satisfied 999 calls 1993 BVPI 23b Victims of violence per cent, satisfied BVPI 23c Victims burgdwell per cent, satisfied BVPI 134 No. of 999 calls received 1994–95 BVPI 23a per cent. Public satisfied 999 calls BVPI 23b Victims of violence pet-cent, satisfied BVPI 23c Victims burgdwell per cent, satisfied
England and Wales 5,297,040 88 82 93 6,088,654 89 90 90
Avon and Somerset 88,235 94 88 94 159,800 91 79 90
Bedfordshire 43,200 94 79 94 51,192 94 83 93
Cambridgeshire 53,504 92 93 97 58,805 95 92 96
Cheshire 75,094 80,035 85 93
City of London 89 91
Cleveland 67,398 78 79 80 84,346 77 84 91
Cumbria 33,985 69 91 86 34,729 92 90 81
Derbyshire 49,457 92 96 96 88 90 96
Devon and Cornwall 102,391 91 82 93 121,798 86 83 93
Dorset 55,155 78 94 94 54,791 85 71 94
Durham 29,447 73 82 81 29,923
Dyfed-Powys 21,231 95 100 95 24,068 94 97 97
Essex 110,005 114,883 87
Gloucestershire 40,462 79 80 92 45,388 77 82 90
Greater
Manchester 416,873 78 84 93 446,345 82 81 95
Gwent 32,191 94 93 35,360 86 79
Hampshire 162,082 170,560 86 97
Hertfordshire 67,610 84 80 88 77,071 80 94 92
Humberside 85,632 73 68 69 88,402 75 80 83
Kent 130,015 81 87 94 141,769 98 91 87
Lancashire 71,986 81 77 86 102,984 86 84 92

HMIC Matrix of Indicators N/A
Forces BVPI 134 No. of 999 calls received BVPI 23a per cent. Public satisfied 999 calls 1993 BVPI 23b Victims of violence per cent. satisfied BVPI 23c Victims burgdwell per cent. satisfied BVPI 134 No. of 999 calls received 1994—95 BVPI 23a per cent. Public satisfied 999 calls BVPI 23b Victims of violence per cent. satisfied BVPI 23c Victims burdgwell per cent. satisfied
Leicestershire 100,232 86 87 114,314 83 85
Lincolnshire 34,694 75 71 84 45,828 91 82 92
Merseyside 200,711 92 96 220,432 81 96
Metropolitan
Police 1,347,207 92 86 92 1,538,385 92 92 91
Norfolk 37,143 98 86 93 48,984 97 85 95
North Wales 39,945 86 86 92 40,575 86 82 88
North
Yorkshire 31,956 91 92 97 56,646 87 94 95
Northamptonshire 25,027 83 85 90 32,256 97 88 92
Northumbria 213,369 94 95 224,569
Nottinghamshire 119,489 92 92 97 115,695 87 81 90
South Wales 150,370 158,006
South
Yorkshire 123,144 67 38 68 149,178
Staffordshire 58,935 91 93 95 65,266 90 84 92
Suffolk 27,521 30,253 93 85 92
Surrey 56,182 97 100 98 67,268 99 100 100
Sussex 94,251 88 87 96 138,265 88 96 97
Thames Valley 125,754 87 89 85 195,016 83 84 95
Warwickshire 43,468 48,870 85 90 92
West Mercia 80,894 90 76 92 98,539 90 77 89
West Midlands 358,009 81 85 412,211 87 80 96
West Yorkshire 267,786 84 92 94 323,081 83 71 85
Wiltshire 25,000 98 42,768 93 89 98

HMIC Matrix of Indicators N/A
Forces BVPI 134 No. of 999 calls received BVPI 23a per cent. Public satisfied 999 calls 1995–96 BVPI 23b Victims of violence per cent. satisfied BVPI 23c Victims burgdwell per cent. satisfied BVPI 134 No. of 999 calls received 1996—97 BVPI 23a per cent. Public satisfied 999 calls BVPI 23b Victims of violence per cent. satisfied BVPI 23c Victims burgdwell per cent. satisfied
England and
Wales 6,881,163 87 84 92 7,302,078 87 83 92
Avon and
Somerset 195,095 88 79 94 197,706 85 83 92
Bedfordshire 34,466 93 81 94 59,863 91 79 92
Cambridgeshire 73,923 89 74 84 79,332 88 74 84
Cheshire 90,243 80 86 94,953 85 91 89
City of London 100 90 73 98
Cleveland 87,253 80 79 87 89,061 94 90 95
Cumbria 37,047 82 96 82 37,749 94 92 92
Derbyshire 94,632 87 83 95 96,746 89 88 95
Devon and
Cornwall 148,381 87 83 96 165,013 86 89 95
Dorset 71,700 84 91 94 71,362 81 79 92
Durham 31,424 85 87 88 46,178
Dyfed—Powys 25,208 93 74 97 25,374 90 91 98
Essex 121,934 85 90 98 129,165 83 92 98
Gloucestershire 46,678 76 82 94 62,790 75 80 90
Greater
Manchester 500,820 83 91 96 501,093 82 85 95
Gwent 36,088 92 92 53,471 89 93
Hampshire 191,090 88 84 97 211,000 88 81 98
Hertfordshire 87,256 80 84 91 101,283 77 85 86
Humberside 87,653 76 71 78 100,097 75 72 82
Kent 161,149 97 85 97 170,908 98 86 98
Lancashire 156,349 90 87 89 132,194 90 87 90
Leicestershire 129,686 79 82 130,940 83 81 87
Lincolnshire 46,556 94 88 90 46,102 90 84 90
Merseyside 251,985 79 86 90 326,654 76 82 94
Metropolitan
Police 1,681,620 93 83 92 1,772,871 92 86 92
Norfolk 56,261 97 83 94 63,684 94 90 94
North Wales 42,864 98 65 83 48,131 90 77 87
North
Yorkshire 60,561 87 91 93 53,226 90 89 94
Northamptonshire 55,994 89 90 96 60,028 95 89 95
Northumbria 222,835 90 94 229,478 90 91 93
Nottinghamshire 129,831 81 77 88 147,739 91 78 88
South Wales 179,586 175,535

HMIC Matrix of Indicators N/A
Forces BVPI 134 No. of 999 calls received BVPI 23a per cent. Public satisfied 999 calls 1995–96 BVPI 23b Victims of violence per cent. satisfied BVPI 23c Victims burgdwell per cent. satisfied BVPI 134 No. of 999 calls received 1996—97 BVPI 23a per cent. Public satisfied 999 calls BVPI 23b Victims of violence per cent. satisfied BVPI 23c Victims burdgwell per cent. satisfied
South
Yorkshire 153,276 68 50 76 177,278 78 79 87
Staffordshire 74,900 86 80 93 76,400 88 90 95
Suffolk 56,112 88 74 91 60,951 80 64 88
Surrey 74,763 79 83 89 80,201 90 86 91
Sussex 151,652 85 94 97 162,452 84 91 93
Thames Valley 221,119 79 82 93 228,508 76 77 92
Warwickshire 54,921 89 86 98 60,861 82 86 92
West Mercia 99,012 80 83 91 110,688 86 82 93
West Midlands 455,056 74 96 89 462,052 85 89 95
West Yorkshire 348,120 81 74 83 342,199 78 78 84
Wiltshire 56,064 95 84 96 60,762 81 70 89

HMIC Matrix of Indicators N/A
Forces BVPI 134 No. of 999 calls received BVPI 23a per cent. Public satisfied 999 calls 1997–98 BVPI 23b Victims of violence per cent. satisfied BVPI 23c Victims burgdwell per cent. satisfied BVPI 134 No. of 999 calls received 1998–99 BVPI 23a per cent. Public satisfied 999 calls BVPI 23b Victims of violence per cent. satisfied BVPI 23c Victims burdgwell per cent. satisfied
England and
Wales 7,671,115 87 82 92 7,986,070 86 81 91
Avon and
Somerset 198,390 81 75 85 205,350 75 73 87
Bedfordshire 56,870 84 76 90 78,666 88 83 86
Cambridgeshire 82,541 88 71 83 92,353 78 55 79
Cheshire 102,665 88 83 94 111,533 87 90 95
City of London 94 80 86 80 88
Cleveland 86,318 87 88 91 88,834 82 92 94
Cumbria 36,206 90 91 92 41,240 85 85 89
Derbyshire 103,413 89 85 96 109,407 79 80 90
Devon and
Cornwall 175,942 86 73 88 169,634 88 75 90
Dorset 73,005 87 88 97 71,680 90 84 97
Durham 51,729 50,608 80 75 87
Dyfed-Powys 29,382 93 89 98 32,672 92 81 94
Essex 176,374 82 92 98 186,386 83 92
Gloucestershire 57,833 74 79 89 57,335 95 89 97
Greater
Manchester 584,663 90 93 96 555,997 88 88 96
Gwent 57,143 80 64,013 82 89
Hampshire 225,355 86 82 97 231,052 86 74 97
Hertfordshire 107,675 74 79 84 119,380 93 90 95
Humberside 107,118 70 68 81 105,037 74 75 86
Kent 168,849 97 93 98 179,523 98 88 97
Lancashire 177,088 86 83 92 176,784 86 78 91
Leicestershire 127,316 86 76 93 128,015 81 79 94
Lincolnshire 48,247 93 78 89 53,097 95 86 94
Merseyside 246,646 74 79 90 259,166 80 78 91
Metropolitan
Police 1,875,381 93 87 93 1,957,930 92 83 91
Norfolk 69,852 92 84 92 75,125 92 83 92
North Wales 71,690 82 89 90 75,046 83 88 91
North
Yorkshire 43,423 51,979
Northamptonshire 69,581 95 89 97 77,543 91 91 91
Northumbria 227,129 83 86 91 231,750 85 86 92
Nottinghamshire 156,239 84 91 161,345 81 76 87
South Wales 196,599 210,412 83 83 90
South
Yorkshire 180,197 87 83 89 194,592 85 82 89
Staffordshire 87,737 90 91 96 102,663 74 75 86
Suffolk 61,961 84 85 92 75,079 88 87 94
Surrey 82,399 85 82 90 90,001 82 81 91
Sussex 172,250 79 89 90 184,156 78 90 86
Thames Valley 240,002 78 81 93 251,131 80 79 91
Warwickshire 63,503 74 79 89 57,860 74 82 80
West Mercia 111,924 87 81 91 122,238 85 75 94
West Midlands 479,112 93 82 95 486,756 90 91 93
West Yorkshire 353,125 85 75 91 361,322 89 77 94
Wiltshire 48,243 80 72 89 51,380 82 75 93

HMIC Matrix of Indicators N/A
Forces BVPI 134 No. of 999 calls received BVPI 23a per cent. Public satisfied 999 calls 1999–2000 BVPI 23b Victims of violence per cent. satisfied BVPI 23c Victims burgdwell per cent. satisfied BVPI 134 No. of 999 calls received 2000—01 BVPI 23a per cent. Public satisfied 999 calls BVPI 23b Victims of violence per cent. satisfied BVPI 23c Victims burdgwell per cent. satisfied
England and
Wales 9,307,151 85 79 91 9,597,934 80 11 89
Avon and
Somerset 242,832 80 70 86 247,089 74 70 89
Bedfordshire 74,464 83 68 82 96,448 78 67 81
Cambridgeshire 104,306 - 56 85 108,622 84 69 85
Cheshire 134,361 85 82 96 140,593 83 82 95
City of London - 82 75 71 46
Cleveland 99,665 80 89 90 97,969 76 86 91
Cumbria 47,516 89 82 91 48,310 82 82 91
Derbyshire 126,060 77 78 89 133,524 72 68 87
Devon and
Cornwall 206,823 88 68 86 224,879 83 65 75
Dorset 79,772 - 92,609 79 71 90
Durham 61,657 57,548 75 78 92
Dyfed-Powys 39,689 87 90 90 38,699 89 64 93
Essex 206,635 80 94 243,347 72 79 93
Gloucestershire 67,994 97 86 98 70,939 94 89 96
Greater
Manchester 578,719 83 82 94 573,911 85 87 96
Gwent 73,226 72 89 62,867
Hampshire 269,027 78 82 95 341,999 77 84 93
Hertfordshire 132,878 86 81 100 164,191 83 82 86
Humberside 117,289 78 72 87 116,450 80 74 79
Kent 209,215 86 88 96 235,208 92 87 95
Lancashire 199,547 75 69 80 179,880 79 78 90
Leicestershire 147,905 81 88 94 153,115 76 85 86
Lincolnshire 66,665 88 87 92 75 67 82
Merseyside 292,549 74 74 85 311,183 65 72 85
Metropolitan
Police 2,412,981 91 86 92 2,319,688 79 74 84
Norfolk 82,340 87 80 87 84,179 89 76 86
North Wales 91,610 85 83 93 95,442 86 84 93
North
Yorkshire 75,513 82 67 78 72,120 83 53 98
Northamptonshire 84,243 87 88 90 92,769 76 79 88
Northumbria 245,139 90 88 89 256,646 76 82 81
Nottinghamshire 199,583 90 71 88 219,156 75 74 83
South Wales 252,018 238,890 81 88 95
South
Yorkshire 218,692 83 73 87 225,552 84 81 91
Staffordshire 136,256 70 79 83 144,061 83 76 87
Suffolk 88,740 80 76 89 100,203 73 75 91
Surrey 102,628 79 78 87 134,192 84 71 88
Sussex 201,365 73 73 97 270,692 71 74 88
Thames Valley 285,747 77 79 91 312,420 74 75 91
Warwickshire 67,219 79 87 90 71,820 80 82 95
West Mercia 144,960 79 76 94 145,974 78 76 90
West Midlands 561,684 93 79 93 571,912 90 90 93
West Yorkshire 423,838 84 85 93 437,061 81 75 90
Wiltshire 53,801 82 74 86 65,777 83 65 87