HC Deb 03 December 2001 vol 376 cc127-8W
Mr. Hoban

To ask the Secretary of State for Health how many beds were unavailable in the Isle of Wight, Portsmouth and South East Hampshire Health Authority to incoming patients as a result of their occupation by(a) delayed discharge patients who were awaiting social

Health authority Practice budgets as notified to PPA (£) Forecast Outturn (£) Forecast Overspend (percentage)
Bradford QDD 49,491,460 53,637,712 8.38
Calderdale and Kirklees QDT 63,994,855 67,020,545 4.73
County Durham QDE 70,200,309 72,227,760 2.89
East Riding QDF 65,741,920 68,719,434 4.53
Gateshead and South Tyneside QDG 39,769,623 41,583,981 4.56
Leeds QDH 82,995,925 88,023,114 6.06
Newcastle and North Tyneside QDJ 51,552,434 54,302,659 5.33
North Cumbria QDK 36,045,994 38,620,593 7.14
North Yorkshire QDR 75,304,849 79,101,136 5.04
Northumberland QDM 35,127,268 36,691,539 4.45
Sunderland QDN 33,763,329 35,766,265 5.93
Tees QDP 65,515,468 68,419,994 4.43
Wakefield QDQ 35,466,500 38,028,472 7.22
Barnsley QCG 28,065,208 30,244,835 7.77
Doncaster QCK 36,099,848 38,073,186 5.47
Leicestershire QCL 93,929,875 98,508,149 4.87
Lincolnshire QCM 74,145,519 81,394,561 9.78
North Derbyshire QCH 37,487,465 40,913,705 9.14
North Nottinghamshire QCN 42,114,993 45,242,065 7.43
Nottingham QCP 60,499,404 65,661,240 8.53
Rotherham QCQ 26,979,488 30,045,053 11.36
Sheffield QCR 53,708,543 58,723,274 9.34
South Humber QDL 34,371,750 36,546,887 6.33
Southern Derbyshire QCJ 55,418,649 58,837,770 6.17
Bedfordshire QA6 54,371,270 57,519,263 5.79
Cambridge and Huntingdon QER 71,093,206 74,858,157 5.30
Hertfordshire QEX 99,093,919 106,869,997 7.85
Norfolk QET 88,487,524 93,431,112 5.59
North Essex QAX 90,240,070 96,245,777 6.66
South Essex QAY 69,799,277 75,654,699 8.39
Suffolk QCF 72,658,297 78,804,162 8.46
Barking and Havering QAP 38,981,289 40,330,199 3.46
Barnet, Enfield and Haringey QEW 78,202,699 81,639,119 4.39
Bexley, Bromley and Greenwich QEY 71,043,576 73,959,182 4.10
Brent and Harrow QAR 46,755,854 49,904,010 6.73
Camden and Islington QAT 33,999,268 35,027,373 3.02
Croydon QAD 28,546,850 29,999,322 5.09
Ealing, Hammersmith and Hounslow QAV 62,062,477 64.367,616 3.71
East London and City QAW 59,104,397 61,817,578 4.59
Hillingdon QA2 23,197,100 23,594,295 1.71
Kensington, Chelsea and Westminster QA3 29,092,369 30,390,325 4.46

services funding and (b) delayed discharge patients who had fully funded social service packages arranged, in each quarter in (i) 2000 and (ii) 2001. [19195]

Ms Blears

[holding answer 29 November 2001]: The information requested is not available centrally.