HC Deb 23 May 2000 vol 350 cc443-9W
Mr. Willis

To ask the Secretary of State for Education and Employment how many early childhood education places are provided for four-year-olds by maintained sector providers in each local education authority as part of their agreed Early Years Childcare and Education Development Partnerships. [122505]

Number of pupils1 aged 42 in maintained nursery and primary schools by local education authority area in England January 2000 (provisional)
Nursery schools Nursery classes in primary schools All pupils in nursery provision Other pupils aged 4 in Infant classes in primary schools All pupils aged 4 in nursery and primary schools
England 15,979 118,396 134,375 349,422 483,797
North East
Darlington 184 152 336 810 1,146
Durham 376 1,226 1,602 3,683 5,285
Gateshead 15 514 529 1,495 2,024
Hartlepool 12 384 396 838 1,234
Middlesbrough 0 613 613 1,244 1,857
Newcastle upon Tyne 165 694 859 1,914 2,773
North Tyneside 50 664 714 1,530 2,244
Northumberland 20 788 808 2,527 3,335
Redcar and Cleveland 0 537 537 1,118 1,655
South Tyneside 117 547 664 1,179 1,843
Stockton-on-Tees 0 658 658 1,460 2,118
Sunderland 249 778 1,027 2,271 3,298
North West and Merseyside 3,017 18,681 21,698 64,687 86,385
North West 2,660 14,942 17,602 53,757 71,359
Blackburn with Darwen 244 201 445 1,448 1,893
Blackpool 0 131 131 1,069 1,200
Bolton 127 680 807 2,169 2,976
Bury 18 457 475 1,393 1,868
Cheshire 56 863 919 5,040 5,959
Cumbria 178 922 1,100 3,573 4,673
Halton 104 112 216 1,016 1,232
Lancashire 805 1,057 1,862 8,743 10,605
Manchester 16 1,759 1,775 3,363 5,138
Oldham 0 817 817 2,025 2,842
Rochdale 292 376 668 1,779 2,447

Ms Hodge

The information is not available in the form requested. The latest estimates of the number of four-year-olds educated in maintained nursery and primary schools by local education authority area is shown in the following table.

Number of pupils1 aged 42 in maintained nursery and primary schools by local education authority area in England January 2000 (provisional)
Nursery schools Nursery classes in primary schools All pupils in nursery provision Other pupils aged 4 in Infant classes in primary schools All pupils aged 4 in nursery and primary schools
Salford 64 1,057 1,121 1,514 2,635
Stockport 229 514 743 2,223 2,966
Tameside 66 671 737 1,828 2,565
Trafford 0 651 651 1,589 2,240
Warrington 44 315 359 1,623 1,982
Wigan 60 620 680 2,432 3,112
Merseyside 357 3,739 4,096 10,930 15,026
Knowsley 0 750 750 1,417 2,167
Liverpool 123 1,257 1,380 3,562 4,942
Sefton 97 682 779 2,056 2,835
St. Helens 56 450 506 1,440 1,946
Wirral 81 600 681 2,455 3,136
Yorkshire and The Humber 1,692 19,097 20,789 34,126 54,915
Barnsley 64 1,672 1,736 804 2,540
Bradford 148 1,599 1,747 4,342 6,089
Calderdale 0 651 651 1,681 2,332
Doncaster 0 1,159 1,159 2,422 3,581
East Riding of Yorkshire 295 641 936 1,828 2,764
Kingston-upon-Hull, City of 153 1,552 1,705 1,384 3,089
Kirklees 119 1,129 1,248 3,445 4,693
Leeds 0 2,277 2,277 5,538 7,815
North East Lincolnshire 160 747 907 909 1,816
North Lincolnshire 0 654 654 1,052 1,706
North Yorkshire 100 846 946 4,228 5,174
Rotherham 197 1,694 1,891 1,036 2,927
Sheffield 281 2,234 2,515 2,496 5,011
Wakefield 137 1,809 1,946 1,777 3,723
York 38 433 471 1,184 1,655
East Midlands 1,133 12,383 13,516 26,376 39,892
Derby 235 753 988 1,582 2,570
Derbyshire 257 1,727 1,984 5,459 7,443
Leicester 21 2,057 2,078 1,440 3,518
Leicestershire 27 67 94 3,978 4,072
Lincolnshire 151 539 690 5,072 5,762
Northamptonshire 214 866 1,080 5,193 6,273
Nottingham 138 2,308 2,446 739 3,185
Nottinghamshire 90 4,028 4,118 2,680 6,798
Rutland 0 38 38 233 271
West Midlands 1,869 13,062 14,931 42,212 57,143
Birmingham 658 2,921 3,579 8,930 12,509
Coventry 20 892 912 2,398 3,310
Dudley 28 867 895 2,539 3,434
Herefordshire 0 203 203 1,160 1,363
Sandwell 0 1,350 1,350 2,440 3,790
Shropshire 0 828 828 1,003 1,831
Solihull 0 716 716 1,812 2,528
Staffordshire 290 892 1,182 7,486 8,668
Stoke-on-Trent 196 686 882 1,798 2,680
Telford and Wrekin 96 801 897 677 1,574
Walsall 182 877 1,059 2,239 3,298
Warwickshire 229 512 741 3,810 4,551
Wolverhampton 155 807 962 1,944 2,906
Worcestershire 15 710 725 3,976 4,701
East of England 1,844 13,480 15,324 35,456 50,780
Bedfordshire 339 1,098 1,437 2,568 4,005
Cambridgeshire 186 421 607 4,103 4,710
Essex 98 1,848 1,946 8,404 10,350
Hertfordshire 749 4,201 4,950 6,749 11,699
Luton 213 1,292 1,505 983 2,488
Norfolk 121 938 1,059 5,737 6,796
Peterborough 58 96 154 1,459 1,613
Southend-on-Sea 0 317 317 1,164 1,481
Suffolk 80 2,806 2,886 3,396 6,282
Thurrock 0 463 463 893 1,356

Number of pupils1 aged 42 in maintained nursery and primary schools by local education authority area in England January 2000 (provisional)
Nursery schools Nursery classes in primary schools All pupils in nursery provision Other pupils aged 4 in Infant classes in primary schools All pupils aged 4 in nursery and primary schools
Greater London 2,387 23,938 26,325 49,963 76,288
Inner London 1,352 8,161 9,513 19,646 29,159
Camden 27 350 377 972 1,349
City of London 0 11 11 12 23
Hackney 43 638 681 1,575 2,256
Hammersmith and Fulham 179 493 672 552 1,224
Haringey 74 814 888 1,933 2,821
Islington 70 474 544 1,393 1,937
Kensington and Chelsea 72 222 294 595 889
Lambeth 117 606 723 1,682 2,405
Lewisham 66 783 849 1,893 2,742
Newham 281 1,097 1,378 2,681 4,059
Southwark 153 767 920 2,163 3,083
Tower Hamlets 163 834 997 1,903 2,900
Wandsworth 49 586 635 1,622 2,257
Westminster 58 486 544 670 1,214
Outer London 1,035 15,777 16,812 30,317 47,129
Barking and Dagenham 0 705 705 1,516 2,221
Barnet 130 606 736 2,210 2,946
Bexley 0 690 690 1,909 2,599
Brent 53 820 873 1,920 2,793
Bromley 0 117 117 2,362 2,479
Croydon 185 771 956 2,783 3,739
Ealing 101 1,052 1,153 2,341 3,494
Enfield 0 656 656 2,422 3,078
Greenwich 216 1,307 1,523 956 2,479
Harrow 0 495 495 1,567 2,062
Havering 0 286 286 1,809 2,095
Hillingdon 31 1,990 2,021 937 2,958
Hounslow 0 767 767 1,668 2,435
Kingston upon Thames 37 329 366 962 1,328
Merton 0 1,071 1,071 796 1,867
Redbridge 0 815 815 2,008 2,823
Richmond upon Thames 15 235 250 1,136 1,386
Sutton 106 1,523 1,629 62 1,691
Waltham Forest 161 1,542 1,703 953 2,656
South East 2,646 10,223 12,869 51,787 64,656
Bracknell Forest 0 680 680 146 826
Brighton and Hove 55 307 362 1,620 1,982
Buckinghamshire 149 721 870 3,476 4,346
East Sussex 0 270 270 3,413 3,683
Hampshire 68 205 273 9,624 9,897
Isle of Wight 0 45 45 838 883
Kent 10 582 592 10,424 11,016
Medway 0 190 190 2,170 2,360
Milton Keynes 74 454 528 1,446 1,974
Oxfordshire 713 1,909 2,622 1,578 4,200
Portsmouth 19 191 210 1,452 1,662
Reading 323 788 1,111 114 1,225
Slough 354 639 993 389 1,382
Southampton 28 143 171 1,644 1,815
Surrey 166 1,020 1,186 7,596 8,782
West Berkshire 139 753 892 253 1,145
West Sussex 142 301 443 5,176 5,619
Windsor and Maidenhead 270 482 752 102 854
Wokingham 136 543 679 326 1,005
South West 560 3,716 4,276 35,676 39,952
Bath and North East Somerset 0 126 126 1,152 1,278
Bournemouth 0 122 122 976 1,098
Bristol, City of 451 640 1,091 2,801 3,892
Cornwall 47 639 686 3,502 4,188
Devon 47 715 738 4,454 5,192
Dorset 23 83 83 2,524 2,607
Gloucestershire 0 39 39 4,269 4,308

Number of pupils1 aged 42 in maintained nursery and primary schools by local education authority area in England January 2000 (provisional)
Nursery schools Nursery classes in primary schools All pupils in nursery provision Other pupils aged 4 in Infant classes in primary schools All pupils aged 4 in nursery and primary schools
Isles of Scilly 0 0 0 13 13
North Somerset 0 85 85 1,380 1,465
Plymouth 39 273 312 1,803 2,115
Poole 0 48 48 961 1,009
Somerset 0 228 228 3,675 3,903
South Gloucestershire 0 157 157 2,274 2,431
Swindon 0 209 209 1,623 1,832
Torbay 0 198 198 898 1,096
Wiltshire 0 154 154 3,371 3,525
1Includes headcount of full-time and part-time pupils
2Ages at 31 December 1999

Forward to