HC Deb 12 May 2000 vol 349 cc482-3W
Angela Smith

To ask the Secretary of State for the Environment, Transport and the Regions what the total budget is for each of the regional development agencies for 2000–01; and if he will break it down in each case by programme. [122460]

Ms Armstrong

The budgets of the regional development agencies for 2000–01 are as follows.

NE NW YH EM WM E SE SW Total
Administration 9,713 12,334 8,284 7,158 7,732 4,805 5,737 7,586 63,349
Land and Property 15,930 8,180 13,370 8,250 6,990 2,000 3,200 19,400 77,320
Partnership Investment Programme 21,960 72,680 20,000 18,200 13,410 6,500 12,500 11,800 177,050
Single Regeneration Budget 93,500 140,900 127,700 37,700 86,400 18,400 47,200 23,700 575,500
Rural Development 2,859 1,283 3,375 3,381 1,883 3,100 1,799 7,023 24,703
Skills Development Fund 2,305 6,027 4,400 3,623 4,969 4,242 5,929 3,679 35,174
Skills Administration 186 294 241 215 257 233 290 233 1,949
Inward Investment 1,715 1,443 1,465 1,064 1,389 965 965 1,554 10,560
Competitiveness Development Fund 440 440 440 440 440 440 444 444 3,528
Clusters 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 12,000
Gross Total 150,108 245,081 180,775 81,531 124,970 42,185 79,564 76,919 981,133
Land and Property -15,770 -14,670 -8,800 -9,100 -4,000 -650 -3,500 -14,950 -71,440
PIP receipts -5,830 -21,190 -2,000 -2,700 -6,000 -150 -4,000 -1,950 -43,820
Rural Development -236 -270 -453 -590 -183 -145 -142 -575 -2,594
Other Current -13,920 -11,468 -5,335 -2,048 -1,395 -418 0 -3,416 -38,000
Total Receipts -35,756 -47,598 -16,588 -14,438 -11,578 -1,363 -7,642 -20,891 -155,854
Net Total 114,352 197,483 164,187 67,093 113,392 40,822 71,922 56,028 825,279

Forward to