HC Deb 29 February 2000 vol 345 cc192-4W
Mr. Stunell

To ask the Secretary of State for the Environment, Transport and the Regions if he will list for each housing authority in the North-West of England(a) the total housing stock available for rent by that authority, (b) the number of households registered on the general needs waiting list and (c) the number of properties vacant for longer than six months for each of the last four years for which figures are available. [111668]

Mr. Mullin

The information reported on the HIP Operational Information returns is as follows:

Local authority housing stock available for rent 1 as at 1 April
1996 1997 1998 1999
Allerdale 4,704 4,586 4,497 0
Barrow-in-Furness 3,650 3,616 3,585 3,561
Blackburn 11,305 11,044 10,371 10,167
Blackpool 6,362 6,341 6,298 6.261
Bolton 2,417 2,292 22,234 22,045
Burnley 5,676 5,582 5,545 5,490
Bury 9,923 9,819 9,712 9,609
Carlisle 8,833 8,745 8,596 8,287
Chester 7,382 7,338 7,269 7,120
Chorley 3,558 3,534 3,515 3,472
Congleton 4,214 4,170 0 0
Copeland 4,649 4,598 4,525 4,425
Crewe and Nantwich 7,055 6,936 6,838 6,627
Eden 1,616 1,524 0 0
Ellesmere Port and Neston 7,442 7,353 7,251 7,149
Fylde 2,032 1,998 1,970 1,945
Halton 7,855 7,851 7,781 7,636
Hyndburn 4,019 3,971 3,899 3.829
Knowsley 20,115 19,737 19,304 18,838
Lancaster 4,480 4,460 4,424 4,376
Liverpool 44,643 43,591 41,711 40,731
Macclesfield 6,836 6,750 6,551 6,270
Manchester 80,281 77,304 74,661 65,233
Oldham 20,837 20,562 19,517 19,184
Pendle 4,250 4,213 4,211 4,160
Preston 9,334 9,247 9,173 8.735
Ribble Valley 1,512 1,438 1,412 1.391
Rochdale 17,671 17,513 17,353 17,234
Rossendale 4,995 4,953 4,902 4,800
Salford 32,007 31,969 31,776 30,867
Sefton 14,593 14,406 14,169 13,919
South Lakeland 4,185 4,101 4,004 3,881
South Ribble 0 0 0 0
St. Helens 16,506 16,369 16,168 15,765
Stockport 13,750 13,718 13,624 13,380
Tameside 18,612 18,171 17,813 16,532
Trafford 11,546 11,400 11,321 11,200
Vale Royal 8,104 8,034 7,877 7,718
Warrington 11,583 11,444 11,270 11,112
West Lancashire 8,845 8,721 8,587 8,423
Wigan 28,235 27,877 27,314 27,139
Wirral 19,108 18,606 18,893 16,827
Wyre 0 0 0 0
1 Stock available for rent is defined here as tenanted properties plus

any homes vacant for management purposes (ie available for

immediate letting or after minor repairs)

Households on the Housing Register as at 1 April
1996 1997 1998 1999
Allerdale 1,863 1,377 1,856 1,330
Barrow-in-Furness 879 853 394 926
Blackburn 2,764 2,316 1,854 1,493
Blackpool 4,201 4,159 4,491 3,611
Bolton 5,626 4,460 4,434 5,005
Burnley 2,313 2,466 1,793 2,035
Bury 2,081 2,414 2,441 3,739
Carlisle 4,049 2,642 3,207 3,681
Chester 4,384 3,614 3,797 4,482
Chorley 830 726 843 869
Congleton 1,832 1,616 1,513 1,223
Copeland 1,609 1,609 1,432 1,109
Crewe and Nantwich 1,224 643 1,227 1,355
Eden 693 698 717 657
Ellesmere Port and Neston 4,230 3,429 1,823 1,971
Fylde 1,536 1,655 1,271 1,475
Halton 5,143 2,573 1,021 1,152
Hyndburn 1,001 1,203 909 640
Knowsley 4,185 4,636 4,651 2,794
Lancaster 1,326 1,443 1,346 1,237
Liverpool 5,225 4,321 4,295 4,430
Macclesfield 3,409 2,205 2,421 2,575
Manchester 13,601 9,739 10,397 9,715
Oldham 4,365 3,529 4,218 3,581
Pendle 1,325 1,508 1,731 1,820
Preston 2,448 2,233 2,109 1,913
Ribble Valley 887 669 784 776
Rochdale 5,018 4,648 5,425 3,582
Rossendale 2,188 1,515 1,394 1,715
Salford 5,673 5,655 4,428 3,452
Sefton 5,776 5,220 4,890 4,810
South Lakeland 1,625 1,567 1,524 1,405
South Ribble 2,079 967 1,102 961
St. Helens 2,070 2,194 2,009 2,160
Stockport 6,421 5,999 6,805 6,841
Tameside 5,770 4,950 5,139 4,287
Trafford 3,131 3,681 5,184 5,198
Vale Royal 3,600 3,512 3,215 2,583
Warrington 2,852 2,516 1,497 2,442
West Lancashire 1,603 1,422 1,912 1,712
Wigan 5,458 5,391 5,025 5,151
Wirral 6,643 4,949 6,912 5,725
Wyre 1,618 1,720 1,557 1,458
All local authority stock vacant for longer than six months 1 as at 1 April
1996 1997 1998 1999
Allerdale 41 52 19 0
Barrow-in-Furness 6 0 0 0
Blackburn 133 412 716 332
Blackpool 10 1 1 25
Bolton 39 49 55 57
Pedestrians and motor vehicle occupant casualties in accidents at the Bayley Island junction 1,2 between the A49 and A5: 1992–98
Pedestrian MV Occupant 3
Fatal Serious Slight All Fatal Serious Slight All
1992 0 0 0 0 0 0 1 1
1993 0 0 0 0 0 0 5 5
1994 1 0 0 1 0 1 7 8
1995 0 0 1 1 0 0 6 6
1996 0 0 0 0 0 1 5 6
1997 0 0 0 0 0 0 3 3
1998 0 0 0 0 0 0 3 3
1 Accidents on or within 20 metres of a junction
2 Includes casualties where A5112 intersects A5 and or A49
3 Motor vehicle occupant or rider

All local authority stock vacant for longer than six months 1 as at 1 April
1996 1997 1998 1999
Burnley 34 121 187 287
Bury 6 1 12 51
Carlisle 48 129 277 365
Chester 37 24 12 48
Chorley 8 7 6 8
Congleton 29 1 0 0
Copeland 40 70 106 98
Crewe and Nantwich 29 40 28 97
Eden 8 10 0 0
Ellesmere Port and Neston 1 3 1 6
Fylde 1 2 2 0
Halton 106 62 34 48
Hyndburn 6 4 48 83
Knowsley 181 202 387 383
Lancaster 1 3 1 3
Liverpool 3,208 n/a 2,022 1,671
Macclesfield 13 12 36 222
Manchester 166 279 1,661 2,007
Oldham 44 73 58 42
Pendle 0 0 0 0
Preston 6 33 3 40
Ribble Valley 0 3 0 0
Rochdale 37 29 23 8
Rossendale 4 7 33 32
Salford 726 423 693 790
Sefton 26 31 69 104
South Lakeland 11 19 19 19
South Ribble 0 0 0 0
St. Helens 55 72 129 206
Stockport 154 98 109 85
Tameside 104 265 224 137
Trafford 156 119 71 57
Vale Royal 11 2 5 6
Warrington 23 7 4 20
West Lancashire 39 36 28 50
Wigan 34 87 265 196
Wirral 47 436 121 201
Wyre 0 0 0 0
1 Includes properties vacant for other than management reasons (eg stock scheduled for, or undergoing, major repair work, or awaiting sale or demolition)