HC Deb 17 April 2000 vol 348 cc326-8W
Mr. Lidington

To ask the Secretary of State for Health if he will list for each health authority in England and Wales,(a) its total allocation for 2000–01, including its share of the expenditure announced on 28 March, (b) its total allocation if the allocations for 2000–01 had been made on the basis of full weighted capitation and (c) the amount by which its total allocation differs from weighted capitation. [118932]

Mr. Denham

[holding answer 13 April 2000]: On 28 March my right hon. Friend the Secretary of State for Health announced details of extra allocations to health authorities for 2000–01. This additional £660 million has brought health authority average increases to 8.9 per cent. in cash terms (6.2 per cent. in real terms). The information is given in the table.

Information on allocations for Welsh health authorities is available from the National Assembly for Wales.

Health authority 2000–01 allocation including additional £660 million (£000) 2000–01 recurrent weighted capitation target (£000) Distance from target (£000) Distance from target (Percentage)
East Riding 394,083 394,242 -159 -0.04
East Surrey 267,914 262,137 5,777 2.20
East Sussex, Brighton and Hove 551,376 538,304 13,072 2.43
Enfield and Haringey 356,859 355,395 1,464 0.41
Gateshead and South Tyneside 277,321 280,211 -2,889 -1.03
Gloucestershire 364,311 353,746 10,564 2.99
Herefordshire 108,512 108,830 -319 -0.29
Hillingdon 169,434 170,397 -963 -0.56
Isle of Wight 100,622 94,019 6,603 7.02
Kensington, Chelsea and Westminster 321,111 348,987 -27,876 -7.99
Kingston and Richmond 237,277 231,483 5,795 2.50
Lambeth, Southwark and Lewisham 636,437 624,184 12,253 1.96
Leeds 515,080 511,966 3,114 0.61
Leicestershire 570,114 586,393 -16,280 -2.78
Lincolnshire 429,691 433,424 -3,733 -0.86
Liverpool 378,330 371,727 6,603 1.78
Manchester 378,849 371,351 7,498 2.02
Merton, Sutton and Wandsworth 455,914 447,669 8,245 1.84
Morecambe Bay 224,098 216,807 7,291 3.36
Newcastle and North Tyneside 364,236 361,030 3,206 0.89
Norfolk 504,549 504,363 186 0.04
North and East Devon 328,698 324,303 4,395 1.36
North and Mid Hampshire 320,050 318,438 1,612 0.51
North Cheshire 217,660 215,460 2,200 1.02
North Cumbria 217,218 216,784 434 0.20
North Derbyshire 249,371 250,461 -1,090 -0.44
North Essex 555,679 556,115 -436 -0.08
North Nottinghamshire 260,428 266,191 -5,763 -2.16
North Staffordshire 334,233 340,030 -5,796 -1.70
North West Lancashire 352,074 352,020 54 0.02
North Yorkshire 474,576 477,038 -2,462 -0.52
Northamptonshire 356,996 353,917 3,079 0.87
Northumberland 214,665 215,326 -661 -0.31
Nottingham 427,441 437,686 -10,245 -2.34
Oxfordshire 364,378 372,544 -8,166 -2.19
Portsmouth and South East Hampshire 364,591 364,531 60 0.02
Redbridge and Waltham Forest 323,694 311,792 11,902 3.82
Rotherham 173,727 175,697 -1,970 -1.12
Salford and Trafford 339,047 333,322 5,725 1.72
Sandwell 223,644 225,704 -2,060 -0.91
Sefton 211,212 205,523 5,688 2.77
Sheffield 398,432 393,746 4,686 1.19
Shropshire 270,975 274,590 -3,616 -1.32
Solihull 133,724 133,228 496 0.37
Somerset 318,840 316,997 1,843 0.58
South and West Devon 419,315 413,317 5,998 1.45
South Cheshire 443,804 439,798 4,007 0.91
South Derbyshire 375,652 381,611 -5,958 -1.56
South Essex 463,389 470,629 -7,240 -1.54
South Humber 216,561 212,381 4,180 1.97
South Lancashire 206,248 201,999 4,249 2.10
South Staffordshire 352,315 352,822 -508 -0.14
Southampton and South West Hamptonshire 359,457 359,279 178 0.05
St. Helens and Knowsley 257,406 259,579 -2,173 -0.84
Stockport 193,464 192,538 926 0.48
Suffolk 434,142 430,192 3,950 0.92
Sunderland 218,745 221,000 -2,255 -1.02
Tees 404,069 408,692 -4,624 -1.13
Wakefield 231,631 230,600 1,031 0.45
Walsall 179,022 181,848 -2,826 -1.55
Warwickshire 320,497 315,320 5,177 1.64
West Hertfordshire 346,924 345,135 1,788 0.52
West Kent 618,824 612,850 5,974 0.97
West Pennine 325,991 331,585 -5,594 -1.69
West Surrey 401,226 391,077 10,150 2.60
West Sussex 513,306 515,915 -2,609 -0.51
Wigan and Bolton 410,052 422,403 -12,351 -2.92
Wiltshire 380,058 372,333 7,725 2.07
Wirral 247,545 240,159 7,386 3.08
Wolverhampton 175,452 178,762 -3,311 -1.85
Worcestershire 329,672 327,690 1,981 0.60

Forward to