HC Deb 27 October 1999 vol 336 cc880-2W
Mr. Lidington

To ask the Secretary of State for the Home Department what was in total and in respect of each prison and young offender institution(a) the number of occasions in 1997–98, 1998–99 and 1999–2000 to date that visitors have been caught trying to smuggle illegal drugs, (b) the number of such visitors in 1997–98, 1998–99 and 1999–2000 who have been banned from further visits as a result of their actions, (c) the number of such visitors in each year who have been charged with a criminal offence as a result of drug smuggling, (d) the number of such visitors in each year who have been prosecuted in court and (e) the number of such visitors in each year who have been convicted. [94905]

Mr. Boateng

The total number of visitors arrested for drug smuggling and the breakdown for individual prisons is given in the table. From 1 April-30 June 1999, a total of 387 visitors were banned. The number of visitors banned by individual prisons is not collated centrally. Figures for the number of visitors subsequently charged, prosecuted and/or convicted are not recorded by the Prison Service.

Number of visitors arrested
Prison 1997–98 1998–99 1999–20001
Acklington 18 13 8
Albany 2 0 0
Aldington 3 1 0
Altcourse 2 9 3
Ashwell 6 6 3
Askham Grange 0 0 0
Aylesbury 1 4 2
Bedford 7 19 6
Belmarsh 1 5 1
Birmingham 2 13 6
Blakenhurst 24 25 21
Blantyre House 0 0 0
Blundeston 13 11 2
Brinsford 3 2 0
Bristol 7 22 6
Brixton 3 3 0
Brockhill 3 8 2
Buckley Hall 8 6 0
Bullingdon 4 23 11
Bullwood Hall 0 0 2
Camp Hill 5 5 3
Canterbury 15 5 1
Cardiff 54 40 29
Castington 4 9 5
Channings Wood 7 8 2
Chelmsford 8 7 1
Coldingley 1 1 0
Cookham Wood 2 1 2
Dartmoor 7 3 2
Deerbolt 3 3 2
Doncaster 24 28 1
Dorchester 3 1 2
Dover 2 2 0
Down view 1 1 0
Drake Hall 0 0 0
Durham 16 22 7
East Sutton Park 0 0 1
Eastwood Park 0 1 0
Elmley 24 19 5
Erlestoke 10 5 1
Everthorpe 8 3 3
Exeter 8 21 6
Featherstone 5 5 2
Feltham 114 48 2
Ford 0 0 0
Foston Hall 0 0 0
Frankland 6 6 1
Full Sutton 4 10 3
Garth 30 9 6
Gartree 1 3 0
Glen Parva 3 6 4
Gloucester 5 7 1
Grendon/Spring Hill 1 1 0
Guys Marsh 3 5 0
Haslar 0 0 0
Hatfield 0 0 0
Haverigg 16 6 2
Hewell Grange 0 0 0
Highdown 2 1 2
Highpoint 19 17 6
Hindley 0 0 0
Hollesley Bay 1 0 1
Holloway 20 15 8
Holme House 42 22 6
Hull 15 11 5
Huntercombe 0 1 0
Kingston 0 0 0
Kirkham 3 0 2
Kirklevington Grange 0 0 0
Lancaster Castle 4 2 5
Lancaster Farms 22 15 3
Latchmere House 0 0 0
Leeds 39 31 17

Number of visitors arrested
Prison 1997–98 1998–99 1999–20001
Leicester 12 3 2
Lewes 18 6 5
Leyhill 0 0 0
Lincoln 11 9 6
Lindholme 5 8 3
Littlehey 4 9 10
Liverpool 4 2 2
Long Lartin 5 7 4
Low Newton 2 8 6
Lowdham Grange 0 9 5
Maidstone 6 6 1
Manchester 71 79 39
Moorland 16 19 3
Morton Hall 0 0 0
The Mount 11 3 5
Newhall 0 0 0
North Sea Camp 0 1 0
Northallerton 11 3 1
Norwich 21 19 14
Nottingham 14 15 0
Onley 10 8 1
Parc 6 23 12
Parkhurst 8 1 1
Pentonville 13 25 9
Portland 2 2 1
Prescoed/Usk 2 2 0
Preston 9 3 6
Ranby 11 2 4
Reading 5 9 1
Risley 17 18 5
Rochester 1 1 0
Send 0 0 0
Shepton Mallet 1 0 0
Shrewsbury 5 12 4
Stafford 19 30 5
Standford Hill 0 0 0
Stocken 3 7 0
Stoke Heath 2 2 2
Styal 2 1 3
Sudbury 0 0 0
Swaleside 10 18 5
Swansea 9 11 4
Swinfen Hall 1 11 9
Thorn Cross 0 1 0
Verne 4 12 5
Wakefield 2 1 0
Wandsworth 7 14 8
Wayland 6 12 9
Wealstun 2 5 0
Weare 2 1 0
Wellinborough 6 11 1
Werrington 0 0 0
Wetherby 0 1 0
Wharton 0 0 0
Whitemoor 2 10 5
Winchester 1 0 0
Wolds 17 10 5
Woodhill 21 7 3
Wormwood Scrubs 27 7 0
Wymott 2 3 0
Total 1,1 10 1,063 436
1Year to date

Back to
Forward to