HC Deb 10 May 1999 vol 331 cc38-43W
Mr. Beith

To ask the Secretary of State for the Home Department if he will publish the results achieved by the Prison Service on each of its key performance indicators(a) in each prison and (b) on average, in the last year; and if he will make a statement.[83708]

Mr. George Howarth

The Prison Service met five of its eleven targets for the 1998–99 year. This is based on provisional information which is subject to validation by prisons. The tables show key performance indicator (KPI) average performance for the Service as a whole and for each establishment. The overcrowding KPI is formulated in terms of overall Prison Service capacity and population levels and is not applicable to individual prisons.

1998–99 Prison Service KPI results
KPI 1998–99 Target 1998–99 Outturn
Sex offender treatment programmes completions 680 605
Cost per place (cash terms) £24,615 £25,096
Training days per staff member 6.5 7.8

Performance against Key Performance Indicators by prison, 1998–99
Prison name Category A escapes Escapes Assault rape(%) Positive random drug testing rate(%) Purposeful house per prisoner Are standard/enhanced regime prisoners unlocked >=10 hours on weekdays Offending behaviour programmes completions Sex offender treatment programmes completions Cost per place2(£) Training
Acklington 0 0 2.9 28.0 23.8 Yes 54 14 14,650 12.6
Albany 0 0 1.9 1.5 23.8 Yes 105 47 19,801 7.6
Aldington 0 1 0.7 22.2 28.1 Yes 0 0 16,090 7.3
Altcourse 0 1 18.4 19.0 20.5 Yes 0 0 4 4
Ashwell 0 0 1.6 38.3 33.3 Yes 0 0 15,040 10.3
Askham Grange 0 0 0.0 10.9 42.0 Yes 0 0 18,069 6.1
Aylesbury 0 0 41.4 14.2 20.9 No 63 0 23,021 10.2
Bedford 0 0 7.0 24.1 22.7 No 39 0 20,390 9.3
Belmarsh 0 0 11.2 11.8 13.2 No 0 0 31,196 9.3
Birmingham 0 1 6.2 30.3 13.3 No 0 0 20,334 6.2
Blakenhurst 0 0 18.7 38.5 21.8 Yes 20 0 22,001 4
Blantyre House 0 0 0.0 0.7 39.6 Yes 30 0 17,806 6.1
Blundeston 0 0 6.4 14.1 25.8 Yes 0 0 20,232 7.3
Brinsford 0 0 35.4 21.4 16.3 No 0 0 18.847 7.5
Bristol 0 0 9.2 23.6 21.3 Yes 31 0 31,844 7.2
Brixton 0 0 11.8 12.0 15.7 Yes 62 17 22,757 7.8
Brockhill 0 0 21.4 15.8 21.1 Yes 0 0 29,867 5.1
Buckley Hall 0 0 2.9 37.6 26.8 Yes 0 0 19,972 4
Bu11ingdon 0 0 6.9 26.0 21.2 Yes 51 0 16,485 12.7
Bullwood Hall 0 0 19.2 13.6 19.1 Yes 0 0 29.281 8.1
Camp Hill 0 0 5.3 30.2 19.3 No 0 0 18,576 3.7
Canterbury 0 0 2.1 13.3 18.5 Yes 0 0 33,983 6.7
Cardiff 0 0 5.9 25.5 21.3 Yes 25 0 21,783 6.8
Castington 0 2 28.5 17.5 20.7 No 14 14 19,288 13.5
Channings Wood 0 0 1.9 15.6 30.5 Yes 73 38 16,543 7.8
Chelmsford 0 0 12.4 23.6 15.8 No 0 0 19,726 6.6
Coldingley 0 0 0.3 12.4 40.7 Yes 0 0 22,015 10.3
Cookham Wood 0 1 6.4 7.0 22.3 Yes 8 0 26,511 7.6
Dartmoor 0 0 6.0 5.5 18.9 No 102 19 19,423 7.2
Deerbolt 0 2 19.1 8.9 19.9 Yes 0 0 17,934 8.2
Doncaster 0 0 19.7 12.6 17.0 Yes 0 0 25,454 4
Dorchester 0 0 5.9 33.9 14.4 No 0 0 30,114 7.4
Dover 0 1 21.8 13.0 21.2 No 0 0 38,360 8.0
Downview 0 0 0.0 3.3 30.8 Yes 0 0 19,152 7.6
Drake Hall 0 0 0.4 17.9 34.9 Yes 0 0 14,289 6.3
Durham 0 0 8.0 16.0 20.2 Yes 0 0 29,450 6.9
East Sutton Park 0 0 0.0 4.2 40.1 Yes 0 0 18,545 7.1
Eastwood Park 0 1 15.5 15.8 21.6 Yes 0 0 22,633 11.8
Elmley 0 0 5.8 11.5 20.2 No 91 0 18,459 10.1
Erlestoke 0 0 0.7 25.3 27.2 Yes 0 0 17,711 8.6
Everthorpe 0 1 3.5 30.6 27.0 Yes 0 0 17,882 5.7
Exeter 0 0 12.5 27.9 13.6 No 0 0 29,405 6.4
Featherstone 0 4 2.0 42.5 24.2 Yes 19 0 18,448 4.2
Feltham 0 1 25.6 20.7 15.5 No 21 13 18,820 8.4
Ford 0 0 0.0 11.3 35.6 Yes 0 0 11,253 6.3
Foston Hall 0 0 11.9 9.0 23.4 Yes 15 0 27,055 12.0
Frankland 0 0 5.1 17.3 18.4 Yes 43 7 36,437 11.5
Full Sutton 0 0 4.1 6.9 17.6 No 85 21 35,593 8.9
Garth 0 0 1.9 12.1 21.3 Yes 0 0 18,611 8.1
Gartree 0 0 3.0 25.3 27.0 Yes 41 0 22,735 7.3
Glen Parva 0 2 35.8 15.1 16.7 No 40 0 16,642 7.8
Gloucester 0 0 26.7 30.2 26.4 No 0 0 26,197 5.6
Grendon 0 0 1.3 11.2 34.2 No 45 0 19,320 7.3
Guys Marsh 0 2 5.9 35.4 22.8 Yes 20 0 15,283 5.9
Haslar 0 0 2.0 2.5 18.8 Yes 0 0 15,721 7.3
Hatfield 0 0 7.9 16.2 32.5 Yes 0 0 17,473 5.8
Haverigg 0 1 1.8 17.4 33.9 Yes 0 0 18.207 7.1
Hewell Grange 0 0 0.5 11.0 42.7 Yes 0 0 12,588 3.3

Performance against Key Performance Indicators by prison, 1998–99
Prison name Category A escapes Escapes Assault rape(%) Positive random drug testing rate(%) Purposeful house per prisoner Are standard/enhanced regime prisoners unlocked >=10 hours on weekdays Offending behaviour programmes completions Sex offender treatment programmes completions Cost per place2 (£) Training
Highdown 0 0 13.6 21.0 13.9 No 67 14 24,928 9.5
Highpoint 0 0 4.2 20.6 23.2 Yes 0 0 18,479 9.2
Hindley 0 0 30.8 25.0 23.8 No 0 0 20,376 7.4
Hollesley Bay 0 0 14.2 24.8 28.1 No 0 0 20,618 4.8
Holloway 0 2 26.9 10.1 17.6 Yes 22 0 34,689 6.5
Holme House 0 0 4.6 11.8 15.8 No 0 0 15,179 6.4
Hull 0 0 11.5 15.1 20.0 No 0 0 21,063 8.5
Huntercombe 0 0 15.8 16.5 23.8 Yes 0 0 19,712 9.2
Kingston 0 0 0.6 20.6 23.9 Yes 0 0 21,302 6.8
Kirkham 0 0 0.5 23.2 43.5 Yes 0 0 13,870 5.7
Kirklevington 0 0 0.0 7.9 50.1 Yes 0 0 13,921 6.7
Lancaster 0 0 1.4 37.0 20.9 Yes 12 0 21,794 8.7
Lancaster Farms 0 0 14.8 5.9 20.5 No 37 0 19,749 5.1
Latchmere House 0 0 0.0 14.8 70.2 Yes 0 0 11,983 9.8
Leeds 0 0 8.6 18.9 14.8 No 27 0 18,948 7.5
Leicester 0 0 6.3 27.1 20.5 Yes 0 0 35,718 6.0
Lewes 0 0 8.5 33.2 18.5 No 0 0 18,929 5.4
Leyhill 0 0 0.0 13.9 39.0 Yes 26 26 18,333 7.6
Lincoln 0 1 3.0 26.8 22.9 Yes 27 0 24,720 4.9
Lindholm 0 1 1.0 30.8 24.2 Yes 22 0 19,897 6.6
Littlehey 0 1 3.3 13.9 26.0 Yes 0 0 14,202 10.1
Liverpool 0 0 4.8 18.0 19.0 No 0 0 19,616 5.7
Long Lartin 0 0 6.0 13.4 17.4 Yes 42 0 36,851 15.4
Low Newton 0 0 40.5 37.1 20.2 No 0 0 28,283 15.2
Lowdham Grange 0 0 4.6 31.2 3 Yes 0 0 1 4
Maidstone 0 0 2.5 13.0 21.3 Yes 36 0 18,932 9.2
Manchester 0 0 7.1 15.7 26.7 Yes 0 0 27,044 6.6
Moorland 0 0 13.1 5.5 24.1 Yes 85 0 17,743 6.5
Morton Hall 0 0 0.5 8.3 37.9 Yes 0 0 12,288 5.7
Mount 0 0 3.7 20.6 18.0 No 0 0 14,637 10.5
New Hall 0 0 13.7 5.0 23.7 Yes 10 0 22,501 5.5
North Sea Camp 0 0 0.0 24.1 45.0 Yes 0 0 14.588 4.7
Northallerton 0 0 15.9 15.1 14.5 Yes 0 0 30,967 7.1
Norwich 0 0 9.1 21.4 18.3 No 0 0 22,878 6.0
Nottingham 0 0 6.9 26.1 15.3 No 19 0 19,634 7.6
Onley 0 0 35.6 4.2 18.4 Yes 71 0 16,105 9.3
Parc 0 0 7.4 44.7 30.0 Yes 0 0 1 4
Parkhurst 0 0 6.1 2.7 19.5 No 74 0 22,466 8.1
Pentonville 0 1 11.0 31.8 20.3 No 77 0 21,330 7.8
Portland 0 0 13.9 9.4 23.1 No 16 0 17,735 6.7
Preston 0 0 9.6 23.4 17.1 No 0 0 28,086 5.4
Ranby 0 0 3.2 9.0 26.4 Yes 33 0 16,155 7.8
Reading 0 0 18.6 29.3 23.8 No 0 0 26,791 6.7
Risley 0 0 10.4 21.4 21.9 No 28 28 18,360 4.6
Rochester 0 0 14.7 3.6 19.1 Yes 34 15 18,555 6.1
Send 0 0 1.2 19.6 40.7 Yes 0 0 32,894 23.2
Shepton Mallet 0 0 4.3 32.4 22.7 Yes 16 0 25,249 7.2
Shrewsbury 0 0 5.1 17.2 22.7 Yes 0 0 32,140 6.2
Stafford 0 0 6.6 16.9 23.5 No 0 0 16,493 4.5
Standford Hill 0 0 0.0 11.4 44.1 Yes 13 0 16,068 6.6
Stocken 0 0 2.8 30.4 23.2 Yes 6 0 16,171 9.4
Stoke Heath 0 0 37.3 10.0 21.6 Yes 7 0 15,407 7.5
Styal 0 1 5.7 13.3 28.7 Yes 0 0 24,097 13.5
Sudbury 0 0 0.4 10.8 44.5 Yes 27 0 13,410 7.9
Swaleside 0 0 7.1 18.1 22.3 No 63 0 17,341 9.1
Swansea 0 0 11.1 37.0 20.0 No 0 0 26,302 4.9
Swifen Hall 0 0 14.7 6.0 28.9 Yes 116 15 20,870 8.7
Thorn Cross 0 0 11.6 21.4 50.3 Yes 85 0 19,827 7.4
Usk 0 0 0.0 5.3 34.9 Yes 104 44 21,507 8.2
Verne 0 0 1.2 19.4 27.2 Yes 0 0 15,079 6.0
Wakefield 0 0 4.3 1.3 18.2 No 144 57 24,520 9.0
Wandsworth 0 1 7.2 7.3 18.9 No 107 21 17,817 11.7
Wayland 0 0 2.2 35.8 23.8 Yes 96 50 14,417 9.8
Wealstun 0 0 1.8 25.2 30.6 Yes 16 0 15,127 6.6
Weare 0 0 0.9 28.8 20.8 Yes 0 0 17,463 5.1
Wellingborough 0 0 2.1 22.9 25.4 Yes 0 0 19,115 8.7
Werrington 0 5 45.1 4.9 24.0 Yes 8 0 26,079 8.8

Performance against Key Performance Indicators by prison, 1998–99
Prison name Category A escapes Escapes Assault rape(%) Positive random drug testing rate(%) Purposeful house per prisoner Are standard/enhanced regime prisoners unlocked >=10 hours on weekdays Offending behaviour programmes completions Sex offender treatment programmes completions Cost per place2(£) Training
Wetherby 0 0 29.9 4.8 28.3 Yes 8 0 18,723 4.4
Whatton 0 0 1.2 4.4 28.8 Yes 129 85 15,849 6.8
Whitemoor 0 0 12.3 7.7 19.0 Yes 44 17 34,998 7.2
Winchester 0 0 6.5 33.2 15.7 No 0 0 23,518 6.4
Wolds 0 0 11.0 17.8 29.1 Yes 26 0 25,008 4
Woodhill 0 0 14.1 17.1 20.0 No 72 22 27,806 8.4
Wormwood Scrubs 0 1 5.0 23.0 14.2 No 51 0 17,368 6.8
Wymott 0 0 2.1 16.3 28.7 Yes 128 22 16,382 6.3
1Cost per place performance figures for Parc, Altcourse and Lowdham Grange prisons cannot be provided on a comparable basis because available data include an element for capital repayment.
2 Cost per place, assaults, positive random drug testing, purposeful hours, offending behaviour programmes and training figures are provisional. Final figures are not likely to be significantly different.
3Purposeful activity performance figures for Lowdham Grange are not available for the financial year 1998–99.
4Private prison contractors are not required to supply training figures.

Forward to