HC Deb 17 March 1999 vol 327 c671W
Mr. Matthew Taylor

To ask the Secretary of State for International Development how many times Ministers in her Department have met their counterparts in the US Government since 1 June 1998; and if she will list the dates and locations of each meeting, the ministers involved on each occasion, and the name of the US counterpart at each meeting. [77120]

Clare Short

I have no counterpart in the US Government. I have met Brian Atwood—head of USAID on a large number of occasions.

Number of patients seen for first outpatient appointment, by time band, following written referral by a GP quarter ended 31 December 1998
Number seen who had waited:
Health Authority 0 to less than 4 weeks 4 to less than 26 weeks 26 weeks and over
Bradford 6,765 9,350 792
Calderdale and Kirklees 8,998 11,709 1,227
Durham 8,936 14,465 1,071
East Riding 8,506 11,170 569
Gateshead and South Tyneside 6,226 8,822 366
Leeds 8,265 15,751 1,417
Newcastle and North Tyneside 8,834 11,009 787
North Cumbria 4,745 7,861 436
North Yorkshire 9,719 15,552 1,134
Northumberland 4,818 7,635 478
Sunderland 3,068 7,916 260
Tees 8,484 13,881 1,547
Wakefield 5,152 6,732 283
Northern and Yorkshire Region total 92,516 141,853 10,367
Barnsley 3,292 5,352 620
Doncaster 3,984 5,591 752
Leicestershire 11,244 19,599 1,824
Lincolnshire 10,241 13,588 1,467
North Derbyshire 5,385 7,558 216
North Nottinghamshire 6,028 7,399 751
Nottingham 6,547 8,928 1,962
Rotherham 3,458 6,035 346
Sheffield 8,292 10,630 1,385
South Derbyshire 8,108 12,048 922
South Humber 5,186 5,553 327
Trent Region total 71,765 102,281 10,572
Bedfordshire 6,743 12,527 1,354
Berkshire 14,647 21,710 1,022
Buckinghamshire 7,652 14,605 1,296
Cambridge and Huntingdon 5,433 10,622 1,364
East Norfolk 9,349 15,569 1,007
North West Anglia 5,628 9,139 1,181
Northamptonshire 6,171 13,681 1,689
Oxfordshire 11,728 13,162 862
Suffolk 7,659 15,798 1,362
Anglia and Oxford Region total 75,010 126,813 11,137
Barking and Havering 4,407 8,590 716
Barnet 3,717 6,156 422
Brent and Harrow 4,937 9,986 555
Camden and Islington 6,941 9,277 703
East and North Hertfordshire 5,523 11,104 442
Ealing, Hammersmith and Hounslow 10,166 15,822 639
East London and City 7,930 13,865 1,918
Enfield and Haringey 5,938 11,180 1,119
Hillingdon 2,154 4,546 293

Back to
Forward to