HC Deb 23 July 1999 vol 335 cc734-7W
Mr. Stinchcombe

To ask the Secretary of State for the Home Department if he will publish the results achieved by the Prison Service on each of its key performance indicators in each prison during 1998–99. [91900]

Mr. Straw

The final key performance indicator (KPI) results achieved by the Prison Service and by each prison are given in the tables. The overcrowding KPI is formulated in terms of overall Prison Service capacity and population levels and is not applicable to individual prisons. Cost per place data are provisional pending final audit of the appropriation account for the Prison Service annual voted expenditure.

I am pleased to report that today I have placed before Parliament, the Prison Service Agency's Annual Report and Accounts, copies of which have been placed in the Library.

Performance against key performance indicators by prison, 1998–99
Prison name Category A escapes Escapes Assault rate Positive random drug testing rate % Purposeful hours per prisoner Are standard/enhanced regime prisoners unlocked >=10 hours on weekdays Offending behaviour programmes completions Sex offender treatment programmes completions Cost per place2 £ Training
Acklington 0 0 2.9 27.2 23.8 Yes 54 14 14,657 12.6
Albany 0 0 1.9 1.3 23.8 Yes 110 47 19,818 7.6
Aldington 0 1 0.7 22.3 28.1 Yes 0 0 16,084 7.3
Altcourse 0 1 18.4 19.0 20.5 Yes 0 0 1 4
Ashwell 0 0 1.6 38.1 33.3 Yes 0 0 15,040 10.3
Askham Grange 0 0 0.0 10.6 42.0 Yes 0 0 18,070 6.1
Aylesbury 0 0 42.3 13.9 20.9 No 55 0 23,021 10.2
Bedford 0 0 6.7 24.4 22.7 No 39 0 20,368 9.3
Belmarsh 0 0 11.3 12.0 13.2 No 0 0 31,220 9.3
Birmingham 0 1 6.6 30.2 13.3 No 0 0 20,334 6.2
Blakenhurst 0 0 18.8 38.6 21.8 Yes 20 0 22,001 4
Blantyre House 0 0 0.0 0.7 39.6 Yes 30 0 17,807 6.1
Blundeston 0 0 6.1 14.1 25.8 Yes 0 0 20,225 7.3
Brinsford 0 0 35.2 20.9 16.3 No 0 0 18,847 7.5
Bristol 0 0 9.2 23.0 21.3 Yes 38 0 13,843 7.2
Brixton 0 0 11.8 11.3 15.7 Yes 62 17 22,767 7.8
Brockhill 0 0 21.5 14.8 21.1 Yes 0 0 29,868 5.1
Buckley Hall 0 0 2.9 37.4 26.6 Yes 0 0 19,972 4
Bullingdon 0 0 6.9 26.5 21.2 Yes 51 0 16,485 12.7
Bullwood Hall 0 0 19.2 13.0 19.1 Yes 0 0 29,281 8.1
Camp Hill 0 0 5.3 27.2 19.3 No 0 0 18,575 3.7
Canterbury 0 0 2.5 13.4 18.5 Yes 0 0 33,983 6.7
Cardiff 0 0 6.1 25.4 21.3 Yes 25 0 21,783 6.8
Castington 0 2 29.1 17.8 20.7 No 14 14 19,288 13.5
Channings Wood 0 0 1.9 16.1 30.5 Yes 72 38 16,543 7.8
Chelmsford 0 0 12.3 23.1 15.8 No 0 0 19,728 6.6
Coldingley 0 0 0.3 14.2 40.7 Yes 82 0 22,015 10.3
Cookham Wood 0 1 7.7 5.9 22.3 Yes 14 0 26,511 7.6
Dartmoor 0 0 5.9 5.7 18.9 No 115 19 19,423 7.2
Deerbolt 0 2 19.1 8.8 19.9 Yes 0 0 17,941 8.2
Doncaster 0 0 19.7 12.8 17.0 Yes 0 0 22,531 4
Dorchester 0 0 5.9 33.7 14.4 No 0 0 30,116 7.4
Dover 0 1 21.9 12.4 21.2 No 0 0 18,332 8.0
Downview 0 0 0.3 3.8 30.8 Yes 0 0 19,152 7.6
Drake Hall 0 0 0.4 17.7 34.9 Yes 0 0 14,289 6.3
Durham 0 0 8.1 15.8 20.2 Yes 0 0 29,450 6.9
East Sutton Park 0 0 0.0 4.2 40.1 Yes 0 0 18,625 7.1
Eastwood Park 0 1 15.5 15.3 21.6 Yes 0 0 22,648 11.8
Elmley 0 0 5.8 11.9 20.2 No 0 0 18,459 10.1
Erlestoke 0 0 0.7 25.7 27.2 Yes 0 0 17,711 8.6
Everthorpe 0 1 3.5 29.8 27.0 Yes 0 0 17,882 5.7
Exeter 0 0 12.5 27.6 13.6 No 0 0 29,405 6.4
Featherstone 0 4 2.0 41.9 24.7 Yes 91 0 18,449 4.2
Feltham 0 1 25.7 21.5 15.5 No 21 13 18,820 8.4
Ford 0 0 0.0 10.8 35.6 Yes 0 0 11,253 6.3
Foston Hall 0 0 11.8 7.8 23.4 Yes 15 0 27,047 12.0
Frankland 0 0 5.1 17.7 18.4 Yes 43 7 36,467 11.5
Full Sutton 0 0 4.3 6.9 17.6 No 85 21 35,605 8.9
Garth 0 0 1.9 11.7 21.3 Yes 0 0 18,611 8.1
Gartree 0 0 3.0 25.7 27.0 Yes 39 0 22,734 7.3
Glen Parva 0 2 35.9 14.9 16.7 No 39 0 16,646 7.8
Gloucester 0 0 26.6 29.8 26.4 No 0 0 26,197 5.6
Grendon 0 0 1.3 12.0 34.2 No 44 0 19,320 7.3
Guys Marsh 0 2 5.9 33.9 22.8 Yes 19 0 15,286 5.9
Haslar 0 0 2.0 2.4 18.8 Yes 0 0 15,726 7.3
Hatfield 0 0 7.9 15.7 32.5 Yes 0 0 17,473 5.8
Haverigg 0 1 1.8 18.0 33.9 Yes 0 0 18,207 7.1
Hewell Grange 0 0 0.5 10.3 42.7 Yes 0 0 12,617 3.3
Highdown 0 0 13.6 20.6 13.9 No 67 14 24,928 9.5
Highpoint 0 0 4.2 20.1 23.2 Yes 0 0 18,469 9.2
Hindley 0 0 31.3 24.3 23.8 No 0 0 20,376 7.4
Hollesley Bay 0 0 14.2 25.6 28.1 No 0 0 20,618 4.8
Holloway 0 2 26.7 10.2 17.6 Yes 22 0 34,689 6.5
Holme House 0 0 4.6 11.2 15.8 No 24 0 15,179 6.4
Hull 0 0 11.5 15.4 20.0 No 0 0 21,063 8.5
Huntercombe 0 0 16.1 17.6 23.8 Yes 0 0 19,712 9.2
Kingston 0 0 0.6 19.1 23.9 Yes 0 0 21,326 6.8
Kirkham 0 0 0.5 23.6 43.5 Yes 0 0 13,870 5.7
Kirklevington 0 0 0.0 7.3 50.1 Yes 0 0 14,057 6.7
Lancaster 0 0 1.4 36.5 20.7 Yes 0 0 21,794 8.7
Lancaster Farms 0 0 15.0 5.9 20.5 No 46 0 19,749 5.1
Latchmere House 0 0 0.0 14.6 70.2 Yes 0 0 11,985 9.8
Leeds 0 0 8.6 19.0 14.8 No 27 0 18,914 7.5
Leicester 0 0 6.6 27.4 20.5 Yes 0 0 35,718 6.0
Performance against key performance indicators by prison, 1998–99
Prison name Category A escapes Escapes Assault rate Positive random drug testing rate % Purposeful hours per prisoner Are standard/enhanced regime prisoners unlocked >=10 hours on weekdays Offending behaviour programmes completions Sex offender treatment programmes completions Cost per place2 £ Training
Lewes 0 0 8.5 33.3 18.5 No 0 0 18,929 5.4
Leyhill 0 0 0.0 13.4 39.0 Yes 26 26 18,348 7.6
Lincoln 0 1 3.0 26.3 22.9 Yes 27 0 24,720 4.9
Lindholme 0 1 1.0 29.9 24.2 Yes 31 0 19,897 6.6
Littlehey 0 1 3.3 14.3 26.0 Yes 0 0 14,204 10.1
Liverpool 0 0 4.8 17.6 19.0 No 0 0 19,617 5.7
Long Lartin 0 0 6.0 14.2 17.0 Yes 42 0 36,943 15.4
Low Newton 0 0 40.5 38.9 20.2 No 0 0 28,283 15.2
Lowdham Grange 0 0 4.8 30.7 3 Yes 0 0 1 4
Maidstone 0 0 2.5 13.0 21.3 Yes 0 0 18,932 9.2
Manchester 0 0 7.1 15.5 26.7 Yes 0 0 27,050 6.6
Moorland 0 0 13.1 5.6 24.0 Yes 92 0 17,743 6.5
Morton Hall 0 0 0.5 8.2 37.9 Yes 0 0 12,288 5.7
Mount 0 0 3.7 20.3 18.0 No 0 0 14,635 10.5
New Hall 0 0 13.6 4.8 23.7 Yes 10 0 22,501 5.5
North Sea Camp 0 0 0.0 23.8 45.0 Yes 0 0 14,581 4.7
Northallerton 0 0 15.8 14.9 14.5 Yes 0 0 30,967 7.1
Norwich 0 0 9.1 23.0 18.0 No 0 0 21,149 6.0
Nottingham 0 0 6.9 25.6 15.3 No 19 0 19,634 7.6
Onley 0 0 35.7 3.9 18.4 Yes 71 0 16,105 9.3
Pare 0 0 7.4 44.6 30.0 Yes 0 0 1 4
Parkhurst 0 0 6.4 3.2 19.5 No 74 0 22,467 8.1
Pentonville 0 1 11.0 31.6 20.3 No 77 0 21,329 7.8
Portland 0 0 13.9 9.3 23.1 No 0 0 17,735 6.7
Preston 0 0 9.6 23.0 17.1 No 0 0 28,086 5.4
Ranby 0 0 3.2 8.6 26.4 Yes 33 0 16,155 7.8
Reading 0 0 18.6 29.3 23.8 No 0 0 26,791 6.7
Risley 0 0 10.4 21.7 21.9 No 28 28 18,360 4.6
Rochester 0 0 14.9 4.2 19.1 Yes 34 15 18,555 6.1
Send 0 0 1.2 19.6 40.7 Yes 0 0 32,894 23.2
Shepton Mallet 0 0 3.8 31.9 22.7 Yes 17 0 25,249 7.2
Shrewsbury 0 0 5.1 17.0 22.7 Yes 0 0 32,140 6.2
Stafford 0 0 6.6 17.2 22.4 No 0 0 16,493 5.0
Standford Hill 0 0 0.0 11.3 44.1 Yes 13 0 16,078 6.6
Stocken 0 0 2.8 30.9 23.2 Yes 0 0 16,177 9.4
Stoke Heath 0 0 37.3 9.9 21.6 Yes 7 0 15,098 7.5
Styal 0 1 5.7 13.3 28.7 Yes 0 0 24,097 13.5
Sudbury 0 0 0.4 11.2 44.5 Yes 27 0 13,410 7.9
Swaleside 0 0 7.0 17.9 22.3 Yes 63 0 17,384 9.1
Swansea 0 0 11.0 37.0 20.0 No 0 0 26,295 4.9
Swifen Hall 0 0 15.0 5.8 28.9 Yes 104 15 20,870 8.7
Thorn Cross 0 0 11.5 23.1 50.3 Yes 78 0 19,827 7.5
Usk 0 0 0.0 5.6 34.9 Yes 104 44 21,520 8.2
Verne 0 0 1.2 17.9 27.2 Yes 0 0 15,079 6.0
Wakefield 0 0 4.3 1.2 18.2 No 144 57 24,547 9.0
Wandsworth 0 1 7.2 7.6 18.9 No 88 21 17,817 11.7
Wayland 0 0 2.2 36.4 24.0 Yes 96 50 14,416 9.8
Wealstun 0 0 1.8 24.7 30.6 Yes 16 0 15,127 6.6
Weare 0 0 0.9 28.1 20.8 Yes 0 0 17,463 5.1
Wellingborough 0 0 2.1 23.0 24.9 Yes 0 0 17,772 10.5
Werrington 0 5 45.9 4.7 24.0 Yes 0 0 26,113 8.8
Wetherby 0 0 30.0 5.2 28.3 Yes 8 0 18,745 4.4
Whatton 0 0 1.2 4.3 28.8 Yes 124 80 15,851 6.8
Whitemoor 0 0 12.1 7.7 19.6 Yes 33 6 38,355 7.2
Winchester 0 0 6.5 31.2 15.7 No 0 0 23,518 6.4
Wolds 0 0 11.0 17.6 29.1 Yes 26 0 25,008 4
Woodhill 0 0 14.1 16.6 19.8 No 56 22 27,806 8.4
Wormwood Scrubs 0 1 5.0 22.9 14.2 No 48 0 17,379 6.8
Wymott 0 0 2.1 16.3 28.7 Yes 134 22 16,374 6.3
1 Cost per place performance figures for HMP Parc, HMP Altcourse and HMP Lowdham Grange cannot be provided on a comparable basis because available data include an element for capital repayment.
2 Cost per place data are provisional pending finalisation of accounts.
3 Purposeful activity performance figures for HMP Lowdham Grange are not available for the financial year 1998–99.
4 Private prison contractors are not required to supply training figures.
Forward to