HL Deb 11 January 1999 vol 596 cc51-64WA
Lord Pilkington of Oxenford

asked Her Majesty's Government:

What percentage of, and how many, primary school pupils in England were in classes of over 30 in

Maintained Primary Schools1 2: Key Stage 2 Classes as taught by one teacher By Local Education Authority area, by Government Office Region in England
Classes taught by one teacher Size of Class January 1998 All
No. of classes 1 to 30 No. of pupils % of pupils No. of classes 31 & over No. of pupils % of pupils No. of classes No. of pupils Average Class Size
ENGLAND 48,373 1,255,148 60 25,295 832,668 40 73,668 2,087,816 28.3
NORTH EAST 2,765 70,983 65 1,176 38,633 35 3,941 109,616 27.8
Hartlepool 126 3,329 66 53 1,716 34 179 5,045 28.2
Middlesbrough 207 5,286 67 78 2,546 33 285 7,832 27.5
Redcar and Cleveland 173 4,401 61 86 2,820 39 259 7,221 27.9
Stockton-on-Tees 224 5,801 61 111 3,675 39 335 9,476 28.3
Darlington 86 2,272 49 71 2,318 51 157 4,590 29.2
Durham 443 11,754 55 296 9,762 45 739 21,516 29.1
Northumberland 114 2,775 43 110 3,714 57 224 6,489 29.0
Gateshead 269 6,789 77 61 1,973 23 330 8,762 26.6
Newcastle upon Tyne 239 6,161 66 97 3,174 34 336 9,335 27.8
North Tyneside 178 4,551 66 72 2,342 34 250 6,893 27.6
South Tyneside 244 6,223 80 47 1,535 20 291 7,758 26.7
Sunderland 462 11,641 79 94 3,058 21 556 14,699 26.4
NORTH WEST AND MERSEYSIDE 7,156 182,730 55 4,515 149,801 45 11,671 332,531 28.5
NORTH WEST 5,344 136,813 52 3,737 124,209 48 9,081 261,022 28.7
Cheshire 1,053 26,252 56 633 20,997 44 1,686 47,249 28.0
Cumbria 595 14,689 70 196 6,408 30 791 21,097 26.7
Bolton 227 5,724 44 220 7,316 56 447 13,040 29.2
Bury 145 3,738 43 147 4,928 57 292 8,666 29.7
Manchester 547 14,354 67 215 6,940 33 762 21,294 27.9
Oldham 186 4,998 44 192 6,382 56 378 11,380 30.1
Rochdale 193 5,326 53 141 4,681 47 334 10,007 30.0
Salford 319 8,255 72 97 3,178 28 416 11,433 27.5
Stockport 284 7,463 54 192 6,374 46 476 13,837 29.1
Tameside 177 4,758 42 203 6,702 58 380 11,460 30.2
Trafford 184 4,792 48 156 5,180 52 340 9,972 29.3
Wigan 319 8,009 55 199 6,651 45 518 14,660 28.3
Lancashire 1,115 28,455 43 1,146 38,472 57 2,261 66,927 29.6
MERSEYSIDE 1,812 45,917 64 778 25,592 36 2,590 71,509 27.6
Knowsley 224 5,953 65 100 3,265 35 324 9,218 28.5
Liverpool 645 16,225 68 237 7,749 32 882 23,974 27.2
St. Helens 199 5,036 60 101 3,417 40 300 8,453 28.2
Sefton 295 7,480 55 186 6,114 45 481 13,594 28.3
Wirral 449 11,223 69 154 5,047 31 603 16,270 27.0
YORKSHIRE AND HUMBER 4,695 122,879 55 3,080 101,587 45 7,775 224,466 28.9
East Riding of Yorkshire 284 7,426 52 202 6,738 48 486 14,164 29.1
City of Kingston-Upon-Hull 238 6,452 48 213 7,080 52 451 13,532 30.0
North East Lincolnshire 168 4,428 51 125 4,186 49 293 8,614 29.4
North Lincolnshire 158 4,086 54 105 3,519 46 263 7,605 28.9
York 154 4,017 51 118 3,875 49 272 7,892 29.0
North Yorkshire 511 12,612 53 344 11,378 47 855 23,990 28.1

September 1997 and in September 1998 in each local education authority and in total; and what were the figures for pupils in Key Stage 1 and Key Stage 2 separately. [HL395]

Whether they will publish in the Official Report the average class size for primary school pupils in September 1997 and in September 1998 n each local education authority in total; and what were the figures for pupils in Key Stage 1 and Key State 2 separately. [HL396]

Baroness Blackstone

The information requested for all primary schools is collected in January but not in September. Since the most recent collection of data, in January 1998, over 100,000 infants have benefited from the Government's pledge to reduce class sizes. The figures for the current school year will be collected in January 1999, but the latest available information, for the previous year, relating to primary, Key Stage 1 and Key Stage 2 classes is shown in the tables below.

Maintained Primary Schools1 2: Key Stage 2 Classes as taught by one teacher By Local Education Authority area, by Government Office Region in England
Classes taught by one teacher Size of Class January 1998 All
No. of classes 1 to 30 No. of pupils % of pupils No. of classes 31 & over No. of pupils % of pupils No. of classes No. of pupils Average Class Size
Barnsley 171 4,715 44 180 5,967 56 351 10,682 38.4
Doncaster 354 9,220 61 175 5,790 39 529 15,010 28.4
Rotherham 240 6,399 51 190 6,232 49 430 12,631 29.4
Sheffield 625 15,995 71 199 6,477 29 824 22,472 27.3
Bradford 249 6,593 50 201 6,592 50 450 13,185 29.3
Calderdale 211 5,515 54 143 4,672 46 354 10,187 28.8
Kirklees 263 6,866 40 307 10,293 60 570 17,159 30.1
Leeds 803 21,420 66 344 11,155 34 1,147 32,575 28.4
Wakefield 266 7,135 48 234 7,633 52 500 14,768 29.5
EAST MIDLANDS 3,806 97,989 53 2,616 87,637 47 6,422 185,626 28.9
Derby 141 3,584 32 223 7,583 68 364 11,167 30.7
Derbyshire 457 11,666 35 635 21,929 65 1,092 33,595 30.8
Leicester City 322 8,029 60 163 5,314 40 485 13,343 27.5
Rutland 38 900 70 11 381 30 49 1,281 26.1
Leicestershire 621 15,656 60 311 10,240 40 932 25,896 27.8
Lincolnshire 729 18,653 66 286 9,556 34 1,015 28,209 27.8
Northamptonshire 657 16,887 67 261 8,443 33 918 25,330 27.6
Nottinghamshire 841 22,614 48 726 24,191 52 1,567 46,805 29.9
WEST MIDLANDS 5,998 154,522 64 2,688 88,536 36 8,686 243,058 28.0
Hereford and Worcester 653 16,519 67 243 7,974 33 896 24,493 27.3
Shropshire 373 9,586 49 300 10,012 51 673 19,598 29.1
Stoke 317 7,907 64 133 4,501 36 450 12,408 27.6
Staffordshire 798 20,513 60 410 13,639 40 1,208 34,152 28.3
Warwickshire 415 10,757 49 342 11,332 51 757 22,089 29.2
Birmingham 1,544 40,989 79 352 11,167 21 1,896 52,156 27.5
Coventry 375 9,881 66 155 5,004 34 530 14,885 28.1
Dudley 391 9,777 73 113 3,685 27 504 13,462 26.7
Sandwell 293 7,681 52 213 6,988 48 506 14,669 29.0
Solihull 233 5,644 52 154 5,170 48 387 10,814 27.9
Walsall 296 7,775 61 150 4,980 39 446 12,755 28.6
Wolverhampton 310 7,493 65 123 4,084 35 433 11,577 26.7
EASTERN 5,014 130,330 63 2,340 76,195 37 7,354 206,525 28.1
Luton 281 7,143 75 72 2,339 25 353 9,482 26.9
Bedfordshire 210 5,303 60 108 3,547 40 318 8,850 27.8
Cambridgeshire 644 17,162 54 435 14,407 46 1,079 31,569 29.3
Essex 1,653 43,866 60 891 28,850 40 2,544 72,716 28.6
Hertfordshire 1,073 27,832 63 506 16,378 37 1,579 44,210 28.0
Norfolk 494 12,632 69 171 5,596 31 665 18,228 27.4
Suffolk 659 16,392 76 157 5,078 24 816 21,470 26.3
LONDON 7,865 206,960 76 2,043 66,207 24 9,908 273,167 27.6
INNER LONDON 3,312 88,002 92 245 7,788 8 3,557 95,790 26.9
City of London 2 54 100 0 0 0 2 54 27.0
Camden 162 4,401 95 8 254 5 170 4,655 27.4
Hackney 269 6,974 94 13 424 6 282 7,398 26.2
Hammersmith and Fulham 134 3,499 86 19 593 14 153 4,092 26.7
Haringey 327 8,901 97 9 282 3 336 9,183 27.3
Islington 238 6,513 91 20 634 9 258 7,147 27.7
Kensington and Chelsea 102 2,613 95 4 127 5 106 2,740 25.8
Lambeth 289 7,324 87 33 1,047 13 322 8,371 26.0
Lewisham 345 9,069 95 14 449 5 359 9,518 26.5
Newham 419 11,904 88 53 1,697 12 472 13,601 28.8
Southwark 340 9,0424 89 34 1,079 11 374 10,121 27.1
Tower Hamlets 278 7,567 95 13 407 5 291 7,974 27.4
Wandsworth 277 6,838 91 20 636 9 297 7,474 25.2
Westminster 130 3,303 95 5 159 5 135 3,462 25.6
OUTER LONDON 4,553 118,958 67 1,798 58,419 33 6,351 177,377 27.9
Barking and Dagenham 279 7,230 89 28 897 11 307 8,127 26.5
Barnet 401 10,376 91 31 996 9 432 11,372 26.3
Bexley 204 5,503 48 186 6,009 52 390 11,512 29.5
Brent 330 8,685 90 31 1,011 10 361 9,696 26.9
Bromley 215 5,496 42 233 7,579 58 448 13,075 29.2
Croydon 385 10,431 71 134 4,324 29 519 14,755 28.4
Ealing 348 9,165 76 89 2,851 24 437 12,016 27.5
Enfield 234 6,368 56 156 4,987 44 390 11,355 29.1
Greenwich 305 7,984 81 57 1,820 19 362 9,804 27.1
Harrow 115 3,106 73 35 1,128 27 150 4,234 28.2
Havering 276 7,270 65 123 3,990 35 399 11,260 28.2
Hillingdon 301 7,871 71 100 3,209 29 401 11,080 27.6
Hounslow 260 6,506 74 68 2,231 26 328 8,737 26.6
Kingston-upon-Thames 85 1,863 34 106 3,589 66 191 5,452 28.5
Merton 35 885 50 27 892 50 62 1,777 28.7

Maintained Primary Schools1 2: Key Stage 2 Classes as taught by one teacher By Local Education Authority area, by Government Office Region in England
Classes taught by one teacher Size of Class January 1998 All
No. of classes 1 to 30 No. of pupils % of pupils No. of classes 31 & over No. of pupils % of pupils No. of classes No. of pupils Average Class Size
Redbridge 144 3,705 38 177 5,922 62 321 9,627 30.0
Richmond-upon-Thames 184 4,687 82 33 1,043 18 217 5,730 26.4
Sutton 162 4,210 56 102 3,348 44 264 7,558 28.6
Waltham Forest 290 7,617 75 82 2,593 25 372 10,210 27.4
SOUTH EAST 7,173 187,782 60 3,902 127,378 40 11,075 315,160 28.5
Berkshire 726 19,062 59 406 13,284 41 1,132 32,346 28.6
Milton Keynes 146 3,719 67 55 1,798 33 201 5,517 27.4
Buckinghamshire 236 6,191 45 226 7,549 55 462 13,740 29.7
Brighton & Hove 177 4,543 50 140 4,622 50 317 9,165 28.9
East Sussex 337 8,739 45 328 10,822 55 665 19,561 29.4
Portsmouth 225 6,018 73 68 2,201 27 293 8,219 28.1
Southampton 197 5,212 56 126 4,089 44 323 9,301 28.8
Hampshire 1,266 33,249 60 688 22,573 40 1,954 55,822 28.6
Isle of Wight 68 1,744 67 27 874 33 95 2,618 27.6
Kent 1,506 40,334 56 1,000 32,265 44 2,506 72,599 29.0
Oxfordshire 479 12,820 59 265 8,739 41 744 21,559 29.0
Surrey 1,195 30,372 76 296 9,581 24 1,491 39,953 26.8
West Sussex 615 15,779 64 277 8,981 36 892 24,760 27.8
SOUTH WEST 3,901 100,973 51 2,935 96,694 49 6,836 197,667 28.9
Bath and NE Somerset 173 4,377 68 64 2,102 32 237 6,479 27.3
City of Bristol 410 10,667 64 180 5,888 36 590 16,555 28.1
North Somerset 178 4,766 59 100 3,268 41 278 8,034 28.9
South Gloucestershire 221 5,703 49 177 5,882 51 398 11,585 29.1
Cornwall 376 9,521 45 355 11,706 55 731 21,227 29.0
Isles of Scilly 3 49 59 1 34 41 4 83 20.8
Devon 792 20,807 48 675 22,176 52 1,467 42,983 29.3
Bournemouth 62 1,475 25 136 4,503 75 198 5,978 30.2
Poole 46 1,241 45 47 1,537 55 93 2,778 29.9
Dorset 229 5,840 48 190 6,273 52 419 12,113 28.9
Gloucestershire 551 14,308 59 303 9,900 41 854 24,208 28.3
Somerset 344 8,741 47 298 9,914 53 642 18,655 29.1
Swindon 151 4,082 43 161 5,342 57 312 9,424 30.2
Wiltshire 365 9,396 53 248 8,169 47 613 17,565 28.7
1 Includes Grant Maintained Primary Schools.
2 Excludes Middle Deemed Primary Schools.

|
Maintained Primary Schools1 2: Keystage Classes Taught by One Teacher By Local Education Authority area, by Government Office Region in England
Classes taught by one teacher Size of Class January 1998 All
No. of classes 1 to 30 No. of pupils % of pupils No. of classes 31 & over No. of pupils % of pupils No. of classes No. of pupils Average Class Size
ENGLAND 46,316 1,168,976 71 14,826 485,311 29 61,142 1,65,287 27.1
NORTH EAST 2,706 68,074 72 790 25,906 28 3,496 93,980 26.9
Hartlepool 106 2,812 73 33 1,062 27 139 3,874 27.9
Middlesbrough 180 4,586 79 37 1,205 21 217 5,791 26.7
Redcar and Cleveland 177 4,511 78 38 1,225 22 215 5,766 26.8
Stockton-on-Tees 223 5,645 78 50 1,632 22 273 7,277 26.7
Darlington 77 2,089 58 47 1,539 42 124 3,628 29.3
Durham 481 12,109 67 181 5,929 33 662 18,038 27.2
Northumberland 244 5,844 56 139 4,624 44 383 10,468 27.3
Gateshead 238 5,986 88 25 792 12 263 6,778 25.8
Newcastle upon Tyne 240 6,125 70 80 2,634 30 320 8,759 27.4
North Tyneside 198 5,026 70 64 2,111 30 262 7,137 27.2
South Tyneside 155 3,868 69 52 1,715 31 207 5,583 27.0
Sunderland 387 9,473 87 44 1,408 13 431 10,881 25.2
NORTH WEST AND MERSEYSIDE 6,455 162,082 64 2,720 90,166 36 9,175 252,248 27.5
NORTH WEST 4,981 125,486 63 2,225 73,873 37 7,206 199,359 27.7
Cheshire 1,062 26,101 73 291 9,585 27 1,353 35,686 26.4
Cumbria 515 12,401 76 122 3,978 24 637 16,379 25.7
Bolton 201 5,001 53 133 4,443 47 334 9,444 28.3
Bury 124 3,201 49 99 3,326 51 223 6,527 29.3
Manchester 478 12,264 76 122 3,971 24 600 16,235 27.1
Oldham 186 4,861 54 122 4,106 46 308 8,967 29.1
Rochdale 176 4,693 60 93 3,090 40 269 7,783 28.9
Salford 251 6,254 70 80 2,634 30 331 8,888 26.9

Maintained Primary Schools1 2: Keystage Classes Taught by One Teacher By Local Education Authority area, by Government Office Region in England
Classes taught by one teacher Size of Class January 1998 All
No. of classes 1 to 30 No. of pupils % of pupils No. of classes 31 & over No. of pupils % of pupils No. of classes No. of pupils Average Class Size
Stockport 243 6,157 58 136 4,511 42 379 10,668 28.1
Tameside 167 4,392 50 133 4,370 50 300 8,762 29.2
Trafford 171 4,474 57 101 3,323 43 272 7,797 28.7
Wigan 258 6,495 58 140 4,692 42 398 11,187 28.1
Lancashire 1,149 29,192 57 653 21,844 43 1,802 51,036 28.3
MERSEYSIDE 1,474 36,596 69 495 16,293 31 1,969 52,889 26.9
Knowsley 188 4,841 71 62 2,021 29 250 6,862 27.4
Liverpool 515 12,950 74 140 4,567 26 655 17,517 26.7
St. Helens 161 3,916 61 75 2,519 39 236 6,435 27.3
Sefton 249 6,142 60 124 4,085 40 373 10,227 27.4
Wirral 361 8,747 74 94 3,101 26 455 11,848 26.0
YORKSHIRE AND HUMBER 4,670 118,019 68 1,709 56,341 32 6,379 174,360 27.3
East Riding of Yorkshire 260 6,716 67 101 3,383 33 361 10,099 28.0
City of Kingston-Upon-Hull 253 6,617 68 93 3,073 32 346 9,690 28.0
North East Lincolnshire 127 3,309 57 73 2,467 43 200 5,776 28.9
North Lincolnshire 123 3,165 59 66 2,229 41 189 5,394 28.5
York 171 4,249 78 38 1,232 22 209 5,481 26.2
North Yorkshire 573 13,533 75 138 4,562 25 711 18,095 25.5
Barnsley 181 4,497 59 96 3,155 41 277 7,652 27.6
Doncaster 297 7,703 66 123 4,036 34 420 11,739 28.0
Rotherham 270 6,487 73 72 2,344 27 342 8,831 25.8
Sheffield 530 13,115 81 97 3,131 19 627 16,246 25.9
Bradford 442 11,575 63 205 6,794 37 647 18,369 28.4
Calderdale 207 5,309 73 59 1,964 27 266 7,273 27.3
Kirklees 295 7,604 57 175 5,808 43 470 13,412 28.5
Leeds 673 17,504 69 241 7,847 31 914 25,351 27.7
Wakefield 268 6,636 61 132 4,316 39 400 10,952 27.4
EAST MIDLANDS 3,977 99,366 72 1,192 39,392 28 5,169 138,758 26.8
Derby 154 3,831 49 122 4,048 51 276 7,879 28.5
Derbyshire 559 13,808 57 307 10,456 43 866 24,264 28.0
Leicester City 307 7,721 78 68 2,224 22 375 9,945 26.5
Rutland 36 890 92 2 75 8 38 965 25.4
Leicestershire 653 15,904 78 134 4,407 22 787 20,311 25.8
Lincolnshire 708 17,793 85 96 3,152 15 804 20,945 26.1
Northamptonshire 682 17,559 75 179 5,773 25 861 23,332 27.1
Nottinghamshire 878 21,860 70 284 9,257 30 1,162 31,117 26.8
WEST MIDLANDS 5,475 137,940 72 1,644 53,957 28 7,119 191,897 27.0
Hereford and Worcester 755 18,810 81 137 4,452 19 892 23,262 26.1
Shropshire 446 10,531 76 100 3,243 24 546 13,774 25.2
Stoke 257 6,328 71 75 2,525 29 332 8,853 26.7
Staffordshire 881 21,470 72 248 8,290 28 1,129 29,760 26.4
Warwickshire 419 10,696 65 177 5,820 35 596 16,516 27.7
Birmingham 1,155 30,614 77 283 8,995 23 1,438 39,609 27.5
Coventry 303 7,836 73 89 2,853 27 392 10,689 27.3
Dudley 314 7,782 73 86 2,873 27 400 10,655 26.6
Sandwell 278 7,279 62 132 4,383 38 410 11,662 28.4
Solihull 171 4,430 53 116 3,910 47 287 8,340 29.1
Walsall 298 7,272 72 86 2,828 28 384 10,100 26.3
Wolverhampton 198 4,892 56 115 3,785 44 313 8,677 27.7
EASTERN 5,169 127,670 73 1,425 46,426 27 6,594 174,096 26.4
Luton 156 3,960 67 56 1,963 33 212 5,923 27.9
Bedfordshire 369 8,872 70 109 3,745 30 478 12,617 26.4
Cambridgeshire 635 16,460 67 242 7,937 33 877 24,397 27.8
Essex 1,597 40,067 74 430 13,805 26 2,027 53,872 26.6
Hertfordshire 943 23,234 68 340 10,945 32 1,283 34,179 26.6
Norfolk 724 17,901 78 154 5,020 22 878 22,921 26.1
Suffolk 745 17,176 85 94 3,011 15 839 20,187 24.1
LONDON 6,378 166,037 78 1,441 46,476 22 7,819 212,513 27.2
INNER LONDON 2,547 66,033 91 217 6,905 9 2,764 72,938 26.4
City of London 1 25 100 0 0 0 1 25 25.0
Camden 119 3,221 94 7 220 6 126 3,441 27.3
Hackney 201 5,029 90 17 542 10 218 5,571 25.6
Hammersmith and Fulham 115 2,817 93 7 224 7 122 3,041 24.9
Haringey 257 6,967 93 15 491 7 272 7,458 27.4
Islington 191 5,139 95 9 286 5 200 5,425 27.1
Kensington and Chelsea 73 1,788 95 3 93 5 76 1,881 24.8
Lambeth 223 5,695 88 26 813 12 249 6,508 26.1
Lewisham 236 6,045 94 12 377 6 248 6,422 25.9
Newham 310 8,472 87 40 1,273 13 350 9,745 27.8
Southwark 305 7,967 92 22 700 8 327 8,667 26.5

Maintained Primary Schools1 2: Keystage Classes Taught by One Teacher By Local Education Authority area, by Government Office Region in England
Classes taught by one teacher Size of Class January 1998 All
No. of classes 1 to 30 No. of pupils % of pupils No. of classes 31 & over No. of pupils % of pupils No. of classes No. of pupils Average Class Size
Tower Hamlets 203 5,380 92 15 471 8 218 5,851 26.8
Wandsworth 211 5,201 81 38 1,228 19 249 6,429 25.8
Westminster 102 2,287 92 6 187 8 108 2,474 22.9
OUTER LONDON 3,831 100,004 72 1,224 39,571 28 5,055 139,575 27.6
Barking and Dagenham 224 6,017 87 27 871 13 251 6,888 27.4
Barnet 271 7,288 87 33 1,055 13 304 8,343 27.4
Bexley 194 5,279 61 104 3,345 39 298 8,624 28.9
Brent 255 6,532 92 17 584 8 272 7,116 26.2
Bromley 181 4,500 44 180 5,773 56 361 10,273 28.5
Croydon 313 8,513 75 88 2,779 25 401 11,292 28.2
Ealing 283 7,442 74 83 2,636 26 366 10,078 27.5
Enfield 190 5,184 57 120 3,853 43 310 9,037 29.2
Greenwich 262 6,359 93 16 513 7 278 6,872 24.7
Harrow 170 4,663 77 43 1,383 23 213 6,046 28.4
Havering 231 6,155 75 64 2,057 25 295 8,212 27.8
Hillingdon 204 5,235 74 59 1,884 26 263 7,119 27.1
Hounslow 195 5,034 74 55 1,795 26 250 6,829 27.3
Kingston-upon-Thames 53 1,291 31 83 2,813 69 136 4,104 30.2
Merton 117 2,845 60 55 1,860 40 172 4,705 27.4
Redbridge 208 5,327 71 65 2,153 29 273 7,480 27.4
Richmond-upon-Thames 111 2,912 61 59 1,877 39 170 4,789 28.2
Sutton 123 3,089 68 44 1,430 32 167 4,519 27.1
Waltham Forest 246 6,339 87 29 910 13 275 7,249 26.4
SOUTH EAST 7,094 180,031 70 2,354 76,155 30 9,448 256,186 27.1
Berkshire 681 16,901 75 176 5,716 25 857 22,617 26.4
Milton Keynes 206 5,239 70 68 2,282 30 274 7,521 27.4
Buckinghamshire 354 8,556 57 196 6,477 43 550 15,033 27.3
Brighton & Hove 141 3,658 52 107 3,422 48 248 7,080 28.5
East Sussex 340 8,312 56 201 6,433 44 541 14,745 27.3
Portsmouth 181 4,764 73 53 1,734 27 234 6,498 27.8
Southampton 213 5,392 71 69 2,236 29 282 7,628 27.0
Hampshire 1,051 27,282 65 458 14,910 35 1,509 42,192 28.0
Isle of Wight 128 3,094 77 29 934 23 157 4,028 25.7
Kent 1,497 38,861 69 550 17,622 31 2,047 56,483 27.6
Oxfordshire 555 13,804 82 95 3,077 18 650 16,881 26.0
Surrey 981 24,955 78 221 7,131 22 1,202 32,086 26.7
West Sussex 766 19,213 82 131 4,181 18 897 23,394 26.1
SOUTH WEST 4,392 109,757 68 1,551 50,492 32 5,943 160,249 27.0
Bath and NE Somerset 166 4,118 77 37 1,211 23 203 5,329 26.3
City of Bristol 350 9,025 71 117 3,770 29 467 12,795 27.4
North Somerset 155 4,001 65 67 2,146 35 222 6,147 27.7
South Gloucestershire 226 5,931 64 103 3,391 36 329 9,322 28.3
Cornwall 436 10,505 68 152 4,984 32 588 15,489 26.3
Isles of Scilly 3 49 100 0 0 0 3 49 16.3
Devon 961 24,009 70 312 10,160 30 1,273 34,169 26.8
Bournemouth 68 1,691 40 78 2,565 60 146 4,256 29.2
Poole 77 2,122 47 74 2,398 53 151 4,520 29.9
Dorset 308 7,256 64 127 4,156 36 435 11,412 26.2
Gloucestershire 545 13,741 73 154 5,001 27 699 18,742 26.8
Somerset 464 11,531 71 147 4,767 29 611 16,298 26.7
Swindon 168 4,468 63 79 2,572 37 247 7,040 28.5
Wiltshire 465 11,310 77 104 3,371 23 569 14,681 25.8
1 Includes Grant Maintained Primary Schools.
2 Excludes Middle Deemed Primary Schools.

|
Maintained Primary Schools1.2: Classes taught by one teacher By Local Education Authority area, by Government Office region in England
Classes taught by one teacher Size of Class January 1998 All
No. of classes 1 to 30 No. of pupils % of pupils No. of classes 31 & over No. of pupils % of pupils No. of classes No. of pupils Average Class Size
ENGLAND 104,009 2,648,145 65 42,729 1,411,366 35 146,738 4,059,511 28
NORTH EAST 6,041 152,084 68 2,144 71,105 32 8,185 223,189 27
Hartlepool 250 6,540 67 97 3,190 33 347 9,730 28
Middlesbrough 415 10,510 71 129 4,287 29 544 14,797 27
Redcar and Cleveland 397 9,950 69 137 4,541 31 534 14,491 27
Stockton-on-Tees 498 12,560 67 182 6,081 33 680 18,641 27
Darlington 173 4,626 53 125 4,109 47 298 8,735 29

Maintained Primary Schools1.2: Classes taught by one teacher By Local Education Authority area, by Government Office region in England
Classes taught by one teacher Size of Class January 1998 All
No. of classes 1 to 30 No. of pupils % of pupils No. of classes 31 & over No. of pupils % of pupils No. of classes No. of pupils Average Class Size
Durham 1,035 26,553 61 508 16,795 39 1,543 43,348 28
Northumberland 448 10,477 53 274 9,217 47 722 19,694 27
Gateshead 552 13,783 82 93 3,016 18 645 16,799 26
Newcastle upon Tyne 531 13,576 68 195 6,478 32 726 20,054 28
North Tyneside 414 10,508 68 150 4,978 32 564 15,486 27
South Tyneside 418 10,468 73 112 3,777 27 530 14,245 27
Sunderland 908 22,533 83 142 4,636 17 1,050 27,169 26
NORTH WEST AND MERSEYSIDE 14,828 374,607 60 7,507 250,122 40 22,335 624,729 28
NORTH WEST 11,264 285,141 58 6,197 206,829 42 17,461 491,970 28
Cheshire 2,261 55,862 64 943 31,200 36 3,204 87,062 27
Cumbria 1,229 29,949 73 336 11,024 27 1,565 40,973 26
Bolton 464 11,629 48 369 12,488 52 833 24,117 29
Bury 300 7,648 47 255 8,571 53 555 16,219 29
Manchester 1,163 30,000 70 392 13,054 30 1,555 43,054 28
Oldham 422 11,165 50 328 11,011 50 750 22,176 30
Rochdale 401 10,910 57 245 8,161 43 646 19,071 30
Salford 646 16,376 71 199 6,704 29 845 23,080 27
Stockport 572 14,550 56 338 11,245 44 910 25,795 28
Tameside 387 10,217 47 348 11,494 53 735 21,711 30
Trafford 407 10,503 55 263 8,735 45 670 19,238 29
Wigan 608 15,336 57 344 11,532 43 952 26,868 28
Lancashire 2,404 60,996 50 1,837 61,610 50 4,241 122,606 29
MERSEYSIDE 3,564 89,466 67 1,310 43,293 33 4,874 132,759 27
Knowsley 456 11,877 67 177 5,889 33 633 17,766 28
Liverpool 1,270 31,996 72 389 12,742 28 1,659 44,738 27
St. Helens 383 9,460 61 180 6,093 39 563 15,553 28
Sefton 588 14,793 59 316 10,421 41 904 25,214 28
Wirral 867 21,340 72 248 8,148 28 1,115 29,488 26
YORKSHIRE AND HUMBER 10,180 260,636 60 5,192 173,074 40 15,372 433,710 28
East Riding of Yorkshire 577 14,955 58 322 10,820 42 899 25,775 29
City of Kingston-Upon-Hull 518 13,786 54 344 11,596 46 862 25,382 29
North East Lincolnshire 321 8,351 54 210 7,200 46 531 15,551 29
North Lincolnshire 302 7,689 56 180 6,094 44 482 13,783 29
York 342 8,686 62 162 5,332 38 504 14,018 28
North Yorkshire 1,206 28,991 63 503 16,763 37 1,709 45,754 27
Barnsley 410 10,662 51 304 10,117 49 714 20,779 29
Doncaster 706 18,288 63 318 10,538 37 1,024 28,826 28
Rotherham 566 14,345 60 284 9,380 40 850 23,725 28
Sheffield 1,182 29,653 73 334 11,141 27 1,516 40,794 27
Bradford 776 20,128 57 458 15,306 43 1,234 35,434 29
Calderdale 460 11,827 63 211 6,983 37 671 18,810 28
Kirklees 613 15,809 48 511 17,172 52 1,124 32,981 29
Leeds 1,585 41,620 66 638 20,973 34 2,223 62,593 28
Wakefield 616 15,846 54 413 13,659 46 1,029 29,505 29
EAST MIDLANDS 8,351 211,371 61 4,086 137,259 39 12,437 348,630 28
Derby 318 8,014 40 353 11,962 60 671 19,976 30
Derbyshire 1,122 28,003 45 989 34,139 55 2,111 62,142 29
Leicester City 716 18,049 67 263 8,733 33 979 26,782 27
Rutland 81 1,934 79 15 521 21 96 2,455 26
Leicestershire 1,315 32,555 68 455 14,984 32 1,770 47,539 27
Lincolnshire 1,534 38,911 75 399 13,306 25 1,933 52,217 27
Northamptonshire 1,403 35,856 70 464 15,056 30 1,867 50,912 27
Nottinghamshire 1,862 48,049 55 1,148 38,558 45 3,010 86,607 29
WEST MIDLANDS 12,358 312,058 67 4,622 153,152 33 16,980 465,210 27
Hereford and Worcester 1,547 38,658 74 411 13,530 26 1,958 52,188 27
Shropshire 892 21,786 60 433 14,338 40 1,325 36,124 27
Stoke 643 15,953 68 220 7,465 32 863 23,418 27
Staffordshire 1,822 44,831 66 699 23,459 34 2,521 68,290 27
Warwickshire 877 22,492 56 536 17,761 44 1,413 40,253 28
Birmingham 2,797 74,039 77 682 21,948 23 3,479 95,987 28
Coventry 726 18,896 68 268 8,723 32 994 27,619 28
Dudley 750 18,448 72 216 7,342 28 966 25,790 27
Sandwell 639 16,387 56 382 12,703 44 1,021 29,090 28
Solihull 437 10,845 54 278 9,391 46 715 20,236 28
Walsall 669 16,138 66 246 8,166 34 915 24,304 27
Wolverhampton 559 13,585 62 251 8,326 38 810 21,911 27
EASTERN 11,511 289,431 69 4,044 132,408 31 15,555 421,839 27
Luton 442 11,226 68 147 5,174 32 589 16,400 28
Bedfordshire 636 15,450 66 234 7,981 34 870 23,431 27
Cambridgeshire 1,336 35,046 61 689 22,744 39 2,025 57,790 29

Maintained Primary Schools1.2: Classes taught by one teacher By Local Education Authority area, by Government Office region in England
Classes taught by one teacher Size of Class January 1998 All
No. of classes 1 to 30 No. of pupils % of pupils No. of classes 31 & over No. of pupils % of pupils No. of classes No. of pupils Average Class Size
