HL Deb 04 November 1998 vol 594 cc50-3WA
Viscount Exmouth

asked Her Majesty's Government:

Further to the Answer by the Baroness Symons of Vernham Dean on 12 October (H.L. Deb., col. 701), which 149 countries are in arrears with their payments to the United Nations Organisation; and, for each such country, what is the amount outstanding and the date when the original payment fell due. [HL3417]

The Parliamentary Under-Secretary of State, Foreign and Commonwealth Office (Baroness Symons of Vernham Dean)

The most recent complete data published by the UN, as at 30 September 1998, show 145 states with unpaid contributions owed from before the start of this year (our normal definition of arrears). Total outstanding contributions from member states, including 1998 assessments, were 2.5 billion dollars. Details are given below. The original due dates for payments owed from before 1998 are not available.

Regular Budget, International Tribunals and Peacekeeping Operations Combined
Outstanding contributions as at 30 September 1998
Member state Pre-1998 1998 Total
Afghanistan 280,151 47,643 327,794
Albania 23,187 31,623 54,810
Algeria 163,308 1,377,728 1,541,036
Andorra 8,820 32,730 41,550
Angola 150,945 118,865 269,810
Antigua and Barbuda 75,484 23,966 99,450
Argentina 3,580,501 9,852,405 13,432,906
Armenia 1,580,755 308,690 1,889,445
Australia 0 1,486,324 1,486,324
Austria 0 1,718,204 1,718,204
Azerbaijan 4,140,209 130,986 4,271,195
Bahamas 30,004 141,614 171,618
Bahrain 79,665 32,938 112,603
Bangladesh 19,055 13,733 32,788
Barbados 24,792 17,123 41,915
Belarus 54,155,098 2,096,602 56,251,700
Belgium 0 5,201,500 5,201,500
Belize 104,371 1,629 106,000
Benin 41,272 15,966 57,238
Bhutan 61,498 1,629 63,127
Bolivia 281,531 94,061 375,592

Regular Budget, International Tribunals and Peacekeeping Operations Combined
Outstanding contributions as at 30 September 1998
Member state Pre-1998 1998 Total
Bosnia and Herzegovina 1,436,727 64,226 1,500,953
Botswana 0 2,487 2,487
Brazil 27,521,765 19,299,046 46,820,811
Brunei Darussalam 5,982 39,680 45,662
Bulgaria 1,893,565 569,379 2,462,944
Burkina Faso 151,369 2,975 154,344
Burundi 286,460 12,145 298,605
Cambodia 354,590 13,274 367,864
Cameroon 76,569 178,420 254,989
Canada 0 2,842,337 2,842,337
Cape Verde 235,832 12,254 248,086
Central African Republic 266,724 23,898 290,622
Chad 149,786 1,629 151,415
Chile 778,032 193,492 971,524
China 0 5,401,767 5,401,767
Colombia 0 4,989 4,989
Comoros 770,035 12,145 782,180
Congo 474,823 38,750 513,573
Costa Rica 219,095 148,921 368,016
Côte d'Ivoire 42,518 26,245 68,763
Croatia 1,886,956 104,307 1,991,263
Cuba 582,105 187,728 769,833
Cyprus 0 6,862 6,862
Czech Republic 38,288 367,014 405,302
Democratic P. R. of Korea 1,537,578 394,968 1,932,546
Democratic Republic of the Congo 206,966 102,232 309,198
Denmark 0 694,015 694,015
Djibouti 286,146 12,145 298,291
Dominica 286,163 12,145 298,308
Dominican Republic 310,072 202,874 512,946
Ecuador 654,498 194,679 849,177
Egypt 0 106,501 106,501
E1 Salvador 324,547 27,199 351,746
Equatorial Guinea 336,141 12,145 348,286
Eritrea 5,857 2,193 8,050
Estonia 1,272,022 293,393 1,565,415
Ethiopia 37,866 9,519 47,385
Fiji 17,833 3,032 20,865
Finland 0 224,059 224,059
France 0 35,540,909 35,540,909
Gabon 362,817 51,297 414,114
Gambia 285,668 12,145 297,813
Georgia 6,423,122 736,269 7,159,391
Germany 3,121,591 16,683,328 19,804,919
Ghana 0 2,949 2,949
Greece 528,783 1,909,217 2,438,000
Grenada 148,087 12,086 160,173
Guatemala 614,533 231,948 846,481
Guinea 279,144 35,886 315,030
Guinea Bissau 416,332 12,145 428,477
Guyana 49,405 2,716 52,121
Haiti 286,221 24,007 310,228
Honduras 268,658 51,046 319,704
Hungary 0 24,049 24,049
Iceland 1,378 43,235 44,613
India 0 61,418 61,418
Indonesia 2,280,121 2,210,181 4,490,302
Iran (Islamic Republic of) 14,170,832 3,826,978 17,997,810
Iraq 11,420,869 1,106,632 12,527,501
Ireland 0 225,234 225,234
Israel 1,648,167 3,906,870 5,555,037
Italy 0 22,218,559 22,218,559
Jamaica 1,714 12,193 13,907

Regular Budget, International Tribunals and Peacekeeping Operations Combined
Outstanding contributions as at 30 September 1998
Member state Pre-1998 1998 Total
Japan 0 107,403,065 107,403,065
Jordan 2,127 14,871 16,998
Kazakhstan 4,847,568 947,539 5,795,107
Kenya 59,854 86,392 146,246
Kuwait 0 179,883 179,883
Kyrgyzstan 1,157,635 21,422 1,179,057
Lao People's Dem. Rep. 23,212 1,607 24,819
Latvia 2,592,402 99,206 2,691,608
Lebanon 177,846 41,963 219,809
Lesotho 105,614 23,966 129,580
Liberia 1,095,872 26,016 1,121,886
Libyan Arab Jamahiriya 5,562,002 360,195 5,922,197
Liechtenstein 0 5,178 5,178
Lithuania 1,136,152 516,477 1,652,629
Luxembourg 18,297 355,976 374,273
Madagascar 199,993 26,285 226,278
Malawi 0 478 478
Malaysia 0 164,778 164,778
Maldives 136,126 1,629 137,755
Mali 139,761 4,231 143,992
Malta 2,026 14,050 16,076
Marshall Islands 88,031 2,716 90,747
Mauritania 264,984 12,145 277,129
Mauritius 0 100,007 100,007
Mexico 0 1,395,259 1,395,259
Micronesia 0 422 422
Monaco 0 0 0
Mongolia 292,249 17,996 310,245
Morocco 8,874 66,736 75,610
Mozambique 23,654 2,825 26,479
Myanmar 9,100 9,165 18,265
Namibia 736 5,875 6,611
Nepal 0 583 583
Netherlands 0 1,635,854 1,635,854
New Zealand 0 223,084 223,084
Nicaragua 311,969 25,800 337,769
Niger 286,208 24,007 310,215
Nigeria 1,403,038 846,084 2,249,122
Norway 17 477,354 477,371
Oman 56,977 80,447 137,424
Pakistan 48,384 95,705 144,089
Palau 1,793 1,097 2,890
Panama 244,100 32,072 276,172
Papua New Guinea 43,719 8,956 52,675
Paraguay 20,537 35,472 56,009
Peru 1,838,073 1,088,153 2,926,226
Philippines 6,767 565,787 572,554
Poland 8,338,611 316,767 8,655,378
Portugal 147,609 2,302,578 2,450,187
Qatar 874,626 168,001 1,042,627
Republic of Korea 0 1,479,376 1,479,376
Republic of Moldova 3,195,685 94,421 3,290,106
Romania 322,447 224,487 546,934
Russian Federation 125,938,478 6,269,468 132,207,946
Rwanda 286,151 23,898 310,049
Saint Kitts and Nevis 0 271 271
Saint Lucia 55,965 3,123 59,088
Saint Vincent and Grenadines 227,178 12,145 239,323
Samoa 20,364 1,629 21,993
San Marino 7,844 15,282 23,126
Sao Tome and Principe 546,704 12,145 558,849
Saudi Arabia 679,868 7,458,307 8,138,175

Regular Budget, International Tribunals and Peacekeeping Operations Combined
Outstanding contributions as at 30 September 1998
Member state Pre-1998 1998 Total
Senegal 104,194 65,333 169,527
Seychelles 232,128 24,007 256,135
Sierra Leone 279,545 12,145 291,690
Singapore 0 33,952 33,952
Slovakia 0 10,332 10,332
Slovenia 28,399 107,810 136,209
Solomon Islands 277,307 12,123 289,430
Somalia 948,067 12,145 960,212
South Africa 0 719,305 719,305
Spain 0 11,065,501 11,065,501
Sri Lanka 2,127 18,559 20,686
Sudan 262,222 106,894 369,116
Suriname 12,291 5,574 17,865
Swaziland 108,375 25,931 134,306
Sweden 0 1,107,523 1,107,523
Syrian Arab Republic 987,288 791,770 1,779,058
Tajikistan 2,470,460 102,334 2,572,794
Thailand 0 32,133 32,133
The Former Yugoslav Republic of Macedonia 304,522 11,426 315,948
Togo 206,673 23,898 230,571
Trinidad and Tobago 346,026 26,705 372,731
Tunisia 145,714 63,117 208,831
Turkey 1,150,894 708,477 1,859,371
Turkmenistan 1,140,029 30,702 1,170,731
Uganda 13,426 28,122 41,548
Ukraine 210,919,396 11,391,081 222,310,477
United Arab Emirates 1,773,822 306,523 2,080,345
United Kingdom 0 6,255,570 6,255,570
United Republic of Tanzania 0 1,406 1,406
United States of America 1,089,690,676 548,848,787 1,638,539,463
Uruguay 434,618 110,811 545,429
Uzbekistan 2,371,016 103,843 2,474,859
Vanuatu 287,418 12,145 299,563
Venezuela 726,996 2,851,251 3,578,247
Viet Nam 206,627 21,870 228,497
Yemen 279,380 118,983 398,363
Yugoslavia 14,308,990 764,031 15,073,021
Zambia 0 676 676
Zimbabwe 39,585 104,527 144,112
Total 1,642,460,436 865,000,353 2,507,460,789

Note:

The outstanding contributions column for 1998 includes assessments still within the 30 day grace period for payment. The entire UK figure was within the grace period.