HC Deb 09 July 1998 vol 315 cc601-2W
Mr. Gordon Prentice

To ask the Secretary of State for International Development if she will make it her

Education Authority schools, 1993–94 to 1997–98

Number of teachers working full-time and part-time in schools at September1

Number of teachers by mode of working
1993 1994 1995 1996 1997
full-time part-time full-time part-time full-time part-time full-time part-time full-time part-time
Scotland 45,496 12,399 45,626 12,368 45,432 11,615 45,011 11,515 44,453 11,347
Aberdeen City 1,613 638 1,633 662 1,627 657 1,628 596 1,625 548
Aberdeenshire 2,023 1,205 2,042 1,183 2,026 1,099 2,024 1,135 2,028 1,042
Angus 979 325 998 312 998 301 985 309 975 347
Argyll & Bute 840 275 840 292 842 275 828 300 817 301
Clackmannanshire 438 92 425 94 417 99 418 110 425 100
Dumfries & Galloway 1,357 580 1,375 575 1,376 550 1,318 523 1,358 510
Dundee City 1,388 281 1,418 269 1,422 257 1,439 235 1,354 230
East Ayrshire 1,109 228 1,112 215 1,118 196 1,111 167 1,099 175
East Dunbartonshire 1,035 235 1,040 197 1,044 177 1,048 190 1,050 227
East Lothian 662 190 677 191 688 162 687 178 726 172
East Renfrewshire 787 167 789 150 791 186 799 201 803 192
Edinburgh, City of 2,937 716 2,972 730 2,972 640 2,926 554 2,932 573
Eilean Star 341 360 341 331 343 352 344 329 332 337
Falkirk 1,217 253 1,196 278 1,194 225 1,197 253 1,225 297
Fife 3,264 681 3,284 717 3,307 633 3,321 507 3,311 484
Glasgow City 5,483 757 5,409 827 5,269 770 5,196 753 4,842 766
Highland 2,175 923 2,175 946 2,184 820 2,168 891 2,143 816
Inverclyde 837 126 824 145 814 153 780 161 783 158
Midlothian 692 307 708 256 746 206 719 241 729 240
Moray 789 446 799 430 801 449 786 406 794 336
North Ayrshire 1,245 264 1,233 267 1,219 248 1,219 277 1,211 263
North Lanarkshire 3,265 424 3,285 415 3,214 443 3,176 443 3,110 480
Orkney Islands 221 144 223 143 225 133 220 135 229 136
Perth & Kinross 1,068 429 1,110 409 1,111 393 1,115 361 1,093 356
Renfrewshire 1,577 262 1,574 261 1,558 300 1,522 295 1,496 298
Scottish Borders 900 416 913 402 914 362 917 395 917 379
Shetland Islands 320 220 333 200 318 218 323 219 332 221
South Ayrshire 998 217 995 204 1,019 181 996 179 976 201
South Lanarkshire 2,827 371 2,824 377 2,816 352 2,763 421 2,697 437
Stirling 748 219 737 235 731 197 729 201 733 206
West Dunbartonshire 967 195 961 193 940 187 921 195 888 194
West Lothian 1,394 453 1,381 462 1,388 394 1,388 355 1,420 325
1The number of part-time teachers includes a small number who work on a part-time basis in more than one school or in more than one sector of a particular school

Source:

School Census

policy to (a) record each contact by a lobbying organisation with (i) Ministers and (ii) civil servants and (b) publish details of such contacts. [49544]

Mr. Foulkes

I refer my hon. Friend to the answer given to him today by my right hon. Friend, the Prime Minister,Official Report, column 600.

Back to
Forward to